What's new
The Front Row Forums

Register a free account today to become a member of the world's largest Rugby League discussion forum! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

The 2016 'What Could Have Been' Ladder

Happy MEel

First Grade
Messages
9,436
Interestingly the merkins at DT tipping comp . Yep I tip there as with many other online , I'll take their cash :) . Here is their ladder .

06:23:48 pm
CURRENT TIME

ROUND

23


2016 Ladder
Team G W L D F A PD P
1 Storm 20 17 3 0 475 230 245 38
2 Sharks 20 16 3 1 513 322 191 37
3 Raiders 20 13 6 1 542 390 152 31
4 Bulldogs 20 13 7 0 450 360 90 30
5 Cowboys 20 12 8 0 484 295 189 28
6 Broncos 20 11 9 0 446 378 68 26
7 Eels 20 11 9 0 358 341 17 26
8 Panthers 20 10 10 0 430 427 3 24
9 Warriors 20 10 10 0 443 450 -7 24
10 Tigers 20 10 10 0 425 472 -47 24
11 Titans 20 9 10 1 433 426 7 23
12 Sea Eagles 20 8 12 0 384 425 -41 20
13 Dragons 20 8 12 0 257 422 -165 20
14 Rabbitohs 20 5 15 0 358 499 -141 14
15 Roosters 20 4 16 0 353 499 -146 12
16 Knights 20 1 18 1 255 670 -415 7

Well that's a bit more comprehensive. There's not a lot of love for this idea but I'm certainly interested so, would you be able to post this ladder as its updated? If not, no dramas as I'm happy to update my one. Cheers
 

woddy

Juniors
Messages
731
2016 Ladder
Team G W L D F A PD P
1 Storm 21 17 4 0 483 252 231 38
2 Sharks 21 16 4 1 531 354 177 37
3 Raiders 21 14 6 1 564 398 166 33
4 Bulldogs 21 14 7 0 470 376 94 32
5 Cowboys 21 12 9 0 494 317 177 28
6 Broncos 21 12 9 0 484 394 90 28
7 Panthers 21 11 10 0 472 433 39 26
8 Eels 21 11 10 0 374 379 -5 26
9 Titans 21 10 10 1 452 444 8 25
10 Warriors 21 10 11 0 465 491 -26 24
11 Tigers 21 10 11 0 443 491 -48 24
12 Dragons 21 9 12 0 289 440 -151 22
13 Sea Eagles 21 8 13 0 400 445 -45 20
14 Rabbitohs 21 6 15 0 399 521 -122 16
15 Roosters 21 5 16 0 375 509 -134 14
16 Knights 21 1 19 1 261 712 -451 7
 

Happy MEel

First Grade
Messages
9,436
2016 Ladder
Team G W L D F A PD P
1 Storm 21 17 4 0 483 252 231 38
2 Sharks 21 16 4 1 531 354 177 37
3 Raiders 21 14 6 1 564 398 166 33
4 Bulldogs 21 14 7 0 470 376 94 32
5 Cowboys 21 12 9 0 494 317 177 28
6 Broncos 21 12 9 0 484 394 90 28
7 Panthers 21 11 10 0 472 433 39 26
8 Eels 21 11 10 0 374 379 -5 26
9 Titans 21 10 10 1 452 444 8 25
10 Warriors 21 10 11 0 465 491 -26 24
11 Tigers 21 10 11 0 443 491 -48 24
12 Dragons 21 9 12 0 289 440 -151 22
13 Sea Eagles 21 8 13 0 400 445 -45 20
14 Rabbitohs 21 6 15 0 399 521 -122 16
15 Roosters 21 5 16 0 375 509 -134 14
16 Knights 21 1 19 1 261 712 -451 7
Thanks Woddy, you're a champion!!
 
Messages
19,174
As I said months ago. If we make the 8 using the alternate ladder, we should host our own finals series in which we get some Under-12s, dress them in our opponent's uniforms and send the lads out to play them at Parra Stadium each weekend during finals.
 

Gary Gutful

Post Whore
Messages
51,922
As I said months ago. If we make the 8 using the alternate ladder, we should host our own finals series in which we get some Under-12s, dress them in our opponent's uniforms and send the lads out to play them at Parra Stadium each weekend during finals.
Sounds like a bit of a f**k around.
 
Top