What's new
The Front Row Forums

Register a free account today to become a member of the world's largest Rugby League discussion forum! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

Rumours and Stuff

Twizzle

Administrator
Staff member
Messages
150,753
penalty table


Won Drawn Loss For Against Win % Diff
Cowboys
18 2 4 191 151 75% +40
Dragons 15 3 6 163 133 62.5% +30
Raiders 14 4 6 183 161 58.33% +22
Rabbitohs 12 3 9 163 149 50% +14
Knights 12 2 10 164 161 50% +3
Tigers 10 3 11 134 134 41.66% +0
Bulldogs 11 4 9 154 155 45.83% -1
Panthers 9 3 12 170 173 37.5% -3
Broncos 10 3 11 137 141 41.66% -4
Storm 8 3 13 172 183 33.33% -11
Warriors 10 2 12 135 147 41.66% -12
Titans 11 1 12 152 164 45.83% -12
Manly 5 5 14 146 180 20.83% -24
Sharks 9 2 13 162 186 37.5% -24
Roosters 9 1 14 134 160 37.5% -26
Eels 8 1 15 137 177 33.33% -40

http://www.nospam47.com/au/league/n...nrl-cowboys-broncos/p2zakx993xmd167d4e0bwgmyg
 

hineyrulz

Post Whore
Messages
148,327
penalty table


Won Drawn Loss For Against Win % Diff
Cowboys
18 2 4 191 151 75% +40
Dragons 15 3 6 163 133 62.5% +30
Raiders 14 4 6 183 161 58.33% +22
Rabbitohs 12 3 9 163 149 50% +14
Knights 12 2 10 164 161 50% +3
Tigers 10 3 11 134 134 41.66% +0
Bulldogs 11 4 9 154 155 45.83% -1
Panthers 9 3 12 170 173 37.5% -3
Broncos 10 3 11 137 141 41.66% -4
Storm 8 3 13 172 183 33.33% -11
Warriors 10 2 12 135 147 41.66% -12
Titans 11 1 12 152 164 45.83% -12
Manly 5 5 14 146 180 20.83% -24
Sharks 9 2 13 162 186 37.5% -24
Roosters 9 1 14 134 160 37.5% -26
Eels 8 1 15 137 177 33.33% -40

http://www.nospam47.com/au/league/n...nrl-cowboys-broncos/p2zakx993xmd167d4e0bwgmyg
Hardly surprising those figures.

Watch them get worse on Saturday.
 

Poupou Escobar

Post Whore
Messages
84,182
penalty table


Won Drawn Loss For Against Win % Diff
Cowboys
18 2 4 191 151 75% +40
Dragons 15 3 6 163 133 62.5% +30
Raiders 14 4 6 183 161 58.33% +22
Rabbitohs 12 3 9 163 149 50% +14
Knights 12 2 10 164 161 50% +3
Tigers 10 3 11 134 134 41.66% +0
Bulldogs 11 4 9 154 155 45.83% -1
Panthers 9 3 12 170 173 37.5% -3
Broncos 10 3 11 137 141 41.66% -4
Storm 8 3 13 172 183 33.33% -11
Warriors 10 2 12 135 147 41.66% -12
Titans 11 1 12 152 164 45.83% -12
Manly 5 5 14 146 180 20.83% -24
Sharks 9 2 13 162 186 37.5% -24
Roosters 9 1 14 134 160 37.5% -26
Eels 8 1 15 137 177 33.33% -40

http://www.nospam47.com/au/league/n...nrl-cowboys-broncos/p2zakx993xmd167d4e0bwgmyg
Interesting
 

Eelementary

Post Whore
Messages
56,108
penalty table


Won Drawn Loss For Against Win % Diff
Cowboys
18 2 4 191 151 75% +40
Dragons 15 3 6 163 133 62.5% +30
Raiders 14 4 6 183 161 58.33% +22
Rabbitohs 12 3 9 163 149 50% +14
Knights 12 2 10 164 161 50% +3
Tigers 10 3 11 134 134 41.66% +0
Bulldogs 11 4 9 154 155 45.83% -1
Panthers 9 3 12 170 173 37.5% -3
Broncos 10 3 11 137 141 41.66% -4
Storm 8 3 13 172 183 33.33% -11
Warriors 10 2 12 135 147 41.66% -12
Titans 11 1 12 152 164 45.83% -12
Manly 5 5 14 146 180 20.83% -24
Sharks 9 2 13 162 186 37.5% -24
Roosters 9 1 14 134 160 37.5% -26
Eels 8 1 15 137 177 33.33% -40

http://www.nospam47.com/au/league/n...nrl-cowboys-broncos/p2zakx993xmd167d4e0bwgmyg

Wow...

And yet, Arthur and the boys managed to finish in 4th place.

Now that is impressive.
 

El Diablo

Post Whore
Messages
94,107
penalty table


Won Drawn Loss For Against Win % Diff
Cowboys
18 2 4 191 151 75% +40
Dragons 15 3 6 163 133 62.5% +30
Raiders 14 4 6 183 161 58.33% +22
Rabbitohs 12 3 9 163 149 50% +14
Knights 12 2 10 164 161 50% +3
Tigers 10 3 11 134 134 41.66% +0
Bulldogs 11 4 9 154 155 45.83% -1
Panthers 9 3 12 170 173 37.5% -3
Broncos 10 3 11 137 141 41.66% -4
Storm 8 3 13 172 183 33.33% -11
Warriors 10 2 12 135 147 41.66% -12
Titans 11 1 12 152 164 45.83% -12
Manly 5 5 14 146 180 20.83% -24
Sharks 9 2 13 162 186 37.5% -24
Roosters 9 1 14 134 160 37.5% -26
Eels 8 1 15 137 177 33.33% -40

http://www.nospam47.com/au/league/n...nrl-cowboys-broncos/p2zakx993xmd167d4e0bwgmyg
C0GEskmUkAAQv8o.jpg
 

Gary Gutful

Post Whore
Messages
51,727
Seeing as though 6 of the top 7 in that list didn't make the 8, penalties must not be the most important aspect of the game
Shhh, that doesn't fit the narrative either.

What would be interesting is an analysis on when teams get the penalties. Are they behind? Is it the second half etc. That would require a fair amount of effort though and I doubt anyone could be f**ked doing it.
 

Kornstar

Coach
Messages
15,556
Shhh, that doesn't fit the narrative either.

What would be interesting is an analysis on when teams get the penalties. Are they behind? Is it the second half etc. That would require a fair amount of effort though and I doubt anyone could be f**ked doing it.

Yep and the type of penalties and where on the field, both for and against.

Exploring that though would be time consuming and probably put even more pressure on refs as it would show where they should have binned someone because of too many penalties in succession or where it appears they have the even up penalties near the end of a game when it's over.
 

Poupou Escobar

Post Whore
Messages
84,182
penalty table


Won Drawn Loss For Against Win % Diff
Cowboys
18 2 4 191 151 75% +40
Dragons 15 3 6 163 133 62.5% +30
Raiders 14 4 6 183 161 58.33% +22
Rabbitohs 12 3 9 163 149 50% +14
Knights 12 2 10 164 161 50% +3
Tigers 10 3 11 134 134 41.66% +0
Bulldogs 11 4 9 154 155 45.83% -1
Panthers 9 3 12 170 173 37.5% -3
Broncos 10 3 11 137 141 41.66% -4
Storm 8 3 13 172 183 33.33% -11
Warriors 10 2 12 135 147 41.66% -12
Titans 11 1 12 152 164 45.83% -12
Manly 5 5 14 146 180 20.83% -24
Sharks 9 2 13 162 186 37.5% -24
Roosters 9 1 14 134 160 37.5% -26
Eels 8 1 15 137 177 33.33% -40

http://www.nospam47.com/au/league/n...nrl-cowboys-broncos/p2zakx993xmd167d4e0bwgmyg
Another wooden spoon ffs
 

Delboy

First Grade
Messages
6,814
Understand that the club made an offer to Dargan, his manager didn't agree to the amount offered, usual situation . There is a difference in valuations, it's the coaches call and we normally see BA not move from his value/offer
 

Latest posts

Top