What's new
The Front Row Forums

Register a free account today to become a member of the world's largest Rugby League discussion forum! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

888 Racing

Messages
280
A true indicator of a great driver is how they perform in the wet. Craig proved how good he is in race 2 on the weekend in the rain. Where were Tommy's boys when the going got tough?
 

newtownbluebags

Post Whore
Messages
55,606
2 Holden Racing Team Mark Skaife Holden Commodore VE 31 51:54.2697 2 1:33.3802
2 88 Team Vodafone Jamie Whincup Ford Falcon BF 31 51:55.8324 2 1:33.9426
3 1 Toll HSV Dealer Team Rick Kelly Holden Commodore VE 31 52:00.9338 3 1:33.7019
4 22 Holden Racing Team Todd Kelly Holden Commodore VE 31 52:01.8964 11 1:34.2653
5 16 Toll HSV Dealer Team Garth Tander Holden Commodore VE 31 52:02.1231 2 1:33.8892
6 6 Ford Performance Racing Steven Richards Ford Falcon BF 31 52:03.6364 2 1:33.7562
7 9 Caltex Racing Russell Ingall Ford Falcon BF 31 52:03.9116 15 1:34.4400
8 25 Fujitsu Racing Jason Bright Ford Falcon BF 31 52:08.6133 4 1:34.3501
9 888 Team Vodafone Craig Lowndes Ford Falcon BF 31 52:08.7337 8 1:34.0377
10 17 Jim Beam Racing Steven Johnson Ford Falcon BF 31 52:08.9946 11 1:34.7391

what a thoroughly boring 2 make competition this is...............not even a competition really :? :sleeper:
 
Top