Ponting hits 91 as Aussies stroll home
Although they probably had to work harder than they expected, in the end Australia cantered to victory over Zimbabwe by seven wickets in the first match of this rearranged one-day series at the Harare Sports Club. A third-wicket partnership of 144 between the captain, Ricky Ponting, and Damien Martyn ensured that the Aussies clinched a clinical victory with more than ten overs to spare.
Zimbabwe innings (50 overs maximum) R M B 4 6
S Matsikenyeri c Gilchrist b Gillespie 8 20 16 0 0
BRM Taylor c Ponting b Lehmann 59 149 101 6 0
V Sibanda b McGrath 18 58 45 2 0
DD Ebrahim b Williams 8 16 16 1 0
*+T Taibu c Ponting b Kasprowicz 57 88 76 4 1
MA Vermeulen c Ponting b Kasprowicz 20 22 15 2 1
A Maregwede c Clarke b Gillespie 5 18 8 0 0
ML Nkala run out (Kasprowicz) 0 1 1 0 0
T Panyangara not out 14 18 15 0 0
T Mupariwa run out (Symonds) 3 12 9 0 0
DT Hondo not out 0 2 0 0 0
Extras (b 2, lb 5, w 4, nb 2) 13
Total (9 wickets, 50 overs) 205
FoW: 1-9 (Matsikenyeri, 5.4 ov), 2-46 (Sibanda, 19.1 ov),
3-64 (Ebrahim, 22.5 ov), 4-125 (Taylor, 37.6 ov),
5-172 (Vermeulen, 43.2 ov), 6-184 (Taibu, 45.2 ov),
7-184 (Nkala, 45.3 ov), 8-188 (Maregwede, 46.4 ov),
9-204 (Mupariwa, 49.4 ov).
Bowling O M R W
McGrath 10 1 35 1 (1w)
Gillespie 10 4 21 2
Kasprowicz 10 2 26 2 (1nb, 1w)
Williams 5 0 31 1 (2w)
Lehmann 6 0 32 1
Symonds 9 0 53 0 (1nb)
Australia innings (target: 206 runs from 50 overs) R M B 4 6
+AC Gilchrist c Sibanda b Hondo 26 49 29 2 1
ML Hayden c Mupariwa b Panyangara 0 5 1 0 0
*RT Ponting c Sibanda b Panyangara 91 144 93 8 3
DR Martyn not out 74 119 96 6 0
MJ Clarke not out 5 17 18 1 0
Extras (lb 4, w 7) 11
Total (3 wickets, 39.4 overs) 207
DNB: DS Lehmann, A Symonds, JN Gillespie, MS Kasprowicz,
BA Williams, GD McGrath.
FoW: 1-1 (Hayden, 1.1 ov), 2-53 (Gilchrist, 10.2 ov),
3-197 (Ponting, 35.2 ov).
Bowling O M R W
Hondo 7 0 40 1 (1w)
Panyangara 9.4 1 48 2
Nkala 5 1 24 0 (4w)
Mupariwa 10 1 47 0 (1w)
Matsikenyeri 6 0 31 0
Sibanda 2 0 13 0 (1w)
Sorry for the mess, but you get the picture.