Macca_
Coach
- Messages
- 18,629
DONCASTER HANDICAP 1600M
Of $1935360 Of $1925000 and $10360 trophies. 1st $1200000 and trophies of $8360 to owner $1000 to trainer $1000 to jockey, 2nd $390000, 3rd $195000, 4th $90000, 5th $50000. Starter Subsidy: $200 for non-prize earning runners. For Three-Years-Old and Upwards. (GROUP 1). No allowances for apprentices.
NSW TAB Fixed Odds -
No. Selection Win Place
105 Aqua D'amore $9.00 $3.00
220 Lotteria $9.00 $.00
227 Mnemosyne $9.00 $3.00
181 God's Own $11.00 $3.50
240 Paratroopers $13.00 $4.00
142 Court's In Session $15.00 $4.50
242 Patezza $15.00 $4.50
249 Primus $15.00 $4.50
126 California Dane $17.00 $5.00
222 Malcolm $17.00 $5.00
228 Mr Celebrity $17.00 $5.00
207 Lad of The Manor $21.00 $6.00
267 Rewaaya $21.00 $6.00
112 Beauty Watch $26.00 $7.25
116 Bentley Biscuit $26.00 $7.25
154 Desert War $26.00 $7.25
166 Eremein $26.00 $7.25
182 Gonski $26.00 $7.25
193 Hotel Grand $26.00 $7.25
200 Johan's Toy $26.00 $7.25
225 Matras $26.00 $7.25
245 Perfect Promise $26.00 $7.25
256 Racing To Win $26.00 $7.25
100 Activation $34.00 $9.25
113 Bel Danoro $34.00 $9.25
120 Break The Vault $34.00 $9.25
138 Collate $34.00 $9.25
277 Shania Dane $34.00 $9.25
305 Toulouse Lautrec $34.00 $9.25
322 Zipping $34.00 $9.25
122 Brockman's Lass $41.00 $11.00
127 Calveen $41.00 $11.00
134 Chess Record $41.00 $11.00
147 Dance Hero $41.00 $11.00
158 Domesday $41.00 $11.00
161 Dream Ballad $41.00 $11.00
196 Ike's Dream $41.00 $11.00
206 Lachlan River $41.00 $11.00
231 Nevis $41.00 $11.00
243 Pendragon $41.00 $11.00
261 Red Dazzler $41.00 $11.00
281 Snitzel $41.00 $11.00
141 Confectioner $51.00 $13.50
143 Covertly $51.00 $13.50
157 Dizelle $51.00 $13.50
173 Flaming $51.00 $13.50
189 Headturner $51.00 $13.50
223 Manton $51.00 $13.50
232 Niconero $51.00 $13.50
238 Our Smoking Joe $51.00 $13.50
239 Outback Prince $51.00 $13.50
246 Perlin $51.00 $13.50
280 Sir Dex $51.00 $13.50
291 Strada $51.00 $13.50
319 Wild Queen $51.00 $13.50
104 Apache Cat $67.00 $17.50
108 Balestrini $67.00 $17.50
119 Botero $67.00 $17.50
128Carry On Cutie $67.00 $17.50
131 Cayambe $67.00 $17.50
149 Danehill Express $67.00 $17.50
162 Dress Suit $67.00 $17.50
170 Fields of Omagh $67.00 $17.50
175 Flying Pegasus $67.00 $17.50
209 Lake Charlotte $67.00 $17.50
236 One In a Million $67.00 $17.50
248 Pin Up $67.00 $17.50
251 Prisoner of Love $67.00 $17.50
282 Snowden $67.00 $17.50
303 Tick By $67.00 $17.50
310 Utzon $67.00 $17.50
311 Valedictum $67.00 $17.50
110 Be Delicious $81.00 $21.00
125 Byway $81.00 $21.00
167 Falaise $81.00 $21.00
192 Hollow Bullet $81.00 $21.00
197 Infinite Grace $81.00 $21.00
224 Matador $81.00 $21.00
257 Radetzky March $81.00 $21.00
258 Rationalize $81.00 $21.00
263 Regal Cheer $81.00 $21.00
264 Regal Roller $81.00 $21.00
273 Sam Sung a Song $81.00 $21.00
295 Swick $81.00 $21.00
309 Uprize $81.00 $21.00
315 Virgil $81.00 $21.00
316 Vitesse Dane $81.00 $21.00
101 Alike $101.00 $26.00
107 Atapi $101.00 $26.00
109 Ballybleue $101.00 $26.00
144 Cresta Run $101.00 $26.00
148 Dane Again $101.00 $26.00
176 Forest Spy $101.00 $26.00
190 Hennessy Waltz $101.00 $26.00
210 Landsdown House $101.00 $26.00
218 Live In Vain $101.00 $26.00
247 Perpugilliam $101.00 $26.00
262 Red Oog $101.00 $26.00
278 She's Justa Tad $101.00 $26.00
285 Sonny Bill $101.00 $26.00
290 Storm Alert $101.00 $26.00
298 Testafiable $101.00 $26.00
318 Wild Iris $101.00 $26.00
321 Zankel $101.00 $26.00
129 Casino Knight $126.00 $32.25
145 Crimson Reign $126.00 $32.25
151 De Beers $126.00 $32.25
199 Jennings $126.00 $32.25
204 Kings Pride $126.00 $32.25
215 Legendary Man $126.00 $32.25
216 Leigh Valley $126.00 $32.25
219 Lord of The Land $126.00 $32.25
234 O'perfect One $126.00 $32.25
235 Oh Oklahoma $126.00 $32.25
237 Our Highlander $126.00 $32.25
268 Roadagain $126.00 $32.25
270 Roman Arch $126.00 $32.25
272 Roubechon $126.00 $32.25
286 Speedy Duke $126.00 $32.25
287 Spirit of Tara $126.00 $32.25
294 Studebaker $126.00 $32.25
317 Vouvray $126.00 $32.25
$151
Alonzo, Beautiful Gem, Bhandara, Cateclipse, Cellar Edition, Commanding Victory, Danzippo, Denmarket, Diamondsondinside, Douro Valley, Feloo, Fiery Venture, Fighting, Fund, Fumble, Great is Great, Hissy Fit, Lantwin, Mr Multiwin, Parmar Day, Pure Joy, Ready As, Saxon, Seul Amour, Snowland, Tosen Dandy, Xlerate
$201
Bridie Belle, Byaraja, Charmview, Clarissa, Danasierra, Decibeel, Florizel, Happier, Havana Wind, Have No Doubt, Hulkhogan, Jacks Or More, Kammoora, La Sizeranne, Letter of Intent, Majorca, Nips, Prince Frederik, Pure Satisfaction, Rockford Bay, Sob Story, Spuruson, Thin and Crispy, Threedee, Unabated
$251
Born To Rule, But I'm Serious, Chitabe, Diamond Hailey, Enrique, Friday Creek, Gorgonite, Kincharm, Larson, Latin Tango, Mi Casa, Mystery City, Ravisseur, Requite
Restless Wind, Scission, Sportsman, Tenfold, The Real Rokocoko, Triple Dee, Uber, Villa Bled
$301
Anden, Ariante, Belthazar , Chinbok, Con Con, Don't Stop, El De Lago, Form a Crown, Glen Shian, Hurricane Peri, Katsidis, Lago Court, Ledger, Penitentiary, Pyrenees Prince, Ra Sun, Rosden, Singular, Straddle, Striking Victory, Terrain, The Jonker, Velvet Revolver, Veneration
I'm looking at Matras for the Melb Cup this year. Interested to see how she comes back from the injury.
Of $1935360 Of $1925000 and $10360 trophies. 1st $1200000 and trophies of $8360 to owner $1000 to trainer $1000 to jockey, 2nd $390000, 3rd $195000, 4th $90000, 5th $50000. Starter Subsidy: $200 for non-prize earning runners. For Three-Years-Old and Upwards. (GROUP 1). No allowances for apprentices.
NSW TAB Fixed Odds -
No. Selection Win Place
105 Aqua D'amore $9.00 $3.00
220 Lotteria $9.00 $.00
227 Mnemosyne $9.00 $3.00
181 God's Own $11.00 $3.50
240 Paratroopers $13.00 $4.00
142 Court's In Session $15.00 $4.50
242 Patezza $15.00 $4.50
249 Primus $15.00 $4.50
126 California Dane $17.00 $5.00
222 Malcolm $17.00 $5.00
228 Mr Celebrity $17.00 $5.00
207 Lad of The Manor $21.00 $6.00
267 Rewaaya $21.00 $6.00
112 Beauty Watch $26.00 $7.25
116 Bentley Biscuit $26.00 $7.25
154 Desert War $26.00 $7.25
166 Eremein $26.00 $7.25
182 Gonski $26.00 $7.25
193 Hotel Grand $26.00 $7.25
200 Johan's Toy $26.00 $7.25
225 Matras $26.00 $7.25
245 Perfect Promise $26.00 $7.25
256 Racing To Win $26.00 $7.25
100 Activation $34.00 $9.25
113 Bel Danoro $34.00 $9.25
120 Break The Vault $34.00 $9.25
138 Collate $34.00 $9.25
277 Shania Dane $34.00 $9.25
305 Toulouse Lautrec $34.00 $9.25
322 Zipping $34.00 $9.25
122 Brockman's Lass $41.00 $11.00
127 Calveen $41.00 $11.00
134 Chess Record $41.00 $11.00
147 Dance Hero $41.00 $11.00
158 Domesday $41.00 $11.00
161 Dream Ballad $41.00 $11.00
196 Ike's Dream $41.00 $11.00
206 Lachlan River $41.00 $11.00
231 Nevis $41.00 $11.00
243 Pendragon $41.00 $11.00
261 Red Dazzler $41.00 $11.00
281 Snitzel $41.00 $11.00
141 Confectioner $51.00 $13.50
143 Covertly $51.00 $13.50
157 Dizelle $51.00 $13.50
173 Flaming $51.00 $13.50
189 Headturner $51.00 $13.50
223 Manton $51.00 $13.50
232 Niconero $51.00 $13.50
238 Our Smoking Joe $51.00 $13.50
239 Outback Prince $51.00 $13.50
246 Perlin $51.00 $13.50
280 Sir Dex $51.00 $13.50
291 Strada $51.00 $13.50
319 Wild Queen $51.00 $13.50
104 Apache Cat $67.00 $17.50
108 Balestrini $67.00 $17.50
119 Botero $67.00 $17.50
128Carry On Cutie $67.00 $17.50
131 Cayambe $67.00 $17.50
149 Danehill Express $67.00 $17.50
162 Dress Suit $67.00 $17.50
170 Fields of Omagh $67.00 $17.50
175 Flying Pegasus $67.00 $17.50
209 Lake Charlotte $67.00 $17.50
236 One In a Million $67.00 $17.50
248 Pin Up $67.00 $17.50
251 Prisoner of Love $67.00 $17.50
282 Snowden $67.00 $17.50
303 Tick By $67.00 $17.50
310 Utzon $67.00 $17.50
311 Valedictum $67.00 $17.50
110 Be Delicious $81.00 $21.00
125 Byway $81.00 $21.00
167 Falaise $81.00 $21.00
192 Hollow Bullet $81.00 $21.00
197 Infinite Grace $81.00 $21.00
224 Matador $81.00 $21.00
257 Radetzky March $81.00 $21.00
258 Rationalize $81.00 $21.00
263 Regal Cheer $81.00 $21.00
264 Regal Roller $81.00 $21.00
273 Sam Sung a Song $81.00 $21.00
295 Swick $81.00 $21.00
309 Uprize $81.00 $21.00
315 Virgil $81.00 $21.00
316 Vitesse Dane $81.00 $21.00
101 Alike $101.00 $26.00
107 Atapi $101.00 $26.00
109 Ballybleue $101.00 $26.00
144 Cresta Run $101.00 $26.00
148 Dane Again $101.00 $26.00
176 Forest Spy $101.00 $26.00
190 Hennessy Waltz $101.00 $26.00
210 Landsdown House $101.00 $26.00
218 Live In Vain $101.00 $26.00
247 Perpugilliam $101.00 $26.00
262 Red Oog $101.00 $26.00
278 She's Justa Tad $101.00 $26.00
285 Sonny Bill $101.00 $26.00
290 Storm Alert $101.00 $26.00
298 Testafiable $101.00 $26.00
318 Wild Iris $101.00 $26.00
321 Zankel $101.00 $26.00
129 Casino Knight $126.00 $32.25
145 Crimson Reign $126.00 $32.25
151 De Beers $126.00 $32.25
199 Jennings $126.00 $32.25
204 Kings Pride $126.00 $32.25
215 Legendary Man $126.00 $32.25
216 Leigh Valley $126.00 $32.25
219 Lord of The Land $126.00 $32.25
234 O'perfect One $126.00 $32.25
235 Oh Oklahoma $126.00 $32.25
237 Our Highlander $126.00 $32.25
268 Roadagain $126.00 $32.25
270 Roman Arch $126.00 $32.25
272 Roubechon $126.00 $32.25
286 Speedy Duke $126.00 $32.25
287 Spirit of Tara $126.00 $32.25
294 Studebaker $126.00 $32.25
317 Vouvray $126.00 $32.25
$151
Alonzo, Beautiful Gem, Bhandara, Cateclipse, Cellar Edition, Commanding Victory, Danzippo, Denmarket, Diamondsondinside, Douro Valley, Feloo, Fiery Venture, Fighting, Fund, Fumble, Great is Great, Hissy Fit, Lantwin, Mr Multiwin, Parmar Day, Pure Joy, Ready As, Saxon, Seul Amour, Snowland, Tosen Dandy, Xlerate
$201
Bridie Belle, Byaraja, Charmview, Clarissa, Danasierra, Decibeel, Florizel, Happier, Havana Wind, Have No Doubt, Hulkhogan, Jacks Or More, Kammoora, La Sizeranne, Letter of Intent, Majorca, Nips, Prince Frederik, Pure Satisfaction, Rockford Bay, Sob Story, Spuruson, Thin and Crispy, Threedee, Unabated
$251
Born To Rule, But I'm Serious, Chitabe, Diamond Hailey, Enrique, Friday Creek, Gorgonite, Kincharm, Larson, Latin Tango, Mi Casa, Mystery City, Ravisseur, Requite
Restless Wind, Scission, Sportsman, Tenfold, The Real Rokocoko, Triple Dee, Uber, Villa Bled
$301
Anden, Ariante, Belthazar , Chinbok, Con Con, Don't Stop, El De Lago, Form a Crown, Glen Shian, Hurricane Peri, Katsidis, Lago Court, Ledger, Penitentiary, Pyrenees Prince, Ra Sun, Rosden, Singular, Straddle, Striking Victory, Terrain, The Jonker, Velvet Revolver, Veneration
I'm looking at Matras for the Melb Cup this year. Interested to see how she comes back from the injury.