What's new
The Front Row Forums

Register a free account today to become a member of the world's largest Rugby League discussion forum! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

History of Super League?

hutch

First Grade
Messages
6,810
just wondering if anyone has any information on the previous 9 gf winners, such as teams, stats, crowd, location etc? is there an official super league site i can look up? also trying to find same kind of thing with challenge cup winners.
 

hutch

First Grade
Messages
6,810
just found this list on a website, what an amazing history. i had almost forgot about the sheffield victory in 98. to think that teams such as wakefield and widnes have dominated in the past gives a bit of hope to the underdogs in the future. now, anyone for the super league history?

History of Challenge Cup

2004 St Helens 32 v Wigan Warriors 16 Millennium Stadium 73,734
2003 Bradford Bulls 22 v Leeds Rhinos 20 Millennium Stadium 71,212
2002 Wigan Warriors 21 v St. Helens 12 Murrayfield 62,140
2001 St. Helens 13 v Bradford Bulls 6 Twickenham 68,250
2000 Bradford Bulls 24 v Leeds Rhinos 18 Murrayfield 67,247
1999 Leeds Rhinos 52 v London Broncos 16 Wembley 73,242
1998 Sheffield Eagles 17 v Wigan Warriors 8 Wembley 60,669
1997 St. Helens 32 v Bradford Bulls 22 Wembley 78,022
1996 St. Helens 40 v Bradford Bulls 32 Wembley 75,994
1995 Wigan 30 v Leeds 10 Wembley 78,550
1994 Wigan 26 v Leeds 16 Wembley 78,348
1993 Wigan 20 v Widnes 14 Wembley 77,684
1992 Wigan 28 v Castleford 12 Wembley 77,286
1991 Wigan 13 v St. Helens 8 Wembley 75,532
1990 Wigan 36 v Warrington 14 Wembley 77,729
1989 Wigan 27 v St. Helens 0 Wembley 78,000
1988 Wigan 32 v Halifax 12 Wembley 94,273
1987 Halifax 19 v St. Helens 18 Wembley 91,267
1986 Castleford 15 v Hull K.R. 14 Wembley 82,134
1985 Wigan 28 v Hull 24 Wembley 99,801
1984 Widnes 19 v Wigan 6 Wembley 80,116
1983 Featherstone 14 v Hull 12 Wembley 84,969
Replay Hull 18 v Widnes 9 Elland Rd 41,171
1982 Hull 14 v Widnes 14 Wembley 92,147
1981 Widnes 18 v Hull K.R. 9 Wembley 92,496
1980 Hull K.R. 10 v Hull 5 Wembley 95,000
1979 Widnes 12 v Wakefield Trinity 3 Wembley 94,218
1978 Leeds 14 v St. Helens 12 Wembley 96,000
1977 Leeds 16 v Widnes 7 Wembley 80,871
1976 St. Helens 20 v Widnes 5 Wembley 89,982
1975 Widnes 14 v Warrington 7 Wembley 85,098
1974 Warrington 24 v Featherstone 9 Wembley 77,400
1973 Featherstone 33 v Bradford 14 Wembley 72,395
1972 St. Helens 16 v Leeds 13 Wembley 89,495
1971 Leigh 24 v Leeds 7 Wembley 85,514
1970 Castleford 7 v Wigan 2 Wembley 95,255
1969 Castleford 11 v Salford 6 Wembley 97,939
1968 Leeds 11 v Wakefield Trinity 10 Wembley 87,100
1967 Featherstone 17 v Barrow 12 Wembley 76,290
1966 St. Helens 21 v Wigan 2 Wembley 98,536
1965 Wigan 20 v Hunslet 16 Wembley 89,016
1964 Widnes 13 v Hull K.R. 5 Wembley 84,488
1963 Wakefield Trinity 25 v Wigan 10 Wembley 84,492
1962 Wakefield Trinity 12 v Huddersfield 6 Wembley 81,263
1961 St. Helens 12 v Wigan 6 Wembley 94,672
1960 Wakefield Trinity 38 v Hull 5 Wembley 79,773
1959 Wigan 30 v Hull 13 Wembley 79,811
1958 Wigan 13 v Workington Town 9 Wembley 66,109
1957 Leeds 9 v Barrow 7 Wembley 76,318
1956 St. Helens 13 v Halifax 2 Wembley 79,341
1955 Barrow 21 v Workington Town 12 Wembley 66,513
Replay Warrington 8 v Halifax 4 Bradford 102,569
1954 Warrington 8 v Halifax 4 Wembley 81,841
1953 Huddersfield 15 v St. Helens 10 Wembley 89,588
1952 Workington Town 18 v Featherstone 10 Wembley 72,093
1951 Wigan 10 v Barrow 0 Wembley 94,262
1950 Warrington 19 v Widnes 0 Wembley 94,249
1949 Bradford 12 v Halifax 0 Wembley 95,050
1948 Wigan 8 v Bradford 3 Wembley 91,465
1947 Bradford 8 v Leeds 4 Wembley 77,605
1946 Wakefield Trinity 13 v Wigan 12 Wembley 54,730
1945 Huddersfield won on aggregate 13-9
1945 Huddersfield 6 v Bradford 5 Bradford 17,500
1945 Huddersfield 7 v Bradford 4 Huddersfield 9,041
1944 Bradford won on aggregate 8-3
1944 Bradford 8 v Wigan 0 Bradford 30,000
1944 Bradford 0 v Wigan 3 Wigan 22,000
1943 Dewsbury won on aggregate 16-15
1943 Dewsbury 0 v Leeds 6 Leeds 16,000
1943 Dewsbury 16 v Leeds 9 Dewsbury 10,470
1942 Leeds 15 v Halifax 10 Bradford 15,250
1941 Leeds 19 v Halifax 2 Bradford 28,500
1940 No competition
1939 Halifax 20 v Salford 3 Wembley 55,453
1938 Salford 7 v Barrow 4 Wembley 51,243
1937 Widnes 18 v Keighley 5 Wembley 47,699
1936 Leeds 18 v Warrington 2 Wembley 51,250
1935 Castleford 11 v Huddersfield 8 Wembley 39,000
1934 Hunslet 11 v Widnes 5 Wembley 41,280
1933 Huddersfield 21 v Warrington 17 Wembley 41,874
1932 Leeds 11 v Swinton 8 Wigan 29,000
1931 Halifax 22 v York 8 Wembley 40,368
1930 Widnes 10 v St. Helens 3 Wembley 36,544
1929 Wigan 13 v Dewsbury 2 Wembley 41,500
1928 Swinton 5 v Warrington 3 Wigan 33,909
1927 Oldham 26 v Swinton 7 Wigan 33,448
1926 Swinton 9 v Oldham 3 Rochdale 27,000
1925 Oldham 16 v Hull K.R. 3 Leeds 28,335
1924 Wigan 21 v Oldham 4 Rochdale 41,831
1923 Leeds 28 v Hull 3 Wakefield 29,335
1922 Rochdale Hornets 10 v Hull 9 Leeds 32,596
1921 Leigh 13 v Halifax 0 Broughton 25,000
1920 Huddersfield 21 v Wigan 10 Leeds 14,000
1915 Huddersfield 37 v St. Helens 3 Oldham 8,000
1914 Hull 6 v Wakefield Trinity 0 Halifax 19,000
1913 Huddersfield 9 v Warrington 5 Leeds 22,754
1912 Dewsbury 8 v Oldham 5 Leeds 15,271
1911 Broughton 4 v Wigan 0 Salford 8,000
1910 Leeds 26 v Hull 12 Huddersfield 11,608
1910 Leeds 7 v Hull 7 Huddersfield 19,413
1909 Wakefield Trinity 17 v Hull 0 Leeds 23,587
1908 Hunslet 14 v Hull 0 Huddersfield 18,000
1907 Warrington 17 v Oldham 3 Broughton 18,500
1906 Bradford 5 v Salford 0 Leeds 15,834
1905 Warrington 6 v Hull K.R. 0 Leeds 19,638
1904 Halifax 8 v Warrington 3 Salford 17,041
1903 Halifax 7 v Salford 0 Leeds 32,507
1902 Broughton 25 v Salford 0 Rochdale 15,006
1901 Batley 6 v Warrington 0 Leeds 29,563
1900 Swinton 16 v Salford 8 Manchester 17,864
1899 Oldham 19 v Hunslet 9 Manchester 15,763
1898 Batley 7 v Bradford 0 Leeds 27,941
1897 Batley 10 v St. Helens 3 Leeds 13,492
 

Matt M

Juniors
Messages
707
What was the whole deal with the Sheffield win? I know they weren't expected to win but how much chance were they given?
 

bartman

Immortal
Messages
41,022
Superleague officially started with a move to summer in 1996, with the first Grand Final held in season 1998.

1996 - Superleague 1 - Champions St Helens
1997 - Superleague 2 - Champions Bradford
1998 - Superleague 3 - Wigan 10 Leeds 4 Crowd 43,553 at Old Trafford
1999 - Superleague 4 - St Helens 8 Bradford 6 Crowd 50,717 at Old Trafford
2000 - Superleague 5 - St Helens 29 Wigan 16 Crowd 58,132 at Old Trafford
2001 - Superleague 6 - Bradford 37 Wigan 6 Crowd 60,164 at Old Trafford
2002 - Superleague 7 - St Helens 19 Bradford 18 Crowd 61,138 at Old Trafford
2003 - Superleague 8 - Bradford 25 Wigan 12 Crowd 65,537 at Old Trafford
2004 - Superleague 9 - Leeds 16 Bradford 8 Crowd 65,547 at Old Trafford
(Courtesy Gillette Rugby League Yearbook)

For all the years before that, http://www.rlhalloffame.org.uk/champsum.htm is a good source of information.
 

bartman

Immortal
Messages
41,022
Matt M said:
What was the whole deal with the Sheffield win? I know they weren't expected to win but how much chance were they given?

Article about that game here - http://newswww.bbc.net.uk/sport1/hi/rugby_league/challenge_cup/3399377.stm. 33/1 shots, apparently their kicking game proved decisive. Winning coach John Kear is now coach of Hull FC. Sheffield merged with Huddersfield in Superleague two years later, before being reborn as the current stand-alone club in the lower leagues a year after that.
 

coldhardbitch

Juniors
Messages
694
Its strange to think clubs like Batley, Hull KR, Featherstone, Dewsbury and Oldham were once powerhouses of Rugby league.

But such small towns could not survive the massive cut-throat of modern superleague. Leigh is an example of a town trying to survive but they just can't. Widnes either.
 

bender

Juniors
Messages
2,231
The 1946 Marketing campain seemed to pay dividends for the challenge cup. Crowds went from under 10000 to over 50000!! :clap: :mrgreen:
 

bartman

Immortal
Messages
41,022
Looks like it was the first time down at Wembley, and a retrun to a one-off final (instead of home and away legs)? So yes, probably a big promotion campaign had to take place :lol:
 

Paul-The-Cowboy

Juniors
Messages
557
Matt M said:
What was the whole deal with the Sheffield win? I know they weren't expected to win but how much chance were they given?
No chance whatsoever. I remember reading a journalist in the TV mag saying he'd eat his hat if Sheffield came even close to Wigan :lol:

Possibly the biggest ever upset in the Challenge Cup.
 

Fairleigh Good!

Juniors
Messages
1,185
Paul-The-Cowboy said:
Matt M said:
What was the whole deal with the Sheffield win? I know they weren't expected to win but how much chance were they given?
No chance whatsoever. I remember reading a journalist in the TV mag saying he'd eat his hat if Sheffield came even close to Wigan :lol:

Possibly the biggest ever upset in the Challenge Cup.

Its also quite possibly the best day of my life. I have never laughed as much as I did that day watching a team of supposidly unbeatable players played off the park by lowly Sheffield.

I can vividly remember running around the street jumping up and down screaming "They f'ing did it! Oh my god! They did it!" Everyone thought I was cracking up but news soon filtered through and there was a mini street party that evening.

Oh the memories. :lol:
 
Messages
5,746
bender said:
The 1946 Marketing campain seemed to pay dividends for the challenge cup. Crowds went from under 10000 to over 50000!! :clap: :mrgreen:

Yes, but i think there might of been a war on at that time which would of kept the crowds away ;-)
 

Latest posts

Top