What's new
The Front Row Forums

Register a free account today to become a member of the world's largest Rugby League discussion forum! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

Melbourne Storm win/lose record?

clarency

Juniors
Messages
1,217
I'm doing a seminar on homeground advantage. :D Does anyone know:

> How long Melbourne have lasted without losing at home (home win streak)?

OR

> What the Storm's win/lose record at home was last season (2006)?




Any help would be awesome...
 

Raider_69

Post Whore
Messages
61,174
off nothing but memory they were only beaten by the warriors at home last year. think they were on a 15 odd game streak
 

Timmah

LeagueUnlimited News Editor
Staff member
Messages
100,896
Melbourne @ Olympic 2006:

22-Apr-2006 Melbourne 52 (9-8-0) Newcastle 6 (1-1-0) 9084
29-Apr-2006 Melbourne 24 (4-4-0) St George Illawarra 10 (2-1-0) 8694
13-May-2006 Melbourne 18 (3-3-0) North Queensland 6 (1-1-0) 10830
28-May-2006 Melbourne 17 (3-2-1) Penrith 16 (3-2-0) 7899
03-Jun-2006 Melbourne 20 (4-2-0) Sydney Roosters 16 (3-2-0) 8491
18-Jun-2006 Melbourne 22 (4-3-0) Canberra 12 (2-2-0) 7954
23-Jun-2006 Melbourne 16 (3-2-0) Bulldogs 12 (2-2-0) 10373
07-Jul-2006 Melbourne 10 (2-1-0) Brisbane 4 (1-0-0) 15479
21-Jul-2006 Melbourne 28 (5-4-0) Cronulla 12 (2-2-0) 11486
05-Aug-2006 Melbourne 46 (8-7-0) Wests Tigers 4 (1-0-0) 12481
19-Aug-2006 Melbourne 20 (4-2-0) New Zealand 24 (4-4-0) 13477
02-Sep-2006 Melbourne 30 (5-5-0) Manly 20 (4-2-0) 13991

Plus the final vs Parramatta won 12-6


Reg season 12 games, 11 wins, 1 loss

SOURCE: http://stats.rleague.com
 

Timmah

LeagueUnlimited News Editor
Staff member
Messages
100,896
Their home winning streak:

25-Jun-2005 Melbourne 48 (9-6-0) Souths 6 (1-1-0) 6984
09-Jul-2005 Melbourne 20 (3-4-0) Canberra 0 (0-0-0) 6063
24-Jul-2005 Melbourne 24 (4-4-0) Sydney Roosters 10 (2-1-0) 8212
13-Aug-2005 Melbourne 22 (4-3-0) New Zealand 10 (2-1-0) 11072
27-Aug-2005 Melbourne 34 (6-5-0) Wests Tigers 22 (4-3-0) 10050
22-Apr-2006 Melbourne 52 (9-8-0) Newcastle 6 (1-1-0) 9084
29-Apr-2006 Melbourne 24 (4-4-0) St George Illawarra 10 (2-1-0) 8694
13-May-2006 Melbourne 18 (3-3-0) North Queensland 6 (1-1-0) 10830
28-May-2006 Melbourne 17 (3-2-1) Penrith 16 (3-2-0) 7899
03-Jun-2006 Melbourne 20 (4-2-0) Sydney Roosters 16 (3-2-0) 8491
18-Jun-2006 Melbourne 22 (4-3-0) Canberra 12 (2-2-0) 7954
23-Jun-2006 Melbourne 16 (3-2-0) Bulldogs 12 (2-2-0) 10373
07-Jul-2006 Melbourne 10 (2-1-0) Brisbane 4 (1-0-0) 15479
21-Jul-2006 Melbourne 28 (5-4-0) Cronulla 12 (2-2-0) 11486
05-Aug-2006 Melbourne 46 (8-7-0) Wests Tigers 4 (1-0-0) 12481

From the same source. 15 games straight at OP.
 

yobbo84

First Grade
Messages
9,870
I'll give you a stat.

The average score (to nearest point) in 5 games between Melbourne and Souths at Olympic Park is:
Melb 44 Souths 6

Ouch.
 

In-goal

Bench
Messages
3,523
Without doubt i can see the storm to be the dominant force in the comp for quite a few years to come.

There strong in all over the park and are hardly matched 1 on 1 throughout there starting 17. Why or ow have they been able to secure such a high class squad?

What are the scouts there gifted with that other clubs aren't.
 

Timmah

LeagueUnlimited News Editor
Staff member
Messages
100,896
brendothejet said:
you didnt do anything dodge...

:-s

Could've sworn I posted the streaks ;-)

Melbourne @ Olympic 2006:

22-Apr-2006 Melbourne 52 (9-8-0) Newcastle 6 (1-1-0) 9084
29-Apr-2006 Melbourne 24 (4-4-0) St George Illawarra 10 (2-1-0) 8694
13-May-2006 Melbourne 18 (3-3-0) North Queensland 6 (1-1-0) 10830
28-May-2006 Melbourne 17 (3-2-1) Penrith 16 (3-2-0) 7899
03-Jun-2006 Melbourne 20 (4-2-0) Sydney Roosters 16 (3-2-0) 8491
18-Jun-2006 Melbourne 22 (4-3-0) Canberra 12 (2-2-0) 7954
23-Jun-2006 Melbourne 16 (3-2-0) Bulldogs 12 (2-2-0) 10373
07-Jul-2006 Melbourne 10 (2-1-0) Brisbane 4 (1-0-0) 15479
21-Jul-2006 Melbourne 28 (5-4-0) Cronulla 12 (2-2-0) 11486
05-Aug-2006 Melbourne 46 (8-7-0) Wests Tigers 4 (1-0-0) 12481
19-Aug-2006 Melbourne 20 (4-2-0) New Zealand 24 (4-4-0) 13477
02-Sep-2006 Melbourne 30 (5-5-0) Manly 20 (4-2-0) 13991

Plus the final vs Parramatta won 12-6


Reg season 12 games, 11 wins, 1 loss

SOURCE: http://stats.rleague.com

Their home winning streak:

25-Jun-2005 Melbourne 48 (9-6-0) Souths 6 (1-1-0) 6984
09-Jul-2005 Melbourne 20 (3-4-0) Canberra 0 (0-0-0) 6063
24-Jul-2005 Melbourne 24 (4-4-0) Sydney Roosters 10 (2-1-0) 8212
13-Aug-2005 Melbourne 22 (4-3-0) New Zealand 10 (2-1-0) 11072
27-Aug-2005 Melbourne 34 (6-5-0) Wests Tigers 22 (4-3-0) 10050
22-Apr-2006 Melbourne 52 (9-8-0) Newcastle 6 (1-1-0) 9084
29-Apr-2006 Melbourne 24 (4-4-0) St George Illawarra 10 (2-1-0) 8694
13-May-2006 Melbourne 18 (3-3-0) North Queensland 6 (1-1-0) 10830
28-May-2006 Melbourne 17 (3-2-1) Penrith 16 (3-2-0) 7899
03-Jun-2006 Melbourne 20 (4-2-0) Sydney Roosters 16 (3-2-0) 8491
18-Jun-2006 Melbourne 22 (4-3-0) Canberra 12 (2-2-0) 7954
23-Jun-2006 Melbourne 16 (3-2-0) Bulldogs 12 (2-2-0) 10373
07-Jul-2006 Melbourne 10 (2-1-0) Brisbane 4 (1-0-0) 15479
21-Jul-2006 Melbourne 28 (5-4-0) Cronulla 12 (2-2-0) 11486
05-Aug-2006 Melbourne 46 (8-7-0) Wests Tigers 4 (1-0-0) 12481

From the same source. 15 games straight at OP.
 

Ice777

Bench
Messages
3,120
In-goal said:
Without doubt i can see the storm to be the dominant force in the comp for quite a few years to come.

There strong in all over the park and are hardly matched 1 on 1 throughout there starting 17. Why or ow have they been able to secure such a high class squad?

What are the scouts there gifted with that other clubs aren't.


Peter O'Sullivan. One of the best, if not the best man in the business when it comes to spotting talent.
 

CharlieF

Juniors
Messages
1,440
Ice777 said:
Peter O'Sullivan. One of the best, if not the best man in the business when it comes to spotting talent.

I think you have a big talent pool to choose from in QLD these last few years and the job of being the best is made easy. With the Gold Coast coming onto the scene you will find that your talent scout will now have to work for his money and not rely on an over abundance of QLD talent.
 

Ice777

Bench
Messages
3,120
CharlieF said:
I think you have a big talent pool to choose from in QLD these last few years and the job of being the best is made easy. With the Gold Coast coming onto the scene you will find that your talent scout will now have to work for his money and not rely on an over abundance of QLD talent.

Huh? Is there a rule i didn't know about to say that all NSW and QLD teams can't pick from the same areas the Storm do? If there isn't then we've had exactly the same talent pool to choose from as every other club, just as every other clubs scouts could've found the players that O'Sullivan has but didn't. If they failed to utilise the talent pool available then that's their problem.


.
 
Top