Same ^^^3. Moses
2.D.Brown
1. Blake
3. Moses
2. Drown
1. Simonsson
* I gave Bailey one point mainly because it was his best game in the Blue and Gold so far (and I wanted you knockers to get off his back). His defense will improve over time, but his reads in defence were better and I don't recall him being driven back on his runs. Decent PCM with 31 PCM's from a total of 86 run metres.
Player | Club | Total |
---|---|---|
Isaah Yeo | Panthers | 12 |
Ryan Papenhuyzen | Storm | 10 |
Mitchell Moses | Eels | 7 |
Jake Clifford | Knights | 6 |
Nicho Hynes | Sharks | 6 |
Jack Wighton | Raiders | 6 |
Dylan Brown | Eels | 5 |
Jahrome Hughes | Storm | 5 |
Daly Cherry-Evans | Sea Eagles | 5 |
Tom Trbojevic | Sea Eagles | 5 |
Reece Walsh | Warriors | 5 |
Addin Fonua-Blake | Warriors | 5 |
Tino Fa'asuamaleaui | Titans | 5 |
Siosifa Talakai | Sharks | 5 |
Josh Currran | Warriors | 5 |
Harry Grant | Storm | 4 |
Ben Hunt | Dragons | 4 |
Luke Keary | Roosters | 3 |
Joey Manu | Roosters | 3 |
Jeremiah Nanai | Cowboys | 3 |
Luke Thompson | Bulldogs | 3 |
Payne Haas | Broncos | 3 |
Sam Walker | Roosters | 3 |
Beau Fermor | Titans | 3 |
Jason Taumalolo | Cowboys | 3 |
Herbie Farnworth | Broncos | 3 |
James Tedesco | Roosters | 2 |
Luciano Leilua | Tigers | 2 |
Briton Nikora | Sharks | 2 |
Taylan May | Panthers | 2 |
Jeremy Marshall-King | Bulldogs | 2 |
Valentine Holmes | Cowboys | 2 |
Jarome Luai | Panthers | 2 |
Cody Walker | Rabbitohs | 2 |
Jack Hetherington | Bulldogs | 2 |
Jai Arrow | Rabbitohs | 2 |
Joe Tapine | Raiders | 2 |
Kalyn Ponga | Knights | 2 |
Reed Mahoney | Eels | 2 |
Sean O'Sullivan | Panthers | 2 |
Viliane Kikau | Panthers | 2 |
Chad Townsend | Cowboys | 2 |
Tyson Frizell | Knights | 2 |
Matt Burton | Bulldogs | 2 |
Dylan Edwards | Panthers | 2 |
Clint Gutherson | Eels | 2 |
Josh Aloiai | Sea Eagles | 1 |
Shaun Johnson | Warriors | 1 |
Luke Brooks | Tigers | 1 |
Ronaldo Mulitalo | Sharks | 1 |
Tom Dearden | Cowboys | 1 |
Tom Starling | Raiders | 1 |
Damien Cook | Rabbitohs | 1 |
Oliver Gildart | Tigers | 1 |
Ava Seumanufagai | Bulldogs | 1 |
Blayke Brailey | Sharks | 1 |
Daine Laurie | Tigers | 1 |
David Klemmer | Knights | 1 |
James Fisher-Harris | Panthers | 1 |
Mikaele Ravalawa | Dragons | 1 |
Pat Carrigan | Broncos | 1 |
Toby Sexton | Titans | 1 |
Cameron Munster | Storm | 1 |
Sio Siua Taukieaho | Roosters | 1 |
AJ Brimson | Titans | 1 |
Isaiah Papali'i | Eels | 1 |
Hamiso Tabuai-Fidow | Cowboys | 1 |
Dane Gagai | Knights | 1 |
I said this 10 x now I will give him untill rnd 10 before I'd judge him.
He’ll ease off and start changing his tune by Round 7 if he thinks there’s a chance he’ll be wrong.yet meanwhile you bag the shit out of him weekly while your waiting
At the game, I sit behind the posts, Gutho is a delight to watch. His positional play and defence is elite. He was great when catching and retrieving the ball. The guy covers so much territory. He was also supporting much better yesterday. I could easily have given him a point but I just thought Matto really improved our D.How the hell does Guth get a point over Waqa in the Dally M voting
yet meanwhile you bag the shit out of him weekly while your waiting
He’ll ease off and start changing his tune by Round 7 if he thinks there’s a chance he’ll be wrong.
hindy, I am not being a smartarse, but what makes your review 'official' - are you like some professional rugga league person?I'm giving my weekly opinion in what I see. I don't see superman. At rnd 10 I will give my official review
hindy, I am not being a smartarse, but what makes your review 'official' - are you like some professional rugga league person?
I'm giving my weekly opinion in what I see. I don't see superman. At rnd 10 I will give my official review