What's new
The Front Row Forums

Register a free account today to become a member of the world's largest Rugby League discussion forum! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

Turnbull Stakes - Flemington 7/10

Macca_

Coach
Messages
18,629
Fixed Odds -

Sportsbet No. Runner Win Place
35007 SPHENOPHYTA 3.80 1.70
35003 LAD OF THE MANOR 4.80 1.95
35013 SERENADE ROSE 7.50 2.62
35010 APACHE CAT 8.00 2.75
35004 OUR SMOKING JOE 8.00 2.75
35012 ZIPPING 11.00 3.50
35009 HEADTURNER 12.00 3.75
35006 STORMHILL 15.00 4.50
35015 AQUA DAMORE 15.00 4.50
35017 CASUAL PASS (1E) 17.00 5.00
35001 RAILINGS 21.00 6.00
35018 PURDE (2E) 21.00 6.00
35011 SHOW BARRY 26.00 7.25
35008 ACCUMULATE 51.00 13.50
35002 ROMAN ARCH 51.00 13.50
35014 DEMERGER 51.00 13.50
35019 GROWL (3E) 51.00 13.50
35005 ART SUCCESS 101.00 26.00
35016 ALLOW 101.00 26.00

I reckon Sphenophyta would be a chance in the cups, but it needs to win this to go up the order of entry. Their chances went out the window when they put Nikolic on it, so it's gonski.

Interesting race. The ones on target for the melb cup probably not quiet at their peak and then there's a couple on the way to the Cox Plate who you'd think should be just about right.

In saying that, with the speed on, I'm going to back Headturner to come flying home and get the cash. Only because he's double figure odds though. It's a tough race and he'll be finishing strong.
 

Latest posts

Top