lockyno1
Post Whore
- Messages
- 54,158
Get on the Aussies to win now.
Called it
Get on the Aussies to win now.
I agree, put some damn money into athletics.Weren't the sisters supposed to dead-heat.
Time to start focusing our funding and olympic efforts in other sports, let our swimmers do it tough for a few olympics to build some grit
Oh man wtf!
I knew they were screwed after all the laughing and joking just before the race.
Trying to hide the nerves.
Rob us blind, does it even mean that much to this lot??? FFS i know someone quite well who is in the Aussie Water Polo team and over in RIO. They get absolutely nothing whatsoever and he absolutely does every he can to get picked and make the olympics. He bleeds green and gold. Unlike these pampered millionaire scoftcocks in the pool."Its a terrific effort! We're still very proud of you."
Campbell "i didnt need a Gold.... it's not about winning".
Holy f**k they rob the taxpayers.
Splits of that race:
1 MANUEL Simone USA 0.68 (3) 25.24 52.70 OR,AM 27.46
1 OLEKSIAK Penny CAN 0.69 (7) 25.70 52.70 OR,AM,WJ 27.00
3 SJOSTROM Sarah SWE 0.68 (5) 25.45 52.99 0.29 27.54
4 CAMPBELL Bronte AUS 0.69 (2) 25.04 53.04 0.34 28.00
5 KROMOWIDJOJO Ranomi NED 0.70 (6) 25.55 53.08 0.38 27.53
6 CAMPBELL Cate AUS 0.80 (1) 24.77 53.24 0.54 28.47
7 WEITZEIL Abbey USA 0.70 (4) 25.39 53.30 0.60 27.91
8 OTTESEN Jeanette DEN 0.68 (8) 25.79 53.36 0.66 27.57
Wow those 2nd fifty splits. 7th and 8th.Splits of that race:
1 MANUEL Simone USA 0.68 (3) 25.24 52.70 OR,AM 27.46
1 OLEKSIAK Penny CAN 0.69 (7) 25.70 52.70 OR,AM,WJ 27.00
3 SJOSTROM Sarah SWE 0.68 (5) 25.45 52.99 0.29 27.54
4 CAMPBELL Bronte AUS 0.69 (2) 25.04 53.04 0.34 28.00
5 KROMOWIDJOJO Ranomi NED 0.70 (6) 25.55 53.08 0.38 27.53
6 CAMPBELL Cate AUS 0.80 (1) 24.77 53.24 0.54 28.47
7 WEITZEIL Abbey USA 0.70 (4) 25.39 53.30 0.60 27.91
8 OTTESEN Jeanette DEN 0.68 (8) 25.79 53.36 0.66 27.57
