I don’t believe you understand the meaning of the word exactly to be honest.It amounts to exactly the same thing, but without the delayed game.
Hoping for 4 million for last nights game but slightly worried we might have lost a few to the Lions match. I didn’t know it was on tbh but it may have done impact on numbers. Hope I’m wrong
I loved it hahahaI’ll be surprised … the game was a dud …
I loved it hahaha
I don’t believe you understand the meaning of the word exactly to be honest.
Date | Code | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
01/05/2025 | NRLW | WOMEN’S STATE OF ORIGIN 1ST | Nine | 1,897,000 | 992,000 | 189,000 |
15/05/2025 | NRLW | WOMEN’S STATE OF ORIGIN 2ND | Nine | 2,079,000 | 1,088,000 | 203,000 |
29/05/2025 | NRLW | WOMEN’S STATE OF ORIGIN 3RD | Nine | 2,018,000 | 1,005,000 | 173,000 |
28/05/2025 | NRL | STATE OF ORIGIN RUGBY LEAGUE QLD V NSW 1ST -MATCH | Nine | 5,473,000 | 3,791,000 | 978,000 |
18/06/2025 | NRL | STATE OF ORIGIN RUGBY LEAGUE QLD V NSW 2ND -MATCH | Nine | 5,542,000 | 3,776,000 | 970,000 |
19/06/2025 | NRL | Under 19s State of Origin | Nine | 1,242,000 | 445,000 | 69,000 |
10/07/2025 | NRL | STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 3RD -MATCH | Nine | 5,657,000 | 3,904,000 | 978,000 |
Date | Code | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
16/05/2024 | Rugby league | WOMEN’S STATE OF ORIGIN 1ST | Nine | 1,907,000 | 977,000 | 136,000 |
05/06/2024 | Rugby league | STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 1ST -MATCH | Nine | 5,267,000 | 3,396,000 | 768,000 |
06/06/2024 | Rugby league | WOMEN’S STATE OF ORIGIN 2ND | Nine | 2,120,000 | 1,083,000 | 172,000 |
20/06/2024 | Rugby league | LIVE: UNDER 19S STATE OF ORIGIN | Nine | 1,195,000 | 498,000 | 55,000 |
26/06/2024 | Rugby league | STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -MATCH | Nine | 5,149,000 | 3,208,000 | 748,000 |
27/06/2024 | Rugby league | WOMEN’S STATE OF ORIGIN 3RD | Nine | 2,205,000 | 1,101,000 | 183,000 |
17/07/2024 | Rugby league | STATE OF ORIGIN RUGBY LEAGUE QLD V NSW 3RD -MATCH | Nine | 5,389,000 | 3,610,000 | 882,000 |
The OCD in me is absolutely despising that 3.9 million figure but good result overall.
After last nights broadcast I'm begging Fox to get the simulcast rights lol.Origin close to 15 million across mens womens and u19
Fox will pay plenty to simulcast that
See if those numbers get seven or ten to make a good bid for origin
Lions game would be lucky to be 30k
Fox will pay plenty to simulcast that
See if those numbers get seven or ten to make a good bid for origin
Lions game would be lucky to be 30k
Come down. It was a polite way of pointing out nothing can be exactly the same as something else if there is an exemption like “but”.because you know I care what you believe and all that. to be honest.
National | 5-city | Syd | Mel | Bri | Ade | Per | |
---|---|---|---|---|---|---|---|
Game 1 | 3,755,000 | 2,492,000 | 1,073,000 | 316,000 | 843,000 | 92,000 | 168,000 |
Game 2 | 3,751,000 | 2,524,000 | 1,042,000 | 308,000 | 888,000 | 96,000 | 190,000 |
Game 3 | 3,904,000 | 2,605,000 | 1,000,000 | 397,000 | 915,000 | 118,000 | 176,000 |