You dont have to rescue your bloke Timmah, he's busy representing the heart of darkness that is in the bulldogs at the moment!
Heres one for you ugly lot:
![]()
Bulldogs officials make there way to the game.
(enemyforces.com)
All aboard!
just let these souths surporters have there fun, ignore them, they will go away sooner or later there not worth it, they havent had much success over the past 20yrs this is there enjoyment :lol:..
I hope youre all at the game tonight like me.
It may officially be your home game but In spirit its our home game, just like this thread is Souths turf.
You can bark and growl all you want elsewhere nuffies!
All aboard the ownership train!
I wish, can't even watch it as I have to work. Really want to watch it just to see how Kite and Barba do, well at least I can listen to Triple M, though I will have to listen to that Souths supporter Maroon go off about the bunnies :x
Na mate, going for the team leader position today at work, then get to work 6pm-6am. Wouldn't be setting a good example.
Though if I get the TL position, it means I don't do shift work anymore, which means I can have my season ticket next season instead.
Souths home game in spirit? Next year will mark ten years of using the Olympic/Stadium/Telstra/Australia/ANZ place as our home ground... You guys have been there for two years. ANZ Stadium is the home of the Bulldogs. Simple as that.
I'll be there, loud and proud by the tunnel as my boys run out for their latest victory.
GO THE BULLDOGS!
Hmm now lets see. Results over the last 20 years vs Souths.
R22 Souths 14 (2-3-0) 18 (3-3-0) L 12-Aug-1988 Belmore Bill Harrigan 8152
R7 Souths 2 (0-1-0) 10 (2-1-0) L 30-Apr-1989 Belmore Greg McCallum 15585
R22 Souths 18 (2-5-0) 18 (2-5-0) D 25-Aug-1989 S.F.S. Neil Almond 11274
R1 Souths 14 (2-3-0) 10 (1-3-0) W 17-Mar-1990 S.F.S. Greg McCallum 8202
R16 Souths 22 (4-3-0) 6 (1-1-0) W 15-Jul-1990 Belmore Neil Almond 7271
R5 Souths 12 (2-2-0) 19 (3-3-1) L 14-Apr-1991 S.F.S. Graham Annesley 9438
R20 Souths 40 (7-6-0) 2 (0-1-0) W 11-Aug-1991 Belmore Graham Annesley 8980
R3 Souths 18 (4-1-0) 30 (5-5-0) L 05-Apr-1992 Belmore Peter Filmer 10172
R18 Souths 26 (4-5-0) 31 (5-5-1) L 02-Aug-1992 S.F.S. Eddie Ward 11279
R10 Souths 30 (5-5-0) 14 (1-5-0) W 28-May-1993 S.F.S. Graham Annesley 24258
R3 Souths 23 (3-5-1) 16 (3-2-0) W 27-Mar-1994 S.F.S. Steve Clark 10310
R18 Souths 25 (4-4-1) 18 (3-3-0) W 31-Jul-1994 Concord David Manson 15013
R18 Souths 46 (8-7-0) 10 (2-1-0) W 29-Jul-1995 Parramatta Tony Maksoud 4688
R18 Souths 28 (5-4-0) 4 (1-0-0) W 04-Aug-1996 S.F.S. Sean Hampstead 4371
R17 Souths 30 (5-5-0) 8 (2-0-0) W 04-Jul-1998 S.F.S. Steve Chiddy 5822
R1 Souths 14 (2-3-0) 16 (3-2-0) L 07-Mar-1999 S.F.S. Sean Hampstead 9673
R14 Souths 19 (3-3-1) 18 (3-3-0) W 06-Jun-1999 Stadium_Australia Paul Simpkins 16156
R4 Souths 32 (6-4-0) 6 (1-1-0) W 05-Apr-2002 S.F.S. Tim Mander 22850
R12 Souths 28 (5-4-0) 18 (3-3-0) W 02-Jun-2002 Showground Paul Simpkins 8105
R1 Souths 34 (6-5-0) 26 (4-5-0) W 15-Mar-2003 Stadium_Australia Steve Clark 42017
R21 Souths 62 (10-11-0) 12 (2-2-0) W 03-Aug-2003 S.F.S. Sean Hampstead 8482
R7 Souths 34 (6-5-0) 8 (2-0-0) W 26-Apr-2004 S.F.S. Shayne Hayne 12276
R13 Souths 21 (3-4-1) 21 (3-4-1) D 04-Jun-2005 Showground Shayne Hayne 8911
R21 Souths 24 (4-4-0) 37 (6-6-1) L 31-Jul-2005 S.F.S. Sean Hampstead 13062
R6 Souths 26 (4-5-0) 18 (3-3-0) W 17-Apr-2006 Stadium_Australia Russell Smith 19529
R4 Souths 34 (5-7-0) 10 (2-1-0) W 06-Apr-2007 Stadium_Australia Shayne Hayne 34315
R2 Souths 25 (4-4-1) 12 (2-2-0) W 21-Mar-2008 Stadium_Australia Sean Hampstead 21839
R17 Souths 30 (5-5-0) 34 (6-5-0) L 07-Jul-2008 Stadium_Australia Jason Robinson 15662
Overall Record Bulldogs 18 Draws 2 Souths 8
I have no doubt who owns who.
Souths home game in spirit? Next year will mark ten years of using the Olympic/Stadium/Telstra/Australia/ANZ place as our home ground... You guys have been there for two years. ANZ Stadium is the home of the Bulldogs. Simple as that.
Fair enuff.
I am taking my 21 year old niece who is a rabid dogs fan... she can do the strangling on your behalf (and she is likely to!). Its going to be freezing I bet.
Good luck with your job possie.
Whoever wins....should be a good game.
Ive never had any crap at a dogs match either, as far as I know, no club does more to pacify their 'enthusiastic' fans.
I wouldnt take the niece if I thought its was dangerous.
hook a brother up.. LOL