Been an NFL fan for decades but just started getting into college football. Its insane how big it is and that these are just kids playing in front of 80k people!Throw in the 5 College games on there and it shows how far in front American Football is over every other sport
*test cricket.
Yeh cricket is real healthy
Been an NFL fan for decades but just started getting into college football. Its insane how big it is and that these are just kids playing in front of 80k people!
I know I`m biased but I really believe that if V`Landys and co`s plans come to fruition League has a much better chance of becoming the NFL of Australian winter sports than our rivals.It just shows how big the sport is
I know I`m biased but I really believe that if V`Landys and co`s plans come to fruition League has a much better chance of becoming the NFL of Australian winter sports than our rivals.
I think the combative nature of our sport appeals directly to something in the human psyche.
On promoting Origin in Melbourne some f-ball legend referred to the "honesty" in the game of League, I think there may have been more insight in that observation than he realised.
Keep away from them drugs kiddiesLooking at the top most watched programs across pay tv the numbers here would be similar in percentage terms to nfl of most watched programs. And nrl is growing strongly in Australia too
In terms of top ten programs on fta rugby league dominates at 40 percent
And this doesn’t include over ten million more viewers in nz and png
When it comes to tv popularity it’s league first then daylight to afl and then cricket
Looking at the top most watched programs across pay tv the numbers here would be similar in percentage terms to nfl of most watched programs. And nrl is growing strongly in Australia too
In terms of top ten programs on fta rugby league dominates at 40 percent
And this doesn’t include over ten million more viewers in nz and png
That whole post was downhillCertainly not reflected in the streaming data.
Unfortunately its pretty downhill after that.
lol
That whole post was downhill
Be careful or I’ll sick Ritchie on you lol
2024 Fox Streaming Ratings - Top 100 | BVOD Audience |
LIVE: AFL: PF GEELONG V BRISBANE | 506,000 |
LIVE: AFL: FREMANTLE V PORT ADELAIDE | 466,000 |
LIVE: NRL: SEA EAGLES V RABBITOHS | 443,000 |
LIVE: AFL: SF PORT ADELAIDE V HAWTHORN | 440,000 |
LIVE: AFL: PF SYDNEY V PORT ADELAIDE | 432,000 |
LIVE: AFL: CARLTON V ST KILDA | 430,000 |
LIVE: NRL: SHARKS V ROOSTERS | 422,000 |
LIVE: AFL: HAWTHORN V COLLINGWOOD | 419,000 |
LIVE: AFL: EF WB V HAWTHORN | 413,000 |
LIVE: AFL: COLLINGWOOD V BRISBANE | 410,000 |
LIVE: NRL: DOLPHINS V BRONCOS | 399,000 |
LIVE: NRL: PF STORM V ROOSTERS | 389,000 |
LIVE: NRL: ROOSTERS V BRONCOS | 389,000 |
LIVE: AFL: SEMI FINAL GWS V BRISBANE | 388,000 |
LIVE: NRL: KNIGHTS V BRONCOS | 377,000 |
LIVE: AFL: EF BRISBANE V CARLTON | 374,000 |
LIVE: AFL: WESTERN BULLDOGS V CARLTON | 373,000 |
LIVE: NRL: RAIDERS V BULLDOGS | 372,000 |
LIVE: NRL: STORM V SHARKS | 371,000 |
LIVE: AFL: RICHMOND V HAWTHORN | 370,000 |
LIVE: AFL: QUALIFYING FINAL SYDNEY V GWS | 369,000 |
LIVE: AFL: GOLD COAST V COLLINGWOOD | 369,000 |
LIVE: AFL: GEELONG V CARLTON | 369,000 |
LIVE: NRL: PF PANTHERS V SHARKS | 365,000 |
LIVE: NRL: WARRIORS V STORM | 365,000 |
LIVE: NRL: BRONCOS V SHARKS | 365,000 |
LIVE: AFL: SYDNEY V GEELONG | 364,000 |
LIVE: AFL: GOLD COAST V ESSENDON | 361,000 |
LIVE: AFL: QF PORT ADELAIDE V GEELONG | 356,000 |
LIVE: NRL: BRONCOS V DRAGONS | 356,000 |
LIVE: NRL: STORM V ROOSTERS | 355,000 |
LIVE: NRL: EF BULLDOGS V SEA EAGLES | 353,000 |
LIVE: NRL: RABBITOHS V EELS | 351,000 |
LIVE: NRL: COWBOYS V BRONCOS | 350,000 |
LIVE: NRL: EELS V ROOSTERS | 347,000 |
LIVE: NRL: STORM V EELS | 346,000 |
LIVE: NRL: WESTS TIGERS V BRONCOS | 344,000 |
LIVE: AFL: CARLTON V COLLINGWOOD | 342,000 |
LIVE: NRL: DRAGONS V RABBITOHS | 340,000 |
LIVE: NRL: SEA EAGLES V BRONCOS | 339,000 |
LIVE: AFL: NORTH MELBOURNE V COLLINGWOOD | 338,000 |
LIVE: NRL: WESTS TIGERS V EELS | 336,000 |
LIVE: NRL: COWBOYS V BULLDOGS | 335,000 |
LIVE: NRL: ROOSTERS V BULLDOGS | 335,000 |
LIVE: NRL: PANTHERS V BULLDOGS | 335,000 |
LIVE: NRL: BRONCOS V BULLDOGS | 334,000 |
LIVE: NRL: KNIGHTS V EELS | 334,000 |
LIVE: NRL: COWBOYS V PANTHERS | 333,000 |
LIVE: NRL: KNIGHTS V DOLPHINS | 332,000 |
LIVE: NRL: WESTS TIGERS V STORM | 332,000 |
LIVE: NRL: PANTHERS V DRAGONS | 330,000 |
LIVE: NRL: BRONCOS V PANTHERS | 329,000 |
LIVE: NRL: WESTS TIGERS V DOLPHINS | 328,000 |
LIVE: NRL: BRONCOS V RAIDERS | 328,000 |
LIVE: NRL: BULLDOGS V COWBOYS | 327,000 |
LIVE: NRL: BULLDOGS V EELS | 327,000 |
LIVE: NRL: DOLPHINS V RAIDERS | 327,000 |
LIVE: AFL: ESSENDON V CARLTON | 324,000 |
LIVE: NRL: WARRIORS V BULLDOGS | 323,000 |
LIVE: NRL: COWBOYS V SEA EAGLES | 323,000 |
LIVE: NRL: TITANS V STORM | 323,000 |
LIVE: NRL: STORM V DOLPHINS | 320,000 |
LIVE: NRL: RABBITOHS V BRONCOS | 320,000 |
LIVE: NRL: SHARKS V PANTHERS | 320,000 |
LIVE: NRL: RABBITOHS V COWBOYS | 320,000 |
LIVE: NRL: BRONCOS V ROOSTERS | 318,000 |
LIVE: NRL: STORM V BULLDOGS | 318,000 |
LIVE: AFL: COLLINGWOOD V ESSENDON | 316,000 |
LIVE: NRL: STORM V DRAGONS | 316,000 |
LIVE: NRL: QF STORM V SHARKS | 315,000 |
LIVE: NRL: PANTHERS V STORM | 315,000 |
LIVE: AFL: CARLTON V HAWTHORN | 314,000 |
LIVE: NRL: COWBOYS V WESTS TIGERS | 314,000 |
LIVE: NRL: COWBOYS V DOLPHINS | 313,000 |
LIVE: MOTORSPORT: F1: AUSTRALIA RACE | 312,000 |
LIVE: NRL: SEA EAGLES V PANTHERS | 311,000 |
LIVE: NRL: BULLDOGS V ROOSTERS | 311,000 |
LIVE: AFL: CARLTON V NORTH MELBOURNE | 310,000 |
LIVE: NRL: COWBOYS V WARRIORS | 310,000 |
LIVE: NRL: BRONCOS V TITANS | 309,000 |
LIVE: AFL: COLLINGWOOD V GEELONG | 308,000 |
LIVE: AFL: ESSENDON V COLLINGWOOD | 307,000 |
LIVE: NRL: RABBITOHS V SEA EAGLES | 307,000 |
LIVE: NRL: RAIDERS V COWBOYS | 307,000 |
LIVE: NRL: EELS V WESTS TIGERS | 307,000 |
LIVE: MOTORSPORT: F1: AZERBAIJAN RACE | 307,000 |
LIVE: NRL: DOLPHINS V WESTS TIGERS | 306,000 |
LIVE: NRL: STORM V RAIDERS | 305,000 |
LIVE: NRL: EELS V COWBOYS | 305,000 |
LIVE: NRL: COWBOYS V SHARKS | 304,000 |
LIVE: AFL: WEST COAST V CARLTON | 303,000 |
LIVE: AFL: FREMANTLE V CARLTON | 303,000 |
LIVE: NRL: RABBITOHS V SHARKS | 303,000 |
LIVE: AFL: WEST COAST V MELBOURNE | 302,000 |
LIVE: NRL: SEA EAGLES V STORM | 301,000 |
LIVE: AFL: GEELONG V HAWTHORN | 300,000 |
LIVE: NRL: SEA EAGLES V RAIDERS | 300,000 |
LIVE: NRL: SHARKS V TITANS | 298,000 |
LIVE: AFL: COLLINGWOOD V ADELAIDE | 297,000 |
LIVE: NRL: EELS V BRONCOS | 296,000 |
Top 100 Sports Broadcasts on FTA 2024 | Network | Total TV National Average Audience |
SEVEN’S AFL: GRAND FINAL: SYDNEY V BRISBANE | Seven | 4,055,000 |
STATE OF ORIGIN RUGBY LEAGUE QLD V NSW 3RD -MATCH | Nine | 3,610,000 |
STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 1ST -MATCH | Nine | 3,396,000 |
NRL GRAND FINAL DAY -MATCH | Nine | 3,379,000 |
STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -MATCH | Nine | 3,208,000 |
OLYMPICS 2024 D2 -NIGHT | Nine | 2,340,000 |
2024 AUSTRALIAN OPEN D15 -MEN’S FINAL | Nine | 2,135,000 |
OLYMPICS 2024 D3 -NIGHT | Nine | 2,073,000 |
OLYMPICS 2024 D4 -NIGHT | Nine | 2,041,000 |
OLYMPICS 2024 D9 -NIGHT | Nine | 1,977,000 |
MELBOURNE CUP CARNIVAL -MELBOURNE CUP -RACE | Nine | 1,914,000 |
OLYMPICS 2024 D5 -NIGHT | Nine | 1,898,000 |
OLYMPICS 2024 D10 -NIGHT | Nine | 1,864,000 |
OLYMPICS 2024 D11 -NIGHT | Nine | 1,819,000 |
OLYMPICS 2024 D12 -NIGHT | Nine | 1,795,000 |
OLYMPICS 2024 D4 -NIGHT SESSION 2 | Nine | 1,769,000 |
2024 AUSTRALIAN OPEN D8 -NIGHT SESSION 2 | Nine | 1,765,000 |
OLYMPICS 2024 D2 -NIGHT SESSION 2 | Nine | 1,764,000 |
OLYMPICS 2024 D5 -NIGHT SESSION 2 | Nine | 1,757,000 |
OLYMPICS 2024 D1 -NIGHT | Nine | 1,722,000 |
OLYMPICS 2024 D6 -NIGHT | Nine | 1,719,000 |
SEVEN’S CRICKET: FOURTH TEST – AUSTRALIA V INDIA D5 S3 | Seven | 1,642,000 |
OLYMPICS 2024 D8 -NIGHT | Nine | 1,642,000 |
OLYMPICS 2024 D9 -NIGHT SESSION 2 | Nine | 1,612,000 |
OLYMPICS 2024 D7 -NIGHT | Nine | 1,589,000 |
SEVEN’S CRICKET: FOURTH TEST – AUSTRALIA V INDIA D4 S3 | Seven | 1,563,000 |
OLYMPICS 2024 D13 -NIGHT | Nine | 1,559,000 |
SEVEN’S CRICKET: FOURTH TEST – AUSTRALIA V INDIA D1 S3 | Seven | 1,553,000 |
OLYMPICS 2024 D8 -NIGHT SESSION 2 | Nine | 1,527,000 |
2024 AUSTRALIAN OPEN D8 -NIGHT | Nine | 1,456,000 |
SEVEN’S CRICKET: FOURTH TEST – AUSTRALIA V INDIA D1 S2 | Seven | 1,449,000 |
OLYMPICS 2024 D16 -NIGHT | Nine | 1,429,000 |
OLYMPICS 2024 D16 -NIGHT SESSION 2 | Nine | 1,429,000 |
OLYMPICS 2024 D11 -NIGHT SESSION 2 | Nine | 1,420,000 |
OLYMPICS 2024 D3 -NIGHT SESSION 2 | Nine | 1,406,000 |
OLYMPICS 2024 D1 -NIGHT SESSION 2 | Nine | 1,395,000 |
OLYMPICS 2024 D12 -NIGHT SESSION 2 | Nine | 1,390,000 |
SEVEN’S CRICKET: FOURTH TEST – AUSTRALIA V INDIA D1 S1 | Seven | 1,387,000 |
OLYMPICS 2024 D10 -NIGHT SESSION 2 | Nine | 1,374,000 |
SEVEN’S CRICKET: FOURTH TEST – AUSTRALIA V INDIA D2 S3 | Seven | 1,360,000 |
SEVEN’S AFL: SATURDAY NIGHT FOOTBALL FINALS | Seven | 1,334,000 |
2024 AUSTRALIAN OPEN D14 -WOMEN’S FINAL | Nine | 1,334,000 |
SEVEN’S CRICKET: FOURTH TEST – AUSTRALIA V INDIA D5 S2 | Seven | 1,310,000 |
OLYMPICS 2024 D14 -NIGHT | Nine | 1,294,000 |
SEVEN’S CRICKET: THIRD TEST – AUSTRALIA V INDIA D2 S3 | Seven | 1,293,000 |
SEVEN’S CRICKET: FOURTH TEST – AUSTRALIA V INDIA D2 S2 | Seven | 1,280,000 |
SEVEN’S CRICKET: FOURTH TEST – AUSTRALIA V INDIA D4 S2 | Seven | 1,257,000 |
SEVEN’S CRICKET: SECOND TEST – AUSTRALIA V WEST INDIES D3 S2 | Seven | 1,255,000 |
SEVEN’S CRICKET: FOURTH TEST – AUSTRALIA V INDIA D3 S2 | Seven | 1,253,000 |
OLYMPICS 2024 D6 -NIGHT SESSION 2 | Nine | 1,225,000 |
SEVEN'S AFL: FRIDAY NIGHT FOOTBALL FINALS | Seven | 1,206,000 |
SEVEN’S CRICKET: FOURTH TEST – AUSTRALIA V INDIA D3 S3 | Seven | 1,205,000 |
SUPERCARS CHAMPIONSHIP: BATHURST 1000 RACE | Seven | 1,190,000 |
SEVEN’S CRICKET: SECOND TEST – AUSTRALIA V WEST INDIES D2 S2 | Seven | 1,179,000 |
NRL LIVE FINAL SERIES PF1 | Nine | 1,176,000 |
NRL LIVE FINAL SERIES PF2 | Nine | 1,168,000 |
OLYMPICS 2024 D13 -NIGHT SESSION 2 | Nine | 1,164,000 |
OLYMPICS 2024 D0 -OPENING CEREMONY REPLAY | Nine | 1,131,000 |
SEVEN’S CRICKET: FOURTH TEST – AUSTRALIA V INDIA D4 S1 | Seven | 1,121,000 |
SEVEN’S CRICKET: FOURTH TEST – AUSTRALIA V INDIA D5 S1 | Seven | 1,119,000 |
OLYMPICS 2024 D15 -NIGHT | Nine | 1,105,000 |
FOOTBALL: MATILDAS V CHINA PR | 10 | 1,103,000 |
WOMEN’S STATE OF ORIGIN 3RD | Nine | 1,101,000 |
SEVEN’S CRICKET: SECOND TEST – AUSTRALIA V WEST INDIES D1 S2 | Seven | 1,094,000 |
OLYMPICS 2024 D5 -LATE | Nine | 1,093,000 |
WOMEN’S STATE OF ORIGIN 2ND | Nine | 1,083,000 |
SEVEN’S AFL: FRIDAY NIGHT FOOTBALL FINALS | Seven | 1,082,000 |
SEVEN’S CRICKET: THIRD TEST – AUSTRALIA V PAKISTAN D4 S2 | Seven | 1,079,000 |
OLYMPICS 2024 D7 -NIGHT SESSION 2 | Nine | 1,074,000 |
SEVEN’S CRICKET: FOURTH TEST – AUSTRALIA V INDIA D2 S1 | Seven | 1,061,000 |
2024 AUSTRALIAN OPEN D10 -NIGHT | Nine | 1,058,000 |
SEVEN’S CRICKET: FOURTH TEST – AUSTRALIA V INDIA D3 S1 | Seven | 1,053,000 |
SEVEN’S CRICKET: SECOND TEST – AUSTRALIA V INDIA D2 S3 | Seven | 1,041,000 |
OLYMPICS 2024 D15 -NIGHT SESSION 2 | Nine | 1,039,000 |
SEVEN’S CRICKET: SECOND TEST – AUSTRALIA V INDIA D2 S2 | Seven | 1,034,000 |
SEVEN’S CRICKET: THIRD TEST – AUSTRALIA V INDIA D2 S2 | Seven | 1,034,000 |
SEVEN’S CRICKET: FIRST TEST – AUSTRALIA V INDIA D3 S3 | Seven | 1,015,000 |
2024 AUSTRALIAN OPEN D13 -NIGHT | Nine | 1,006,000 |
SEVEN’S CRICKET: SECOND TEST – AUSTRALIA V WEST INDIES D4 S2 | Seven | 1,002,000 |
2024 AUSTRALIAN OPEN D3 -NIGHT | Nine | 1,002,000 |
SEVEN’S CRICKET: FIRST TEST – AUSTRALIA V INDIA D1 S3 | Seven | 998,000 |
2024 AUSTRALIAN OPEN D2 -NIGHT | Nine | 994,000 |
SEVEN’S CRICKET: SECOND TEST – AUSTRALIA V INDIA D1 S3 | Seven | 993,000 |
2024 AUSTRALIAN OPEN D13 -NIGHT SESSION 2 | Nine | 993,000 |
FOOTBALL: MATILDAS V UZBEKISTAN | 10 | 992,000 |
2024 AUSTRALIAN OPEN D8 -LATE | Nine | 991,000 |
WOMEN’S STATE OF ORIGIN 1ST | Nine | 977,000 |
SEVEN’S AFL: FRIDAY NIGHT FOOTBALL FINALS | Seven | 972,000 |
SEVEN’S CRICKET: THIRD TEST – AUSTRALIA V PAKISTAN D1 S3 | Seven | 940,000 |
2024 AUSTRALIAN OPEN D14 -WOMEN’S FINAL -PRESENTATION | Nine | 940,000 |
OLYMPICS 2024 D14 -NIGHT SESSION 2 | Nine | 937,000 |
2024 AUSTRALIAN OPEN D4 -NIGHT | Nine | 936,000 |
SEVEN’S CRICKET: SECOND TEST – AUSTRALIA V INDIA D3 S1 | Seven | 925,000 |
SEVEN’S AFL: SATURDAY NIGHT FOOTBALL FINALS | Seven | 922,000 |
SEVEN’S AFL: ANZAC DAY FOOTBALL | Seven | 896,000 |
2024 AUSTRALIAN OPEN D6 -NIGHT | Nine | 896,000 |
OLYMPICS 2024 D4 -LATE | Nine | 894,000 |
SEVEN’S CRICKET: BBL – SYD SIXERS V MEL STARS | Seven | 888,000 |
SEVEN’S AFL: SATURDAY NIGHT FOOTBALL FINALS | Seven | 887,000 |
OLYMPICS 2024 D8 -LATE | Nine | 884,000 |
Description | Network | Total TV National Average Audience |
SEVEN’S AFL: GRAND FINAL: SYDNEY V BRISBANE | Seven | 4,055,000 |
STATE OF ORIGIN RUGBY LEAGUE QLD V NSW 3RD -MATCH | Nine | 3,610,000 |
STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 1ST -MATCH | Nine | 3,396,000 |
NRL GRAND FINAL DAY -MATCH | Nine | 3,379,000 |
STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -MATCH | Nine | 3,208,000 |
SEVEN’S AFL: SATURDAY NIGHT FOOTBALL FINALS | Seven | 1,334,000 |
SEVEN'S AFL: FRIDAY NIGHT FOOTBALL FINALS | Seven | 1,206,000 |
NRL LIVE FINAL SERIES PF1 | Nine | 1,176,000 |
NRL LIVE FINAL SERIES PF2 | Nine | 1,168,000 |
WOMEN’S STATE OF ORIGIN 3RD | Nine | 1,101,000 |
WOMEN’S STATE OF ORIGIN 2ND | Nine | 1,083,000 |
SEVEN’S AFL: FRIDAY NIGHT FOOTBALL FINALS | Seven | 1,082,000 |
WOMEN’S STATE OF ORIGIN 1ST | Nine | 977,000 |
SEVEN’S AFL: FRIDAY NIGHT FOOTBALL FINALS | Seven | 972,000 |
SEVEN’S AFL: SATURDAY NIGHT FOOTBALL FINALS | Seven | 922,000 |
SEVEN’S AFL: ANZAC DAY FOOTBALL | Seven | 896,000 |
SEVEN’S AFL: SATURDAY NIGHT FOOTBALL FINALS | Seven | 887,000 |
NRL LIVE FINAL SERIES SF1 | Nine | 868,000 |
NRL LIVE FINAL SERIES SF2 | Nine | 836,000 |
SEVEN’S AFL: THURSDAY NIGHT FOOTBALL FINALS | Seven | 832,000 |
SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 819,000 |
SUNDAY AFTERNOON NRL LIVE -VEGAS OPENER | Nine | 808,000 |
SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 786,000 |
NRL LIVE FINAL SERIES QF1 | Nine | 776,000 |
THURSDAY NIGHT NRL LIVE | Nine | 763,000 |
SEVEN’S AFL: THURSDAY NIGHT FOOTBALL | Seven | 738,000 |
THURSDAY NIGHT NRL LIVE | Nine | 733,000 |
SEVEN’S AFL: MONDAY AFTERNOON FOOTBALL | Seven | 730,000 |
SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 729,000 |
NRL LIVE FINAL SERIES EF1 | Nine | 723,000 |
SEVEN’S AFL: THURSDAY NIGHT FOOTBALL | Seven | 720,000 |
SEVEN’S AFL: SATURDAY AFTERNOON FOOTBALL FINALS | Seven | 718,000 |
SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 708,000 |
PACIFIC CHAMPIONSHIPS – KANGAROOS V TONGA | Nine | 705,000 |
NRL WOMEN’S PREMIERSHIP -GRAND FINAL | Nine | 697,000 |
SEVEN’S AFL: THURSDAY NIGHT FOOTBALL | Seven | 696,000 |
SEVEN’S AFL: THURSDAY NIGHT FOOTBALL | Seven | 687,000 |
SEVEN’S AFL: THURSDAY NIGHT FOOTBALL | Seven | 686,000 |
FRIDAY NIGHT NRL LIVE | Nine | 684,000 |
SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 681,000 |
SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 680,000 |
SEVEN’S AFL: THURSDAY NIGHT FOOTBALL | Seven | 674,000 |
SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 674,000 |
SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 671,000 |
SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 665,000 |
SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 661,000 |
SEVEN’S AFL: SATURDAY NIGHT FOOTBALL | Seven | 659,000 |
FRIDAY NIGHT NRL LIVE | Nine | 657,000 |
SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 656,000 |
THURSDAY NIGHT NRL LIVE | Nine | 655,000 |
SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 647,000 |
SEVEN’S AFL: THURSDAY NIGHT FOOTBALL | Seven | 647,000 |
THURSDAY NIGHT NRL LIVE | Nine | 646,000 |
SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 643,000 |
THURSDAY NIGHT NRL LIVE | Nine | 641,000 |
FRIDAY NIGHT NRL LIVE | Nine | 640,000 |
THURSDAY NIGHT NRL LIVE | Nine | 638,000 |
SEVEN’S AFL: WEDNESDAY NIGHT FOOTBALL | Seven | 637,000 |
SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 636,000 |
THURSDAY NIGHT NRL LIVE | Nine | 630,000 |
PACIFIC CHAMPIONSHIPS -MEN’S CUP -FINAL | Nine | 630,000 |
THURSDAY NIGHT NRL LIVE | Nine | 625,000 |
SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 624,000 |
THURSDAY NIGHT NRL LIVE | Nine | 624,000 |
FRIDAY NIGHT NRL LIVE | Nine | 623,000 |
THURSDAY NIGHT NRL LIVE | Nine | 620,000 |
SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 617,000 |
FRIDAY NIGHT NRL LIVE | Nine | 617,000 |
SEVEN’S AFL: THURSDAY NIGHT FOOTBALL | Seven | 614,000 |
SEVEN’S AFL: SATURDAY NIGHT FOOTBALL | Seven | 614,000 |
SEVEN’S AFL: THURSDAY NIGHT FOOTBALL | Seven | 610,000 |
SEVEN’S AFL: THURSDAY NIGHT FOOTBALL | Seven | 609,000 |
THURSDAY NIGHT NRL LIVE | Nine | 604,000 |
SEVEN’S AFL: THURSDAY NIGHT FOOTBALL | Seven | 601,000 |
FRIDAY NIGHT NRL LIVE | Nine | 601,000 |
SEVEN’S AFL: SATURDAY NIGHT FOOTBALL | Seven | 600,000 |
FRIDAY NIGHT NRL LIVE | Nine | 600,000 |
SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 590,000 |
SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 589,000 |
SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 587,000 |
FRIDAY NIGHT NRL LIVE | Nine | 586,000 |
THURSDAY NIGHT NRL LIVE | Nine | 586,000 |
FRIDAY NIGHT NRL LIVE | Nine | 585,000 |
THURSDAY NIGHT NRL LIVE | Nine | 584,000 |
SEVEN’S AFL: SUNDAY NIGHT FOOTBALL | Seven | 583,000 |
FRIDAY NIGHT NRL LIVE | Nine | 583,000 |
THURSDAY NIGHT NRL LIVE | Nine | 582,000 |
FRIDAY NIGHT NRL LIVE | Nine | 580,000 |
FRIDAY NIGHT NRL LIVE | Nine | 580,000 |
SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 578,000 |
SEVEN’S AFL: SATURDAY NIGHT FOOTBALL | Seven | 578,000 |
THURSDAY NIGHT NRL LIVE | Nine | 575,000 |
FRIDAY NIGHT NRL LIVE | Nine | 572,000 |
NRL LIVE FINAL SERIES QF2 | Nine | 572,000 |
SEVEN’S AFL: SATURDAY NIGHT FOOTBALL | Seven | 571,000 |
SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 570,000 |
THURSDAY NIGHT NRL LIVE | Nine | 569,000 |
SEVEN’S AFL: THURSDAY NIGHT FOOTBALL | Seven | 567,000 |
THURSDAY NIGHT NRL LIVE | Nine | 559,000 |
PACIFIC CHAMPIONSHIPS – KIWIS V KANGAROOS | Nine | 558,000 |
Do kayo plus Foxsports thanks
66 out of the top 100 were rugby league programs on Foxsports
Never change wookie it’s hilarious