PaulyTom
Juniors
- Messages
- 1,075
1 Hull Kingston Rovers 13 12 0 1 514 184 330 24
2 Featherstone Rovers 13 10 0 3 389 211 178 20
3 Toulouse Olympique XIII 13 9 0 4 438 232 206 18
4 London Broncos 13 9 0 4 386 244 142 18
5 Halifax 13 9 0 4 323 224 99 18
6 Sheffield Eagles 13 6 0 7 332 396 -64 12
7 Batley Bulldogs 13 5 0 8 272 420 -148 10
8 Oldham Roughyeds 12 4 1 7 206 374 -168 9
9 Rochdale Hornets 13 3 1 9 250 342 -92 7
10 Swinton Lions 13 3 0 10 284 375 -91 6
11 Dewsbury Rams 12 1 0 11 124 422 -298 2
12 Bradford Bulls
Toulouse must be the most bi-polar team in the comp