Simon Taufel is having a shocker. The other guy isn't haing a great game either.
Oh and lol @ Suresh Raina pulling Bollinger's wig.
Well it goes to show he is human.
Simon Taufel is having a shocker. The other guy isn't haing a great game either.
Oh and lol @ Suresh Raina pulling Bollinger's wig.
Compelling viewing won't be missing a second of the great man in action.thats right AM, propelling Bangalore into 2nd spot
Saturday night is where its at
Bangalore v Mumbai, its an early game so no excuse for every Jacques Kallis* fan or general cricket fan to watch this game
Mumbai Indians 12 9 3 0 0 18 +1.116 2084/237.0 1831/238.3
Royal Challengers Bangalore 13 7 6 0 0 14 +0.467 2032/240.4 2054/257.3
Chennai Super Kings 12 6 6 0 0 12 +0.348 1978/231.3 1952/238.1
Delhi Daredevils 12 6 6 0 0 12 +0.024 1908/237.0 1909/237.5
Rajasthan Royals 13 6 7 0 0 12 -0.421 2047/250.4 2091/243.3
Deccan Chargers 12 6 6 0 0 12 -0.438 1865/238.3 1946/235.4
Kolkata Knight Riders 12 5 7 0 0 10 -0.632 1876/239.2 1927/227.3
Kings XI Punjab 12 4 8 0 0 8 -0.484 1912/236.2 1992/232.2
*528 runs for the tournament (currently 2nd placed) averaging 58.66 (highest for the tournament)
It's not too late to jump on the Bangalore bandwagon ;-)Can't believe people actually follow this sh*t.
Bollinger and Harris killing it and both aren't in the T20 WC squad...