We'll be facing a monster Donkeys pack next week. Here's tonight's teams for comparison:
| Count | Name | Team | Number | Position | Age | Weight | Height |
| 1 | Lindsay Smith | Panthers | 10 | Prop | 26 | 106 | 194 |
| 2 | Luke Garner | Panthers | 12 | 2nd Row | 30 | 94 | 190 |
| 3 | Isaah Yeo | Panthers | 13 | Lock | 31 | 106 | 195 |
| 4 | Payne Haas | Broncos | 10 | Prop | 26 | 117 | 194 |
| 5 | Jack Gosiewski | Broncos | 11 | 2nd Row | 31 | 95 | 190 |
| 6 | Jordan Riki | Broncos | 12 | 2nd Row | 26 | 105 | 190 |
| 7 | Patrick Carrigan | Broncos | 13 | Lock | 28 | 106 | 190 |
| 8 | Xavier Willison | Broncos | 15 | Bench Prop | 23 | 123 | 205 |
| 9 | Jaiyden Hunt | Broncos | 21 | Bench Prop | 27 | 111 | 191 |
| 10 | Daniel Tupou | Chooks | 2 | Winger | 34 | 105 | 196 |
| 11 | Billy Smith | Chooks | 3 | Centre | 26 | 99 | 191 |
| 12 | Mark Nawaqanitawase | Chooks | 5 | Winger | 25 | 100 | 190 |
| 13 | Naufahu Whyte | Chooks | 8 | Prop | 23 | 106 | 192 |
| 14 | Lindsay Collins | Chooks | 10 | Prop | 29 | 106 | 194 |
15 | Siua Wong | Chooks | 15 | Bench 2nd Row | 22 | 107 | 189 |
| 16 | Adam Pompey | Warriors | 4 | Centre | 27 | 101 | 190 |
17 | Kurt Capewell | Warriors | 11 | 2nd Row | 32 | 100 | 189 |
18 | Jacob Laban | Warriors | 12 | 2nd Row | 21 | 110 | 189 |
| 19 | Morgan Gannon | Warriors | 20 | Reserve 2nd Row | 22 | 101 | 191 |
6 x 190+ Broncos
5 x 190+ Chooks (1 x 189)
3 x 190+ Panthers
2 x 190+ Warriors (2 x 189)
I threw some 189cm players in there as comparison to our tallest players Russell and JDB both at 188.