_Johnsy
Referee
- Messages
- 28,313
I have taken the gold medals and divided it by the population of that country. I stopped at 2 gold medals. So here is the current medal tally and the position of the new medal tally. The first is the gold medals and pop, the 2nd is new position and gold per number of people.
USA 25 (288,203,200) 21st (11,528,128)
China 24 (1,305,748,813) 27th (54,406,200)
Aus 16 (19,603,502) 1st (1,225,218)
Japan 15 (127,752,628) 17th (8,516,841)
Russia 13 (143,017,306) 20th (11,001,331)
France 10 (60,368,696) 14th (6,036,869)
Germany 9 (81,846,590) 19th (9,094,065)
Italy 8 (57,479,234) 15th (7,184,904)
Romania 8 (22,358,734) 7th (2,794,841)
Ukraine 8 (47,723,721) 13th (5,965,465)
Great Britain 7 (49, 997, 100) 18th (7,142,442)
Korea 6 (71,452,315) 29th (119,087,190)
Greece 6 (10,559,000) 2nd (1,759,833)
Netherlands 4 (16,325,984) 11th (4,081,496)
Hungary 4 (10,010,671) 24th (25,026,670)
Sweden 3 (8,924,000) 8th (2,974,666)
Turkey 3 (69,213,189) 23rd (23,071,063)
Belarus 2 (10,151,674) 12th (5,075,837)
Poland 2 (38,646,000) 22nd (19,323,000)
Slovakia 2 (5,400,000) 6th (2,700,000)
Bulgaria 2 (7,688,094) 10th (3,844,047)
Brazil 2 (185,033,328) 28th (92,516,664)
Ethiopia 2 (68,376,620) 26th (34,188,310)
Georgia 2 (4,796,844) 5th (2,398,422)
Thailand 2 (64,942,135) 25th (32,471,067)
Chile 2 (15,845,409) 16th (7,922,704)
New Zealand 2 (3,915,211) 3rd (1,957,605)
Norway 2 (4,547,980) 4th (2,273,990)
This confirms what we allready knew, we are the greatest sporting nation on earth.
USA 25 (288,203,200) 21st (11,528,128)
China 24 (1,305,748,813) 27th (54,406,200)
Aus 16 (19,603,502) 1st (1,225,218)
Japan 15 (127,752,628) 17th (8,516,841)
Russia 13 (143,017,306) 20th (11,001,331)
France 10 (60,368,696) 14th (6,036,869)
Germany 9 (81,846,590) 19th (9,094,065)
Italy 8 (57,479,234) 15th (7,184,904)
Romania 8 (22,358,734) 7th (2,794,841)
Ukraine 8 (47,723,721) 13th (5,965,465)
Great Britain 7 (49, 997, 100) 18th (7,142,442)
Korea 6 (71,452,315) 29th (119,087,190)
Greece 6 (10,559,000) 2nd (1,759,833)
Netherlands 4 (16,325,984) 11th (4,081,496)
Hungary 4 (10,010,671) 24th (25,026,670)
Sweden 3 (8,924,000) 8th (2,974,666)
Turkey 3 (69,213,189) 23rd (23,071,063)
Belarus 2 (10,151,674) 12th (5,075,837)
Poland 2 (38,646,000) 22nd (19,323,000)
Slovakia 2 (5,400,000) 6th (2,700,000)
Bulgaria 2 (7,688,094) 10th (3,844,047)
Brazil 2 (185,033,328) 28th (92,516,664)
Ethiopia 2 (68,376,620) 26th (34,188,310)
Georgia 2 (4,796,844) 5th (2,398,422)
Thailand 2 (64,942,135) 25th (32,471,067)
Chile 2 (15,845,409) 16th (7,922,704)
New Zealand 2 (3,915,211) 3rd (1,957,605)
Norway 2 (4,547,980) 4th (2,273,990)
This confirms what we allready knew, we are the greatest sporting nation on earth.