http://blogs.sunherald.com.au/whoweare/archives/2008/05/the_ratings_rac_76.html
What Australia watched, Friday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven 1,466,000 436,000 394,000 286,000 144,000 205,000
2 TODAY TONIGHT Seven 1,316,000 408,000 358,000 235,000 136,000 178,000
3 BETTER HOMES AND GARDENS Seven 1,233,000 386,000 356,000 208,000 121,000 162,000
4 NINE'S FRIDAY NIGHT FOOTBALL Nine
1,176,000 504,000 248,000 355,000 69,000
5 MIDSOMER MURDERS RPT ABC 1,173,000 313,000 396,000 168,000 131,000 165,000
6 NINE NEWS Nine 1,142,000 316,000 341,000 246,000 134,000 105,000
7 A CURRENT AFFAIR Nine 1,073,000 308,000 321,000 240,000 121,000 82,000
8 ABC NEWS ABC 1,067,000 292,000 328,000 198,000 118,000 131,000
9 HOME AND AWAY Seven 1,062,000 330,000 247,000 192,000 115,000 178,000
10 TWO AND A HALF MEN -RPT Nine 1,018,000 324,000 278,000 226,000 101,000 89,000
11 BIG BROTHER - FRIDAY NIGHT LIVE Ten 998,000 244,000 275,000 178,000 145,000 156,000
12 ABBA'S ALL TIME GREATEST HITS Seven 883,000 256,000 291,000 134,000 99,000 102,000
15 BIG BROTHER Ten 808,000 226,000 230,000 167,000 92,000 93,000
23 I'M A CELEBRITY...GET ME OUT OF HERE Ten 487,000 113,000 156,000 86,000 75,000 57,000
34 MY GOLDFISH IS EVIL-PM ABC 289,000 70,000 98,000 55,000 31,000 34,000
Continued
here
Good ratings considering it was 22-0 after 30 mins. Are these the biggest Friday Night Footy ratings of the year nationwide?
Nice to see Midsomer Murders and Better Homes put back in their place in Brisbane and Sydney.