gregstar
Referee
- Messages
- 20,465
Melbourne
R13 28 (5-4-0) 16 (3-2-0) W 1999 Olympic
FI 34 (6-5-0) 10 (2-1-0) W 1999 Olympic
FI 18 (3-3-0) 20 (3-4-0) L 1999 Stadium_Australia
R5 10 (2-1-0) 70 (12-11-0) L 2000 M.C.G.
R18 50 (10-5-0) 4 (1-0-0) W 2000 Wollongong
R3 16 (3-2-0) 20 (4-2-0) L 2001 Wollongong
R16 28 (5-4-0) 34 (6-5-0) L 2001 Docklands
R6 4 (1-0-0) 12 (2-2-0) L 2002 Olympic
R14 30 (6-3-0) 30 (5-5-0) D 2002 Wollongong
R24 14 (2-3-0) 22 (4-3-0) L 2003 Wollongong
R3 6 (1-1-0) 34 (6-5-0) L 2004 Olympic
R22 34 (6-5-0) 14 (3-1-0) W 2004 Wollongong
R2 12 (2-2-0) 46 (8-7-0) L 2005 Wollongong
R12 16 (3-2-0) 24 (4-4-0) L 2005 Olympic
P 14 W 4 D 1 L 9
what a splendid record!
who would have thought we'd be so ordinary against a team we seemed to have the wood on once upon a time?! that semi in 1999 seems like 2 lifetimes ago!
fingers crossed for tonight but finding the grey matter of stupid pastries would be a better bet!
R13 28 (5-4-0) 16 (3-2-0) W 1999 Olympic
FI 34 (6-5-0) 10 (2-1-0) W 1999 Olympic
FI 18 (3-3-0) 20 (3-4-0) L 1999 Stadium_Australia
R5 10 (2-1-0) 70 (12-11-0) L 2000 M.C.G.
R18 50 (10-5-0) 4 (1-0-0) W 2000 Wollongong
R3 16 (3-2-0) 20 (4-2-0) L 2001 Wollongong
R16 28 (5-4-0) 34 (6-5-0) L 2001 Docklands
R6 4 (1-0-0) 12 (2-2-0) L 2002 Olympic
R14 30 (6-3-0) 30 (5-5-0) D 2002 Wollongong
R24 14 (2-3-0) 22 (4-3-0) L 2003 Wollongong
R3 6 (1-1-0) 34 (6-5-0) L 2004 Olympic
R22 34 (6-5-0) 14 (3-1-0) W 2004 Wollongong
R2 12 (2-2-0) 46 (8-7-0) L 2005 Wollongong
R12 16 (3-2-0) 24 (4-4-0) L 2005 Olympic
P 14 W 4 D 1 L 9
what a splendid record!
who would have thought we'd be so ordinary against a team we seemed to have the wood on once upon a time?! that semi in 1999 seems like 2 lifetimes ago!
fingers crossed for tonight but finding the grey matter of stupid pastries would be a better bet!