Round 22 ladder
# | Team | P | W | D | L | B | +/- | Pts |
---|
1 | Northern | 19 | 16 | 0 | 3 | 3 | 342 | 38 |
2 | Norths | 19 | 13 | 0 | 6 | 3 | 245 | 32 |
3 | Redcliffe | 19 | 12 | 0 | 7 | 3 | 184 | 30 |
4 | Sunshine Coast | 19 | 11 | 0 | 8 | 3 | 133 | 28 |
5 | PNG | 19 | 11 | 0 | 8 | 3 | -27 | 28 |
6 | Burleigh | 19 | 10 | 1 | 8 | 3 | 148 | 27 |
7 | Wynnum | 19 | 10 | 1 | 8 | 3 | -10 | 27 |
8 | Central | 19 | 9 | 2 | 8 | 3 | 10 | 26 |
9 | Townsville | 20 | 10 | 1 | 9 | 2 | -82 | 25 |
10 | Souths Logan | 19 | 9 | 0 | 10 | 3 | -103 | 24 |
11 | Mackay | 19 | 8 | 0 | 11 | 3 | -51 | 22 |
12 | Tweed | 19 | 8 | 0 | 11 | 3 | -71 | 22 |
13 | Brisbane | 19 | 7 | 1 | 11 | 3 | -74 | 21 |
14 | Ipswich | 19 | 5 | 0 | 14 | 3 | -198 | 16 |
15 | Western | 19 | 1 | 0 | 18 | 3 | -446 | 8 |
One round remaining.
- Pride are minor premiers
- Magpies, Cutters, Tweed, Tigers, Ipswich and Western are all out of contention.
- Townsville go into the eight with bye points, so Capras need to beat Tweed to get back in and knock the Blackhawks out.
- The race for the top four is wide open