What's new
The Front Row Forums

Register a free account today to become a member of the world's largest Rugby League discussion forum! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

Medal Count

Twizzle

Administrator
Staff member
Messages
151,145
After Day 1


1 England (ENG) 6 7 4 17
2 Australia (AUS) 5 3 7 15
3 Scotland (SCO) 4 3 3 10
4 India (IND) 2 3 2 7
5 Canada (CAN) 1 1 1 3
6 New Zealand (NZL) 1 0 1 2
7 Cyprus (CYP) 0 1 0 1
7 Malaysia (MAS) 0 1 0 1
9 South Africa (RSA) 0 0 2 2
10 Ghana (GHA) 0 0 1 1
10 Nigeria (NGR) 0 0 1 1
10 Northern Ireland (NIR) 0 0 1
 

AlwaysGreen

Immortal
Messages
48,055
I think in weightlifting they give out medals for the snatch, clean and totals. Two bronze medals are given in boxing.
 

Twizzle

Administrator
Staff member
Messages
151,145


England [ENG]12 11 9 32

Australia [AUS] 11 9 12 32

Scotland [SCO] 7 3 4 14

Canada [CAN] 4 1 3 8

India [IND] 3 4 3 10

New Zealand [NZL] 2 2 4 8

Nigeria [NGR] 1 0 1 2

Singapore [SIN] 1 0 0 1

Wales [WAL] 0 3 3 6

South Africa [RSA] 0 2 5 7

 
Last edited:

Twizzle

Administrator
Staff member
Messages
151,145
32 a piece at the top but poms in front on gold medals, including 6 gold in the judo
 

Twizzle

Administrator
Staff member
Messages
151,145

Nation Gold Silver Bronze Total
Australia 7 5 5 17
England 2 5 4 11
Scotland 3 1 1 5
South Africa 0 2 2 4
Canada 0 0 1 3
Jamaica 0 1 0 1
Wales 0 0 1 1
 
Last edited:

Twizzle

Administrator
Staff member
Messages
151,145

Australia 26 21 26 73
England 23 17 17 57
Scotland 11 8 11 30
Canada 7 3 8 18
India 6 9 7 22
New Zealand 6 5 10 21
South Africa 5 5 8 18
Wales 2 8 8 18
Nigeria 2 3 1 6
Kenya 2 3 0 5
Cyprus 2 1 2 5
Singapore 2 0 0 2
Malaysia 1 4 4 9
 

JoeD

First Grade
Messages
7,056
Are medals for the Para events being included in medal standings tables? Have they done that before?
 

Latest posts

Top