Actually they have nearly 3 million more subscribers on top of kayo. About 50/50 on set top boxes still and the rest on Binge/Now
Thats a massive assumption. Especially considering a large part of the foxtel subscriber base isnt there for sport.
From all Live event Foxtel streaming ratings for the calendar year
Sport | Agg Ave Total | % |
NRL | 61.098 | 44.18% |
AFL | 44.06 | 31.86% |
Cricket | 18.445 | 13.34% |
F1 | 8.082 | 5.84% |
Supercars | 4.94 | 3.57% |
MotoGP | 0.628 | 0.45% |
NFL | 0.608 | 0.44% |
NBA | 0.147 | 0.11% |
Netball | 0.138 | 0.10% |
Golf | 0.134 | 0.10% |
Cant remember something for which there is no actual data. Ill leave the wild guesses for folks like you