Gary Gutful
Post Whore
- Messages
- 52,994
Quite a few buildings in ruins…like BA’s career…Looks empty... Kinda like BA's tactics sheet...
Quite a few buildings in ruins…like BA’s career…Looks empty... Kinda like BA's tactics sheet...
You’re welcome mateWishing all contributers a safe and happy Christmas.
Thank you for your contributions to this forum....it is a terrific place for the fans to express their love of the Club.
Plus there was a massacre like the week BA got his contract extendedQuite a few buildings in ruins…like BA’s career…
Out of all of Bea Arthur's contract extensions i'll bet that was your favourite.Plus there was a massacre like the week BA got his contract extended
Too soon merkin!Plus there was a massacre like the week BA got his contract extended
Cracking day in Sydney today. Warm without sweating your ring off.
Cracking day in Sydney today. Warm without sweating your ring off.
Thanks mate. Got a jumper in my bag.Also, wherever you are in Sydney, I hope you've got a jumper with you.
It's going to feel decidedly colder this afternoon.
There was snow on the Snowy Mountains this morning.
Indeed, and yes, I'm aware of the brutal dew point temps in Cairns.Thanks mate. Got a jumper in my bag.
On your other post, I’m no weather specialist but Cairns is regularly 5 degrees higher on the ‘feels like’ measure. Also rarely gets above 35, but as soon as it’s close to 30 it is brutal.
Were you staying in Sydney?Cracking day in Sydney today. Warm without sweating your ring off.
Shang ri la. Having a few at Harts Pub.Were you staying in Sydney?
Indeed, and yes, I'm aware of the brutal dew point temps in Cairns.
Darwin is even worse.
When DP's get above about 18 - 20 C, it starts to become very uncomfortable and one thing I have noticed recently is that parts of Sydney are getting worse for this over the past few summers - getting up to Cairns levels of around 25 degrees DP at times.
The minus 6.8 at Richmond that I quoted earlier indicates a very dry air-mass. It's actually now minus 9.6 atm.
This will increase this arvo as the southerly takes hold, bringing in more humid air.
Syd AP for instance currently has a DP of 14.6. The southerly hasn't reached Richmond yet. We still have strong dry westerlies here.
The feels like temp at Sydney AP is currently 14.9 behind the colder change!!! Hence the suggestion of a jumper.
It should be here in Castle Hill in the next hour or so and I'm looking forward to that.
It's fighting against the westerly currently but will eventually break through.
I've never heard anyone describe the air conditions as a negative dew point temperature. We generally refer to it as the wet bulb temperature and the correlation of wet and dry bulb determines the relative humidity.
The dew point temperature is the temperature at which moisture will condense on a surface which is also determined by the RH.
Where are you getting this terminology from ?
Dir | Spd km/h | Gust km/h | Spd kts | Gust kts | Dir | km/h time | kts time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date/Time EDT | Temp °C | App Temp °C | Dew Point °C | Rel Hum % | Delta-T °C | Wind | Press MSL hPa | Rain since 9am mm | Low Temp °C time | High Temp °C time | Highest Wind Gust | |||||||
Badgerys Creek | 23/08:10pm | 23.5 | 17.1 | -1.5 | 19 | 11.1 | W | 22 | 26 | 12 | 14 | 1004.7 | 0.0 | 23.4 08:10pm | 29.6 01:28pm | WNW | 67 11:17am | 36 11:17am |
Bankstown | 23/08:10pm | 20.3 | 16.9 | 10.7 | 54 | 5.2 | ESE | 19 | 24 | 10 | 13 | 1005.2 | 0.0 | 20.2 08:10pm | 29.4 03:02pm | W | 59 01:49pm | 32 01:49pm |
Camden | 23/08:10pm | 23.0 | 16.1 | -2.6 | 18 | 11.1 | SW | 24 | 28 | 13 | 15 | 1004.9 | 0.0 | 23.0 08:10pm | 28.4 01:53pm | WNW | 65 11:07am | 35 11:07am |
Campbelltown | 23/08:10pm | 22.3 | 18.5 | -1.1 | 21 | 10.4 | SW | 9 | 13 | 5 | 7 | - | 0.0 | 22.3 08:10pm | 27.7 03:58pm | SW | 50 12:50pm | 27 12:50pm |
Canterbury | 23/08:10pm | 19.8 | 18.0 | 11.0 | 57 | 4.8 | SE | 11 | 15 | 6 | 8 | - | 0.0 | 19.7 07:56pm | 28.2 12:18pm | W | 54 01:19pm | 29 01:19pm |
Fort Denison | 23/08:10pm | - | - | - | - | - | SE | 9 | 11 | 5 | 6 | - | - | - | - | W | 61 01:26pm | 33 01:26pm |
Holsworthy | 23/08:10pm | 19.4 | 16.9 | 10.9 | 58 | 4.7 | SE | 15 | 17 | 8 | 9 | 1005.2 | 0.0 | 19.4 08:10pm | 28.5 03:52pm | WSW | 56 02:15pm | 30 02:15pm |
Holsworthy (Defence) | 23/08:10pm | 18.6 | 17.4 | 9.4 | 55 | 4.9 | SE | 6 | 7 | 3 | 4 | - | 0.0 | 18.6 08:10pm | 28.5 03:22pm | WSW | 56 02:40pm | 30 02:40pm |
Horsley Park | 23/08:10pm | 19.5 | 17.7 | 9.4 | 52 | 5.4 | ESE | 9 | 9 | 5 | 5 | - | 0.0 | 19.5 08:10pm | 28.7 03:08pm | NW | 52 11:35am | 28 11:35am |
Kurnell | 23/08:10pm | - | - | - | - | - | SSE | 11 | 13 | 6 | 7 | - | - | - | - | NW | 67 11:52am | 36 11:52am |
Little Bay | 23/08:10pm | - | - | - | - | - | S | 7 | 9 | 4 | 5 | - | - | - | - | S | 50 02:31pm | 27 02:31pm |
Lucas Heights (ANSTO) | 23/08:00pm | 18.5 | 15.6 | 9.8 | 57 | 4.6 | ESE | 15 | 20 | 8 | 11 | - | 0.0 | - | - | - | - | - |
North Head | 23/08:10pm | - | - | - | - | - | SSE | 15 | 17 | 8 | 9 | - | - | - | - | S | 54 01:54pm | 29 01:54pm |
Parramatta | 23/09:00am | 25.3 | 22.4 | 9.7 | 37 | 8.6 | WSW | 15 | - | 8 | - | - | 0.0 | - | - | - | - | - |
Penrith | 23/08:10pm | 23.8 | 19.7 | -0.5 | 20 | 11.0 | W | 11 | 13 | 6 | 7 | - | 0.0 | 23.7 08:10pm | 29.8 04:02pm | W | 59 12:44pm | 32 12:44pm |
Richmond | 23/08:10pm | 24.0 | 18.2 | -1.8 | 18 | 11.4 | WSW | 19 | 20 | 10 | 11 | 1004.7 | 0.0 | 23.9 08:10pm | 30.6 02:52pm | W | 61 11:29am | 33 11:29am |
Sydney Airport | 23/08:10pm | 20.1 | 17.5 | 10.8 | 55 | 5.1 | SE | 15 | 19 | 8 | 10 | 1005.3 | 0.0 | 19.6 08:05pm | 29.7 01:15pm | W | 61 12:24pm | 33 12:24pm |
Sydney - Observatory Hill | 23/08:10pm | 20.0 | 18.7 | 11.2 | 57 | 4.9 | SE | 9 | - | 5 | - | 1005.3 | 0.0 | 20.0 08:10pm | 29.1 01:58pm | - | - | - |
Sydney Harbour | 23/08:10pm | 20.2 | - | - | - | - | SE | 11 | 15 | 6 | 8 | - | - | 20.2 08:10pm | 27.3 11:51am | W | 70 11:52am | 38 11:52am |
Sydney Olympic Park | 23/08:10pm | 19.8 | 17.7 | 11.3 | 58 | 4.7 | SE | 13 | 17 | 7 | 9 | - | 0.0 | 19.8 08:10pm | 29.9 03:27pm | WNW | 52 11:58am | 28 11:58am |
What’s the difference between dew point and humidity?
They both measure moisture in the air, but dew point is related to the quantity of moisture, while relative humidity expresses how close the air is to saturation. Relative humidity is the amount of moisture as a percentage of the amount that air can hold – and warmer air can hold more moisture than cooler air. So, if the amount of moisture in the air stays the same but the temperature rises, the relative humidity falls. Conversely, if temperature falls, relative humidity rises.
Because of its direct relationship to fluctuating temperature, relative humidity doesn’t provide suitable guidance on how much moisture is available at a specific location. Dew point however, is relatively consistent – unless affected by weather systems, such as troughs and fronts. For this reason, meteorologists prefer to use dew point when analysing atmospheric moisture and inferring what the conditions may feel like – represented by the apparent (‘feels like’) temperature.