I thought they looked likely winners last week b4 the deluge hit. Yes. Impressive thus far. They seem to cover the edges better than the Eels Men. Nimber 6 was good but I missed Toka Toka.another great game from the girls, they look a chance at making the finals
It was so good Gronky. They look a fantastic group of girls. Thoroughly enjoyed the entire experience.Really happy for the girls. I could see that they were pumped with the support of 10,000 fans who were clearly invested in the match.
It was touching to see the girls run to their families at the north west corner after the game. Widders was there too taking photos and he was obviously so proud.
Pos | Team | Pos | Played | Points | Wins | Drawn | Lost | Byes | For | Against | Diff. | Home | Away | Form | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Broncos | 3 | 6 | 3 | 0 | 0 | 0 | 70 | 32 | 38 | 0 - 0 | 3 - 0 | 3 - 0 | Titans | |
2 | 2 | Dragons | 3 | 4 | 2 | 0 | 1 | 0 | 48 | 34 | 14 | 2 - 1 | 0 - 0 | 2 - 1 | Knights | |
3 | 3 | Eels | 3 | 4 | 2 | 0 | 1 | 0 | 37 | 36 | 1 | 1 - 0 | 1 - 1 | 2 - 1 | Roosters | |
4 | 4 | Titans | 3 | 2 | 1 | 0 | 2 | 0 | 52 | 60 | -8 | 0 - 0 | 1 - 2 | 1 - 2 | Broncos | |
5 | 5 | Roosters | 3 | 2 | 1 | 0 | 2 | 0 | 48 | 58 | -10 | 1 - 2 | 0 - 0 | 1 - 2 | Eels | |
6 | 6 | Knights | 3 | 0 | 0 | 0 | 3 | 0 | 34 | 69 | -35 | 0 - 2 | 0 - 1 | 0 - 3 | Dragons |
Taking photos of young women was he? #TimesUpReally happy for the girls. I could see that they were pumped with the support of 10,000 fans who were clearly invested in the match.
It was touching to see the girls run to their families at the north west corner after the game. Widders was there too taking photos and he was obviously so proud.