Jono078
Referee
- Messages
- 21,303
Haha comparing Carroll to Sculthorpe is funny, He is no where near Australia's best Lock.
Trent Waterhouse - 28.8 - 2 - 0.1 - 0.3 - 0.8 - 12.1 - 90.6 - 0 - 1.3 - 1.2
Ashley Harrison - 28.1 - 0.8 - 1.5 - 0.3 - 0.7 - 11.7 - 81.8 - 0.8 - 0.8 - 2.4
Luke Ricketson - 31 - 1.1 - 0.1 - 0.1 - 0 - 11.3 - 80.6 - 0.5 - 0.7 - 1.8
Kirk Reynoldson - 25.6 - 1.1 - 0.1 - 0.2 - 0.1 - 13.9 - 99.3 - 0.1 - 0.8 - 1.4
Ben Kennedy - 20.3 - 2.7 - 0.1 - 0.1 - 0.1 - 13.1 - 107.9 - 0.3 - 1.4 - 2.1
Tonnie Carroll - 28.4 - 0.6 - 0 - 0.1 - 0.2 - 8.2 - 66 - 0.3 - 0.4 - 2.5
It goes - Tackle - Offload - Kick - Try Assist - Line Break - Hitup - Metres - Dummy half runs - Errors - Miss Tackles.
Thats how some of the Best Locks stack up.
It clearly shows Carroll Isnt the best one there.
Trent Waterhouse - 28.8 - 2 - 0.1 - 0.3 - 0.8 - 12.1 - 90.6 - 0 - 1.3 - 1.2
Ashley Harrison - 28.1 - 0.8 - 1.5 - 0.3 - 0.7 - 11.7 - 81.8 - 0.8 - 0.8 - 2.4
Luke Ricketson - 31 - 1.1 - 0.1 - 0.1 - 0 - 11.3 - 80.6 - 0.5 - 0.7 - 1.8
Kirk Reynoldson - 25.6 - 1.1 - 0.1 - 0.2 - 0.1 - 13.9 - 99.3 - 0.1 - 0.8 - 1.4
Ben Kennedy - 20.3 - 2.7 - 0.1 - 0.1 - 0.1 - 13.1 - 107.9 - 0.3 - 1.4 - 2.1
Tonnie Carroll - 28.4 - 0.6 - 0 - 0.1 - 0.2 - 8.2 - 66 - 0.3 - 0.4 - 2.5
It goes - Tackle - Offload - Kick - Try Assist - Line Break - Hitup - Metres - Dummy half runs - Errors - Miss Tackles.
Thats how some of the Best Locks stack up.
It clearly shows Carroll Isnt the best one there.