Cumberland Throw said:TV Figures last night, capital cities only
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 AFL 1ST SEMI FINAL KANGAROOS V HAWTHORN Ten 1,283,000 92,000 690,000 107,000 198,000 196,000
2 SEVEN NEWS - SAT Seven 1,215,000 308,000 356,000 243,000 142,000 167,000
3 NINE NEWS SATURDAY Nine 1,148,000 315,000 390,000 238,000 134,000 71,000
4 AUSTRALIA'S FUNNIEST HOME VIDEO SHOW Nine 1,048,000 272,000 314,000 262,000 94,000 105,000
5 THE GREAT OUTDOORS Seven 933,000 286,000 245,000 189,000 101,000 112,000
6 ABC NEWS-SAT ABC 913,000 258,000 326,000 155,000 71,000 103,000
7 DOCTOR WHO ABC 878,000 242,000 273,000 165,000 103,000 94,000
8 RUGBY LEAGUE SEMI-FINAL 1 Nine 754,000 468,000 24,000 240,000 11,000 10,000
9 THE BILL ABC 743,000 193,000 227,000 146,000 60,000 118,000
10 2007 RUGBY WORLD CUP - AUSTRALIA V WALES Ten 711,000 212,000 184,000 79,000 85,000 151,000
38 2007 RUGBY WORLD CUP - NEW ZEALAND V PORTUGAL Ten 212,000 77,000 42,000 18,000 19,000 57,000
oldmancraigy said:A lot of league fans like to watch on TV and not at the ground.
AFL usually has higher 'at ground' ratings, but league craps all over it in TV ratings.
Desert Qlder said:Mate, Lang Park would have got 50000 for Canterbury v Parramatta.
Lose the f**kin attitude won't ya.
Misty Bee said:2007 finals history is looking a dams site better than yours numbnuts. I can't remember anyone putting 40 on Parra in a finals series, unlike Brisbane. can you remember the last finals game at Shark Park? Or are you struggling to remember last week?
They found Wayne Bennet yet for the press conference?
BTW, if you are looking for the QUEENSLAND CUP, it's now in NSW!!!!!!!
lockyrulz said:Lol this is how desperate eels fans are. They have to gloat about a finals series they havent even won.
I guess the clubs perpetual 'alsoranism' has become deeply entrenched lol.
Misty Bee said:weare headed for the most attended finals series in history.
Timmah said:Where are the figures from? OzTam have a habit of bullsh*te figures.
And I'm still boggled as to how ratings are ever accurate. They don't take into account what my TV is tuned into.