What's new
The Front Row Forums

Register a free account today to become a member of the world's largest Rugby League discussion forum! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

FFBRL Trade Discussion

KeepingTheFaith

Referee
Messages
25,235
I asked Mis yesterday.





The first trade was an average value of 8 in exchange for an average value of 7.7, not a massive disparity.

The second trade between an average value of 7.5 in exchange for an average value of 8. Again not a massive disparity.

Finally the third trade was between an average value of 8.25 in exchange for an average value of 7.35. Not a big deal especially once you consider that an additional player was involved.

But all trades are in favour of the original teams? I'd say the issue is the process rather than the trades.

The numbers are just based on attack and defense?
 

HowHigh

Coach
Messages
12,819
I'm open to offers:

Lachlan Coote, 1 , 1 , 8 , 6 , 5 , 6 , 5 , 1 , 108 , 7 , 0 , 1 , 0 , 0 , 0 , 1 , 520000 , 766
Daniel Ogden, 2 , 2 , 7 , 4 , 5 , 5 , 3 , 1 , 119 , 4 , 0 , 1 , 0 , 0 , 0 , 3 , 100000 , 299
Jamal Idris, 3 , 3 , 8 , 6 , 3 , 2 , 4 , 1 , 112 , 9 , 0 , 1 , 0 , 0 , 0 , 0 , 300000 , 518
Gavin Cooper, 4 , 11 , 7 , 7 , 3 , 3 , 7 , 0 , 122 , 8 , 0 , 4 , 0 , 0 , 0 , 3 , 115000 , 424
Josh Mansour, 5 , 2 , 7 , 5 , 5 , 6 , 6 , 2 , 115 , 8 , 0 , 4 , 0 , 0 , 0 , 1 , 100000 , 673
Albert Kelly, 6 , 6 , 8 , 4 , 7 , 6 , 5 , 0 , 117 , 7 , 0 , 1 , 0 , 0 , 0 , 3 , 200000 , 40
Nathan Fien, 7 , 9 , 7 , 7 , 7 , 4 , 6 , 0 , 134 , 6 , 0 , 3 , 0 , 0 , 0 , 2 , 100000 , 968
Luke Bailey, 8 , 8 , 8 , 8 , 3 , 3 , 9 , 1 , 112 , 9 , 0 , 2 , 0 , 0 , 0 , 2 , 670000 , 809
Jake Friend, 9 , 9 , 6 , 9 , 4 , 4 , 6 , 0 , 124 , 8 , 0 , 4 , 0 , 0 , 0 , 3 , 510000 , 508
Roy Asotasi, 10 , 8 , 7 , 7 , 3 , 2 , 6 , 1 , 150 , 10 , 0 , 6 , 0 , 0 , 0 , 15 , 105000 , 1084
Simon Mannering, 11 , 11 , 7 , 8 , 4 , 3 , 8 , 2 , 122 , 10 , 0 , 3 , 0 , 0 , 0 , 2 , 415000 , 1178
Shaun Fensom, 12 , 11 , 6 , 10 , 4 , 3 , 7 , 0 , 130 , 10 , 0 , 1 , 0 , 0 , 0 , 6 , 725000 , 1166
Corey Parker, 13 , 13 , 8 , 9 , 4 , 9 , 8 , 2 , 125 , 10 , 0 , 2 , 42 , 53 , 0 , 0 , 400000 , 253
Shannon McPherson, 14 , 8 , 7 , 7 , 1 , 1 , 6 , 0 , 125 , 10 , 0 , 1 , 0 , 0 , 0 , 2 , 100000 , 1161
George Rose, 15 , 8 , 7 , 6 , 1 , 1 , 5 , 1 , 105 , 10 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 429
Craig Huby, 16 , 8 , 6 , 7 , 1 , 1 , 6 , 0 , 102 , 4 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 259
Micky Higham, 17 , 9 , 7 , 8 , 6 , 4 , 5 , 0 , 104 , 10 , 0 , 0 , 0 , 0 , 0 , 0 , 100000 , 938
Simon Dwyer, 18 , 11 , 7 , 6 , 4 , 4 , 6 , 0 , 100 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 100000 , 1177
Aaron Heremaia, 19 , 9 , 6 , 7 , 5 , 3 , 6 , 0 , 100 , 1 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 5
Wes Naiqama, 20 , 3 , 7 , 5 , 4 , 7 , 5 , 0 , 106 , 1 , 0 , 1 , 0 , 0 , 0 , 0 , 10000 , 1304
Shaun Berrigan, 21 , 99 , 7 , 6 , 4 , 4 , 7 , 0 , 97 , 3 , 0 , 0 , 0 , 0 , 0 , 0 , 150000 , 1164
Stewart Mills, 22 , 2 , 6 , 5 , 4 , 4 , 4 , 0 , 108 , 1 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 1211
Chris Melling, 23 , 13 , 7 , 6 , 4 , 4 , 7 , 5 , 109 , 4 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 229
Chase Stanley, 24 , 3 , 7 , 6 , 5 , 6 , 6 , 0 , 100 , 3 , 0 , 1 , 0 , 0 , 0 , 0 , 100000 , 207
Evander Cummins, 25 , 1 , 6 , 5 , 6 , 5 , 5 , 0 , 105 , 2 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 393
Robert Lui, 26 , 7 , 7 , 4 , 7 , 6 , 5 , 0 , 112 , 2 , 0 , 1 , 0 , 0 , 0 , 0 , 50000 , 1074
Ben Henry, 27 , 99 , 7 , 6 , 4 , 3 , 5 , 0 , 104 , 6 , 0 , 1 , 0 , 0 , 0 , 3 , 100000 , 108
Damian Quinn, 28 , 6 , 7 , 6 , 7 , 7 , 6 , 0 , 113 , 2 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 275
Brett Seymour, 29 , 7 , 7 , 5 , 7 , 5 , 7 , 0 , 119 , 2 , 0 , 1 , 0 , 0 , 0 , 0 , 7500 , 170
 

Misanthrope

Moderator
Staff member
Messages
47,627
I'll let the trades stand for this coming round to save me some headaches, but I'll put together a board and we'll review them after this round's action.

The only one I'm inclined to block is the Luke Walsh for Bird/Matulino one. It's grossly one-sided.
 

Bazal

Post Whore
Messages
102,526
Personally I think trading with caretaken sides is rubbish...well, more accurately, trading between your own side and a side you're caretaking. I could offer a lot more for many of those players, and I'm sure others could and would as well.
 

Misanthrope

Moderator
Staff member
Messages
47,627
As far as I know, nobody has traded between their side and a side they're care-taking. I expressly forbid that.
 

Bazal

Post Whore
Messages
102,526
Oh ok. I have no idea who's caretaking who. I still think every one of those trades is a rip off however.
 

Drew-Sta

Moderator
Staff member
Messages
24,728
That's a fair call to make. I would prefer to wait until Mis puts 'the board' together to justify my trade to them as well in the interests of being accountable.
 

Drew-Sta

Moderator
Staff member
Messages
24,728
Ah, I see the trades have gone through. Cool. Would have changed tactics etc but didn't realise. No matter :)
 

Bazal

Post Whore
Messages
102,526
David Williams, 2 , 2 , 8 , 6 , 5 , 4 , 7 , 1 , 113 , 10 , 0 , 5 , 0 , 0 , 0 , 3 , 200000 , 347
Aaron Murphy, 4 , 3 , 8 , 5 , 3 , 3 , 5 , 0 , 108 , 1 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 6
Ken Sio, 5 , 2 , 8 , 5 , 1 , 1 , 5 , 0 , 110 , 3 , 0 , 0 , 0 , 0 , 0 , 0 , 100000 , 723
Nathan Peats, 9 , 9 , 7 , 7 , 5 , 5 , 7 , 0 , 110 , 10 , 0 , 4 , 0 , 0 , 0 , 0 , 50000 , 977
Ben Lowe, 11 , 11 , 7 , 8 , 2 , 1 , 5 , 2 , 105 , 10 , 0 , 1 , 0 , 0 , 0 , 0 , 120000 , 114
Beau Falloon, 14 , 9 , 7 , 7 , 5 , 5 , 5 , 0 , 97 , 6 , 0 , 2 , 0 , 0 , 0 , 0 , 10000 , 91
Elliott Whitehead, 16 , 11 , 7 , 7 , 1 , 1 , 7 , 1 , 105 , 10 , 0 , 2 , 0 , 0 , 0 , 0 , 185000 , 383
Martin Taupau, 19 , 8 , 6 , 6 , 4 , 4 , 6 , 0 , 100 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 70000 , 861
Larne Patrick, 20 , 11 , 7 , 7 , 4 , 4 , 6 , 0 , 96 , 4 , 0 , 0 , 0 , 0 , 0 , 0 , 190000 , 771
Ava Seumanafagai, 22 , 8 , 5 , 5 , 1 , 1 , 5 , 0 , 100 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 87
Justin Poore, 23 , 8 , 7 , 7 , 1 , 1 , 7 , 0 , 99 , 1 , 0 , 0 , 0 , 0 , 0 , 0 , 350000 , 700
Luke Robinson, 24 , 9 , 7 , 7 , 6 , 6 , 7 , 0 , 99 , 3 , 0 , 0 , 0 , 0 , 0 , 0 , 100000 , 829
Jharal Yow Yeh, 25 , 2 , 8 , 5 , 4 , 4 , 6 , 0 , 108 , 8 , 0 , 0 , 0 , 0 , 0 , 3 , 285000 , 603
Lachlan Maranata, 26 , 2 , 6 , 6 , 4 , 4 , 6 , 0 , 111 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 150000 , 767
Jack Wighton, 27 , 2 , 7 , 6 , 5 , 6 , 6 , 0 , 117 , 8 , 0 , 4 , 0 , 0 , 0 , 6 , 205000 , 495
Chris Sandow, 28 , 7 , 7 , 5 , 8 , 9 , 5 , 0 , 101 , 2 , 0 , 0 , 5 , 7 , 0 , 0 , 320000 , 231

Outside backs to burn, everyone is available but these guys listed will be easiest to move. I feel need a decent 8 hooker and/or an 8 backrower....
 

KeepingTheFaith

Referee
Messages
25,235
IMO any trade with a caretaker side should be an open process. Caretaker team puts up players, everyone has a chance to bid or offer a trade and the board decides on what the best value one is. Almost auction like.

If the original trades happen to be the best value then fine all good, but I doubt that would be the case.
 

Drew-Sta

Moderator
Staff member
Messages
24,728
If people are genuinely that worried about my trades, would they prefer me to pull them back?
 

Bazal

Post Whore
Messages
102,526
Nah let them go for now IMO. Just monitor or change the process in future :)

Bushy, I'd be very interested on Houghton, what would you need?
 

KeepingTheFaith

Referee
Messages
25,235
When Fred said he wasn't interested in continuing I sent him a Pm to see if he would trade players. He said I could have a look at his roster and swap whoever I wanted. Was tempted but didn't do it in the interest of fairness.

IMO the process needs to be open to all offers with someone overseeing it when caretaker coaching is involved.
 

Drew-Sta

Moderator
Staff member
Messages
24,728
I'm fine with that. People need to realise I didn't trade Thaiday / Thurston for rubbish. I had two star players and less flexibility in the squad; I now have a very flexible squad and I believe a contending team.
 
Top