What's new
The Front Row Forums

Register a free account today to become a member of the world's largest Rugby League discussion forum! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

FFBRL Trade Discussion

Misanthrope

Moderator
Staff member
Messages
47,622

Given I'll personally be pushing for Mullen's field kick and potentially his attack to go down, it's not the end of the world.

Lesson: Don't disappear for 6 weeks and expect your side to be waiting for you when you come back.

If you're busy, tell somebody.
 

MrCharisma

Bench
Messages
2,996
Sydney Vipers are still up for trade negotiations... so if you are looking to make a difference to your Top Eight race, hit me up. No one is off limits.
 

Wizardman

First Grade
Messages
8,883
Newcastle Crusade drop to the player pool

Josh Mantelleto, 1 , 1 , 6 , 4 , 5 , 9 , 4 , 2 , 130 , 9 , 0 , 2 , 9 , 14 , 0 , 4 , 7500 , 674
Manu Vatuvei, 2 , 2 , 8 , 5 , 3 , 3 , 4 , 0 , 113 , 14 , 0 , 4 , 0 , 0 , 0 , 3 , 235000 , 844
Dane Nielsen, 4 , 3 , 7 , 6 , 4 , 6 , 6 , 0 , 112 , 10 , 0 , 4 , 0 , 0 , 0 , 1 , 130000 , 1340
Bill Tupou
Evander Cummins, 26 , 1 , 6 , 5 , 6 , 5 , 5 , 0 , 120 , 4 , 0 , 1 , 0 , 0 , 0 , 2 , 7500 , 393
Matthew Russell, 27 , 2 , 7 , 5 , 4 , 4 , 5 , 0 , 121 , 7 , 0 , 1 , 0 , 0 , 0 , 3 , 7500 , 897
Elliott Whitehead, 28 , 11 , 7 , 7 , 1 , 1 , 7 , 0 , 103 , 8 , 0 , 1 , 0 , 0 , 0 , 0 , 185000 , 383
Larne Patrick, 24 , 11 , 7 , 7 , 4 , 4 , 6 , 0 , 106 , 10 , 0 , 2 , 0 , 0 , 0 , 0 , 190000 , 771
Dane Tilse, 10 , 8 , 7 , 6 , 3 , 3 , 6 , 1 , 127 , 6 , 0 , 4 , 0 , 0 , 0 , 3 , 7500 , 291
Jordan Baldwinson, 22 , 11 , 5 , 6 , 1 , 1 , 5 , 0 , 98 , 1 , 0 , 0 , 0 , 0 , 0 , 0 , 100000 , 1356
David Fa'alogo, 12 , 11 , 7 , 6 , 5 , 5 , 6 , 0 , 113 , 4 , 0 , 1 , 0 , 0 , 0 , 1 , 100000 , 329
Ben Cockayne, 17 , 3 , 8 , 6 , 4 , 4 , 4 , 1 , 129 , 10 , 0 , 1 , 0 , 0 , 0 , 2 , 195000 , 96
Brett White, 14 , 8 , 7 , 6 , 4 , 4 , 6 , 0 , 121 , 6 , 0 , 0 , 0 , 0 , 0 , 3 , 100000 , 172
Nathan Stapleton, 19 , 2 , 6 , 6 , 5 , 7 , 6 , 0 , 100 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 979
Oliver Holmes, 15 , 8 , 5 , 8 , 1 , 1 , 6 , 0 , 140 , 11 , 0 , 1 , 0 , 0 , 0 , 3 , 100000 , 997


NEWCASTLE CRUSADE PICK UP FROM THE PLAYER POOL

Lee Breirs
Ricky Leutele, 3 , 3 , 6 , 5 , 2 , 3 , 5 , 0 , 100 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 1065
Kirisome Auva'a, 4 , 3 , 5 , 5 , 3 , 3 , 5 , 0 , 100 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 737
Blake Ferguson, 4 , 3 , 8 , 6 , 5 , 5 , 6 , 0 , 100 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 250000 , 138
Paul Carter, 9 , 13 , 5 , 5 , 4 , 4 , 6 , 0 , 100 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 1015
Danny Buderus, 9 , 9 , 8 , 7 , 6 , 2 , 9 , 0 , 100 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 100000 , 305
Sebastein Ikahihifo, 12 , 11 , 5 , 6 , 2 , 3 , 5 , 0 , 100 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 1148
Curtis Rona, 17 , 3 , 5 , 5 , 4 , 4 , 5 , 0 , 100 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 264
Jacob Gagan, 18 , 2 , 5 , 4 , 1 , 1 , 5 , 0 , 100 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 498
Mitchell Moses, 19 , 6 , 5 , 5 , 1 , 1 , 5 , 0 , 100 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 953
Benji Marshall, 23 , 7 , 9 , 4 , 8 , 8 , 8 , 0 , 100 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 485000 , 129
Michael Lichaa, 23 , 9 , 6 , 5 , 5 , 4 , 6 , 0 , 100 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 922
Dylan Farrell
Curtis Sironen, 24 , 6 , 7 , 5 , 7 , 6 , 6 , 0 , 100 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 265
James Gavet, 40 , 8 , 6 , 7 , 1 , 1 , 6 , 0 , 100 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 523
 

Misanthrope

Moderator
Staff member
Messages
47,622
Newcastle Crusade drop to the player pool

Josh Mantelleto, 1 , 1 , 6 , 4 , 5 , 9 , 4 , 2 , 130 , 9 , 0 , 2 , 9 , 14 , 0 , 4 , 7500 , 674
Manu Vatuvei, 2 , 2 , 8 , 5 , 3 , 3 , 4 , 0 , 113 , 14 , 0 , 4 , 0 , 0 , 0 , 3 , 235000 , 844
Dane Nielsen, 4 , 3 , 7 , 6 , 4 , 6 , 6 , 0 , 112 , 10 , 0 , 4 , 0 , 0 , 0 , 1 , 130000 , 1340
Bill Tupou
Evander Cummins, 26 , 1 , 6 , 5 , 6 , 5 , 5 , 0 , 120 , 4 , 0 , 1 , 0 , 0 , 0 , 2 , 7500 , 393
Matthew Russell, 27 , 2 , 7 , 5 , 4 , 4 , 5 , 0 , 121 , 7 , 0 , 1 , 0 , 0 , 0 , 3 , 7500 , 897
Elliott Whitehead, 28 , 11 , 7 , 7 , 1 , 1 , 7 , 0 , 103 , 8 , 0 , 1 , 0 , 0 , 0 , 0 , 185000 , 383
Larne Patrick, 24 , 11 , 7 , 7 , 4 , 4 , 6 , 0 , 106 , 10 , 0 , 2 , 0 , 0 , 0 , 0 , 190000 , 771
Dane Tilse, 10 , 8 , 7 , 6 , 3 , 3 , 6 , 1 , 127 , 6 , 0 , 4 , 0 , 0 , 0 , 3 , 7500 , 291
Jordan Baldwinson, 22 , 11 , 5 , 6 , 1 , 1 , 5 , 0 , 98 , 1 , 0 , 0 , 0 , 0 , 0 , 0 , 100000 , 1356
David Fa'alogo, 12 , 11 , 7 , 6 , 5 , 5 , 6 , 0 , 113 , 4 , 0 , 1 , 0 , 0 , 0 , 1 , 100000 , 329
Ben Cockayne, 17 , 3 , 8 , 6 , 4 , 4 , 4 , 1 , 129 , 10 , 0 , 1 , 0 , 0 , 0 , 2 , 195000 , 96
Brett White, 14 , 8 , 7 , 6 , 4 , 4 , 6 , 0 , 121 , 6 , 0 , 0 , 0 , 0 , 0 , 3 , 100000 , 172
Nathan Stapleton, 19 , 2 , 6 , 6 , 5 , 7 , 6 , 0 , 100 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 979
Oliver Holmes, 15 , 8 , 5 , 8 , 1 , 1 , 6 , 0 , 140 , 11 , 0 , 1 , 0 , 0 , 0 , 3 , 100000 , 997


NEWCASTLE CRUSADE PICK UP FROM THE PLAYER POOL

Lee Breirs
Ricky Leutele, 3 , 3 , 6 , 5 , 2 , 3 , 5 , 0 , 100 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 1065
Kirisome Auva'a, 4 , 3 , 5 , 5 , 3 , 3 , 5 , 0 , 100 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 737
Blake Ferguson, 4 , 3 , 8 , 6 , 5 , 5 , 6 , 0 , 100 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 250000 , 138
Paul Carter, 9 , 13 , 5 , 5 , 4 , 4 , 6 , 0 , 100 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 1015
Danny Buderus, 9 , 9 , 8 , 7 , 6 , 2 , 9 , 0 , 100 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 100000 , 305
Sebastein Ikahihifo, 12 , 11 , 5 , 6 , 2 , 3 , 5 , 0 , 100 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 1148
Curtis Rona, 17 , 3 , 5 , 5 , 4 , 4 , 5 , 0 , 100 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 264
Jacob Gagan, 18 , 2 , 5 , 4 , 1 , 1 , 5 , 0 , 100 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 498
Mitchell Moses, 19 , 6 , 5 , 5 , 1 , 1 , 5 , 0 , 100 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 953
Benji Marshall, 23 , 7 , 9 , 4 , 8 , 8 , 8 , 0 , 100 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 485000 , 129
Michael Lichaa, 23 , 9 , 6 , 5 , 5 , 4 , 6 , 0 , 100 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 922
Dylan Farrell
Curtis Sironen, 24 , 6 , 7 , 5 , 7 , 6 , 6 , 0 , 100 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 265
James Gavet, 40 , 8 , 6 , 7 , 1 , 1 , 6 , 0 , 100 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 523

Marshall and Ferguson are locked until the post-season draft.

Buderus is retired.

Carter and Lichaa are both at Sydney Vipers.
 

MrCharisma

Bench
Messages
2,996
Sydney Vipers release Chase Stanley.
Sydney Vipers pick up Oliver Holmes.

The above deal is a combined move. Should Oliver Holmes somehow remain hired, we keep Chase Stanley.
 

Misanthrope

Moderator
Staff member
Messages
47,622
Oregon Timberwolves pick up Anthony Minichiello and Josh Mantelleto

They drop Timana Tahu and Nick Scruton
 

MrCharisma

Bench
Messages
2,996
Sydney Vipers

...release
  • Shannon Boyd
  • Brenko Lee
  • Michael Lichaa

...pick up
  • Michael Shenton
  • Tommy Lee
  • Matthew Russell
 

Misanthrope

Moderator
Staff member
Messages
47,622
New England Celtic trade Jamie Peacock and Dallin Zalene Whateverdaf**k to Shenzhen for Beau Scott and Ratu Marika Koroibete.
 

Latest posts

Top