roboshark
Coach
- Messages
- 17,896
Yellow jersey time you reckon
Well it’s all set up for us to bottle it on Sunday
Yellow jersey time you reckon
Well it’s all set up for us to bottle it on Sunday
Yellow jersey time you reckon
Does it even matter? They’re outrageously contemplating tanking this weekend, just for keeping their shit record against the phlegm in tact.If Raiders and Souths win...we play Raiders again next week
Well maybe you should support the Stains or the Tigers Sad….then you never have to experience the grief of losing semis.Any of you sneaky, derty little merkins have the stats revealing if this stinky little club is the worst performing in NRL finals history?
I reckon it would be ParraAny of you sneaky, derty little merkins have the stats revealing if this stinky little club is the worst performing in NRL finals history?
Loss | Win | Total | Win %age | |||||||||||||||||
Team | QF | SF | PF | GF | All | QF | SF | PF | GF | All | QF | SF | PF | GF | All | QF | SF | PF | GF | All |
Bro | 13 | 4 | 5 | 1 | 23 | 7 | 6 | 4 | 3 | 20 | 20 | 10 | 9 | 4 | 43 | 35 | 60 | 44 | 75 | 47 |
Bul | 6 | 5 | 3 | 3 | 17 | 7 | 3 | 4 | 1 | 15 | 13 | 8 | 7 | 4 | 32 | 54 | 38 | 57 | 25 | 47 |
Can | 7 | 5 | 2 | 1 | 15 | 6 | 2 | 1 | 9 | 13 | 7 | 3 | 1 | 24 | 46 | 29 | 33 | - | 38 | |
Man | 9 | 2 | 2 | 2 | 15 | 4 | 4 | 4 | 1 | 13 | 13 | 6 | 6 | 3 | 28 | 31 | 67 | 67 | 33 | 46 |
Mel | 7 | 5 | 4 | 4 | 20 | 15 | 3 | 10 | 7 | 35 | 22 | 8 | 14 | 11 | 55 | 68 | 38 | 71 | 64 | 64 |
New | 8 | 3 | 2 | 13 | 4 | 1 | 1 | 1 | 7 | 12 | 4 | 3 | 1 | 20 | 33 | 25 | 33 | 100 | 35 | |
NQL | 5 | 2 | 4 | 2 | 13 | 6 | 6 | 3 | 1 | 16 | 11 | 8 | 7 | 3 | 29 | 55 | 75 | 43 | 33 | 55 |
NSB | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | - | - | ||||||||||
Par | 5 | 4 | 5 | 3 | 17 | 9 | 4 | 3 | 16 | 14 | 8 | 8 | 3 | 33 | 64 | 50 | 38 | - | 48 | |
Pth | 3 | 5 | 2 | 1 | 11 | 8 | 1 | 4 | 3 | 16 | 11 | 6 | 6 | 4 | 27 | 73 | 17 | 67 | 75 | 59 |
Rab | 5 | 6 | 1 | 12 | 5 | 5 | 2 | 1 | 13 | 10 | 5 | 8 | 2 | 25 | 50 | 100 | 25 | 50 | 52 | |
Sha | 9 | 3 | 5 | 17 | 6 | 3 | 1 | 1 | 11 | 15 | 6 | 6 | 1 | 28 | 40 | 50 | 17 | 100 | 39 | |
Stg | 5 | 5 | 2 | 1 | 13 | 7 | 2 | 2 | 2 | 13 | 12 | 7 | 4 | 3 | 26 | 58 | 29 | 50 | 67 | 50 |
Syd | 8 | 4 | 4 | 4 | 20 | 10 | 5 | 8 | 3 | 26 | 18 | 9 | 12 | 7 | 46 | 56 | 56 | 67 | 43 | 57 |
Tit | 3 | 1 | 1 | 5 | 1 | 1 | 4 | 1 | 1 | 0 | 6 | 25 | - | - | 17 | |||||
War | 5 | 1 | 2 | 2 | 10 | 3 | 3 | 2 | 8 | 8 | 4 | 4 | 2 | 18 | 38 | 75 | 50 | - | 44 | |
Wst | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 6 | 3 | 3 | 2 | 1 | 9 | 67 | 67 | 50 | 100 | 67 |
If only we had invested in a development left centre years ago, one who go on to win NSW cup player of the year, playing left centre. Just past year.Talakai’s form has dropped off a cliff.
We need to find a better centre going forward for sure.
Still great work fella, I appreciate it if no one else does.Tried to highlight the more meaningful stats, etc but hit the 10,000 char limit so had to even dropped off the %age symbols lol
Well I appreciate it ,but 8 beers in, theres no way I understand it.Still great work fella, I appreciate it if no one else does.