Leighton Rhino
Juniors
- Messages
- 178
Not sure who I want to win Thursday ...probably want Leigh to beat Saints as they are bastards but that makes it harder for us...at least we have the bye round (Salford) on Friday
Leigh are on fire. Beat St's last night 16-4 at St Helens
That's Wigan, HKR and St's defeated in last 3 rounds. Smokeys for the GF?
Saints lacking some spark and creativity in their spineLeigh are on fire. Beat St's last night 16-4 at St Helens
That's Wigan, HKR and St's defeated in last 3 rounds. Smokeys for the GF?
# | Team | P | W | D | L | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Hull KR | 19 | 16 | 0 | 3 | 0 | 410 | 32 |
2 | Wigan | 19 | 14 | 0 | 5 | 0 | 285 | 28 |
3 | Leigh | 19 | 13 | 1 | 5 | 0 | 51 | 27 |
4 | Leeds | 19 | 13 | 0 | 6 | 0 | 177 | 26 |
5 | St Helens | 19 | 12 | 0 | 7 | 0 | 273 | 24 |
6 | Hull FC | 19 | 10 | 1 | 8 | 0 | 40 | 21 |
7 | Wakefield | 19 | 10 | 0 | 9 | 0 | 159 | 20 |
8 | Warrington | 19 | 9 | 0 | 10 | 0 | -71 | 18 |
9 | Catalans | 19 | 6 | 0 | 13 | 0 | -208 | 12 |
10 | Castleford | 19 | 5 | 0 | 14 | 0 | -163 | 10 |
11 | Huddersfield | 19 | 3 | 0 | 16 | 0 | -312 | 6 |
12 | Salford | 19 | 2 | 0 | 17 | 0 | -641 | 4 |
In a slump and missing French. Long may it continue!Whats wrong with Wigan? Are they resting players or are they in a slump
Dont worry they'll bounce back lol only a matter of timeIn a slump and missing French. Long may it continue!
So titans lose to wests then beat warriors. What a warped comp the nrl is.So HFC beat Wigan last week, and this week they lose to Hudds? What a warped competition