What's new
The Front Row Forums

Register a free account today to become a member of the world's largest Rugby League discussion forum! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

Swimming

smi962

First Grade
Messages
5,712
I wonder how much in sponsorship oppounities this costs a Campbell, Mcevoy or Seebhom
Chalmers will be picking his pocket now
 

DiegoNT

First Grade
Messages
9,378
It's not so much we don't have the likes of Hackett Thorpe etc, it's more Dissapointing that our swimmers are saving their worst for the finals.
 
Messages
3,165
Some of the reactions are way OTT....we just have to face that we don't have the like of Thorpe, Perkins, Hackett, Jones, etc at the moment. But we had two teenagers win gold, the Campbell sisters are still young and already very good swimmers, and there's a lot of young swimmers going ok. There's a future there for sure, even if this has been a relatively poor Olympics.

i don't think it is over the top

fact is we had multiple favourites in their events this olympics and each of those swimmers underwhelmed. It can't be a coincidence. One of those favourites broke a world record one month ago.
so we/they should be asking why? It is not surprising to see favourites or good swimmers bomb out in some events .... look at Missy Franklin these games or Sun Yang in the 1500m heats or even Adrian scraping into the 100m final. But for so many Australians to fail in the one meet just implies there is something wrong.

we were also lucky Kyle Chalmers got into the 100m final cause remember he just managed to get second by the skin of his teeth in the April trials (the swim that McEvoy dominated and looked amazing)
 

smi962

First Grade
Messages
5,712
i don't think it is over the top

But for so many Australians to fail in the one meet just implies there is something wrong.

we were also lucky Kyle Chalmers got into the 100m final cause remember he just managed to get second by the skin of his teeth in the April trials (the swim that McEvoy dominated and looked amazing)

They have done it for the last 3 olympics
 

Shorty

Moderator
Staff member
Messages
15,555
Good signs to build on but we need our swimmers to be tougher mentally somehow.
 

Frankus

Bench
Messages
2,842
Like to see the time
Splits -

1 USA - United States of America 3:53.13 BAKER Kathleen 0.62 28.58 59.00 (4) 59.00 KING Lilly 0.50 30.49 1:05.70 (2) 2:04.70 VOLLMER Dana 0.24 25.68 56.00 (1) 3:00.70 MANUEL Simone 0.42 25.15 52.43 (1) 3:53.13
2 AUS - Australia 3:55.00 1.87 SEEBOHM Emily 0.61 28.75 58.83 (3) 58.83 McKEOWN Taylor 0.22 31.41 1:07.05 (7) 2:05.88 McKEON Emma 0.37 26.09 56.95 (6) 3:02.83 CAMPBELL Cate 0.31 24.80 52.17 (2) 3:55.00
3 DEN - Denmark 3:55.01 1.88 ER NIELSEN Mie 0.64 28.76 58.75 (1) 58.75 PEDERSEN Rikke Moller 0.31 30.96 1:06.62 (3) 2:05.37 OTTESEN Jeanette 0.30 26.16 56.43 (2) 3:01.80 BLUME Pernille 0.41 25.61 53.21 (3) 3:55.01
4 CHN - People's Republic of China 3:55.18 2.05 FU Yuanhui 0.59 29.16 59.53 (7) 59.53 SHI Jinglin 0.31 30.98 1:06.00 (4) 2:05.53 LU Ying 0.03 26.17 56.49 (4) 3:02.02 ZHU Menghui 0.20 25.36 53.16 (4) 3:55.18
5 CAN - Canada 3:55.49 2.36 MASSE Kylie 0.58 28.66 58.77 (2) 58.77 NICOL Rachel 0.20 31.24 1:06.81 (5) 2:05.58 OLEKSIAK Penny -0.01 26.15 56.75 (5) 3:02.33 Van LANDEGHEM Chantal 0.23 25.18 53.16 (5) 3:55.49
6 RUS - Russian Federation 3:55.66 2.53 FESIKOVA Anastasiia 0.70 29.02 59.49 (6) 59.49 EFIMOVA Yulia 0.25 30.60 1:04.98 (1) 2:04.47 CHIMROVA Svetlana 0.32 26.24 57.54 (3) 3:02.01 POPOVA Veronika 0.25 25.86 53.65 (6) 3:55.66
7 GBR - Great Britain 3:56.96 3.83 DAVIES Georgia 0.63 28.99 59.43 (5) 59.43 TUTTON Chloe 0.04 31.26 1:06.43 (6) 2:05.86 O'CONNOR Siobhan-Marie 0.26 26.76 57.47 (7) 3:03.33 HALSALL Francesca 0.52 25.67 53.63 (7) 3:56.96
8 ITA - Italy 3:59.50 6.37 ZOFKOVA Carlotta 0.78 29.97 1:01.29 (8) 1:01.29 CASTIGLIONI Arianna 0.29 31.06 1:06.65 (8) 2:07.94 BIANCHI Ilaria 0.28 26.68 58.21 (8) 3:06.15 PELLEGRINI Federica 0.02 25.40 53.35 (8) 3:59.50
 

hineyrulz

Post Whore
Messages
159,548
They all swam much faster then in their individual swims, maybe we should somehow hypnotise them all and make them think every race is a relay????
 

Frankus

Bench
Messages
2,842
No she wouldn't have - she is notoriously slow off the blocks. Add 0.4-0.5 to her split and she was right with the winners.
 

Latest posts

Top