- Messages
- 68,704
all I know from reading the following scorecard, is that the mighty kallis is back baby
Watch him tear the poms apart in the 3rd test match
Watch him tear the poms apart in the 3rd test match
Bangladesh A tour of England - Tour Match
South Africa tour of England - Tour Match
Bangladesh A v South Africans 2008 season
Played at County Ground, New Road, Worcester (neutral venue), on 25,26,27 July 2008 (3-day match)
South Africans 1st innings R M B 4s 6s SR
GC Smith c Mushfiqur Rahim b Junaid Siddique 87 145 88 11 1 98.86
JP Duminy run out 166 341 234 12 1 70.94
HM Amla c Nazmul Hossain b Dhiman Ghosh 55 124 99 4 0 55.55
JH Kallis not out 70 175 120 4 0 58.33
MV Boucher not out 24 102 67 0 0 35.82
Extras (b 5, lb 13, w 1, nb 8) 27
Total (3 wickets dec; 100 overs) 429 (4.29 runs per over)
Did not bat AB de Villiers, RJ Peterson, A Nel, PL Harris, M Zondeki, M Ntini
Fall of wickets1-155 (Smith), 2-292 (Amla), 3-360 (Duminy)
Bowling O M R W Econ
Sajidul Islam 20 1 79 0 3.95 (6nb, 1w)
Nazmul Hossain 18 1 73 0 4.05
Mosharraf Hossain 15 0 61 0 4.06
Rubel Hossain 21 1 94 0 4.47 (2nb)
Junaid Siddique 8 0 30 1 3.75
Naeem Islam 7 0 31 0 4.42
Shakib Al Hasan 7 2 22 0 3.14
Dhiman Ghosh 2 0 10 1 5.00
Tamim Iqbal 2 0 11 0 5.50
Bangladesh A 1st innings R M B 4s 6s SR
Tamim Iqbal c Harris b Nel 0 3 4 0 0 0.00
Junaid Siddique c Duminy b Ntini 6 34 20 0 0 30.00
Nazimuddin b Ntini 13 21 18 2 0 72.22
Shakib Al Hasan c Duminy b Nel 10 44 31 2 0 32.25
Naeem Islam lbw b Ntini 25 52 36 5 0 69.44
Mushfiqur Rahim c Smith b Nel 0 9 8 0 0 0.00
Dhiman Ghosh c de Villiers b Ntini 2 12 3 0 0 66.66
Mosharraf Hossain not out 25 84 57 4 0 43.85
Nazmul Hossain c Amla b Harris 13 29 23 1 0 56.52
Sajidul Islam c Boucher b Zondeki 18 20 20 3 0 90.00
Rubel Hossain b Harris 1 23 27 0 0 3.70
Extras (lb 7, nb 1) 8
Total (all out; 41 overs) 121 (2.95 runs per over)
Fall of wickets1-0 (Tamim Iqbal), 2-17 (Nazimuddin), 3-20 (Junaid Siddique), 4-48 (Shakib Al Hasan), 5-52 (Mushfiqur Rahim), 6-56 (Naeem Islam), 7-59 (Dhiman Ghosh), 8-74 (Nazmul Hossain), 9-111 (Sajidul Islam), 10-121 (Rubel Hossain)
Bowling O M R W Econ
A Nel 12 3 25 3 2.08
M Ntini 9 0 32 4 3.55
M Zondeki 9 3 30 1 3.33
PL Harris 9 3 24 2 2.66
RJ Peterson 2 1 3 0 1.50 (1nb)
South Africans 2nd innings R M B 4s 6s SR
JP Duminy lbw b Rubel Hossain 1 5 2 0 0 50.00
JH Kallis not out 55 133 108 4 0 50.92
AB de Villiers not out 79 126 113 5 2 69.91
Extras (b 5, lb 3, w 1, nb 1) 10
Total (1 wicket; 37 overs) 145 (3.91 runs per over)
To bat GC Smith, HM Amla, MV Boucher, RJ Peterson, A Nel, PL Harris, M Zondeki, M Ntini
Fall of wickets1-3 (Duminy)
Bowling O M R W Econ
Sajidul Islam 6 0 12 0 2.00
Rubel Hossain 6 1 18 1 3.00 (1nb)
Nazmul Hossain 3 0 11 0 3.66
Mosharraf Hossain 11 0 43 0 3.90 (1w)
Shakib Al Hasan 6 0 32 0 5.33
Junaid Siddique 4 0 17 0 4.25
Nazimuddin 1 0 4 0 4.00