eagles4eva
Coach
- Messages
- 10,162
2010 game 2 - QLD 34-6
2008 game 2 - QLD 30-0
2007 game 3 - NSW 18-4
2006 game 2 - QLD 30-6
2005 game 3 - NSW 32-10
2004 game 3 - NSW 36-14
2003 game 3 - QLD 36-6
2003 game 2 - NSW 27-4
2002 game 1 - NSW 32-4
2001 game 3 - QLD 40-14
2001 game 1 - QLD 36-16
2000 game 3 - NSW 56-16
Helps to know the history of something before commenting on it ;-)
Dam, there's some massive margins there!!!