2023 AFL CLUB MEMBERSHIP LADDER
1. Collingwood* – 106,470 (2022 tally: 100,384)
2. West Coast Eagles – 103,275 (2022 tally: 102,897)
3. Richmond – 101,349 (2022 tally: 100,792)
4. Carlton* – 95,277 (2022 tally: 88,776)
5. Essendon* – 86,274 (2022 tally: 86,001)
6. Geelong Cats* – 82,155 (2022 tally: 71,943)
7. Hawthorn – 80,698 (2022 tally: 81,494)
8. Melbourne* – 70,785 (2022 tally: 66,484)
9. Adelaide Crows* – 68,536 (2022 tally: 63,009)
10. Sydney Swans* – 65,332 (2022 tally: 55,394)
11. Port Adelaide* – 64,041 (2022 tally: 58,643)
12. Fremantle* – 62,064 (2022 tally: 56,105)
13. St Kilda* – 60,239 (2022 tally: 60,172)
14. Western Bulldogs* – 56,302 (2022 tally: 50,941)
15. Brisbane Lions* – 54,676 (2022 tally: 43,319)
16. North Melbourne* – 51,084 (2022 tally: 50,191)
1. Brisbane Broncos* - 40,207
(2022 tally: 30,221)
17. GWS Giants* – 33,036 (2022 tally: 32,614)
2. Parramatta Eels* - 32,376 (2022 tally: 33,927)
3. Melbourne Storm* - 32,000 (2022 tally: 35,689)
4. South Sydney Rabbitohs* - 31,842 (2022 tally: 31,014)
5. Dolphins* - 30,071 (2022 tally: N/A)
6. Canberra Raiders* - 24,060 (2022 tally: 22,479)
18. Gold Coast Suns* – 23,359 (2022 tally: 21,422)
7. Canterbury Bankstown Bulldogs* - 21,571 (2022 tally: 16,934)
Penrith Panthers, NZ Warriors, Gold Coast Titans not submitted