Figures so far this year are pretty good so far, with the biggest improvers so far being......funnily enough, Melbourne.
Hopefully, when they move to AAMI Stadium, this rise will continue, despite what has happened in the past weak. I predict a spike in their first few games at AAMI, but as the season wears on, it will taper away.
The Eels are doing alright so far, with a big crowd expected on Friday night, we may well push our average up over the 20 000 mark.
Anyway, figures are below.
Team Gm Total Ave.
Brisbane 3 106542 35514
Melbourne 3 63557 21186
St George Ill. 4 81030 20258
Souths 4 80310 20078
Wests Tigers 3 59230 19743
Parramatta 4 74169 18542
Canterbury 4 71957 17989
Gold Coast 4 69052 17263
New Zealand 3 49164 16388
Newcastle 3 46341 15447
Roosters 3 45435 15145
Canberra 3 44457 14819
Manly 3 43388 14463
North Qld 4 57494 14374
Penrith 4 55400 13850
Cronulla 4 46436 11609
Figures courtesy of Austadiums.com
Suity
Hopefully, when they move to AAMI Stadium, this rise will continue, despite what has happened in the past weak. I predict a spike in their first few games at AAMI, but as the season wears on, it will taper away.
The Eels are doing alright so far, with a big crowd expected on Friday night, we may well push our average up over the 20 000 mark.
Anyway, figures are below.
Team Gm Total Ave.
Brisbane 3 106542 35514
Melbourne 3 63557 21186
St George Ill. 4 81030 20258
Souths 4 80310 20078
Wests Tigers 3 59230 19743
Parramatta 4 74169 18542
Canterbury 4 71957 17989
Gold Coast 4 69052 17263
New Zealand 3 49164 16388
Newcastle 3 46341 15447
Roosters 3 45435 15145
Canberra 3 44457 14819
Manly 3 43388 14463
North Qld 4 57494 14374
Penrith 4 55400 13850
Cronulla 4 46436 11609
Figures courtesy of Austadiums.com
Suity
Last edited: