What's new
The Front Row Forums

Register a free account today to become a member of the world's largest Rugby League discussion forum! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

Jono's sim predicts 2012 NRL season

natheel

Coach
Messages
12,137
Yay we are slowly climbing up :)

This is cool Joni if you don't mind me asking what program do you use?
 

natheel

Coach
Messages
12,137
Thanks. I created it myself.

Wish I knew how to do that stuff, would be able to waste a lot of time during the off season

Have you got the capability to show try scorers?

Any chance you could send it to me so I can waste some time
 

Slackboy72

Coach
Messages
12,102
Last year you had souffs in your top 8. What assurance can you give us that you've fixed your broken predictor?
 

Loudstrat

Coach
Messages
15,224
This stuff is interesting to do. The trouble is that you need to introduce form - slums and ends of slumps are totally unpredictable. And the most essential - the dreaded wood! Sounds like a sim I ran a few years ago!

Good on you for having the intelligence to post something like this. Of course the Almanac suggests you are wrong. Parra are specials for Round 1, and if the Knights win the comp with that old fart in charge then I'll have a threesome with Popeye and Timmah in the middle of the SFS!*





* Only of Timmah brings the lube.
 

Ulysseus

Bench
Messages
3,610
So, you want to put your money where your mouth is with regard to that Saints position on the ladder?
I've already asked one person and they pussied out, are you a pussy too jono078?
 

sputneek

Juniors
Messages
1,021
Wow the simulator looks like its simulating 2011. Could we really get a similar year in 2012 as 2011 like the simulator is simulating?
 

seaeagle sam

Guest
Messages
1,027
Geez, the Sea Eagles are all over the place. Not much chop this year by the looks of it, I might give it a rest for a year after reading that.

Well done on the effort though, would have taken a bit of work.
 

Jono078

Referee
Messages
21,201
Lol some people are truly amazing.

Some are reading it as if the sim will be 100% fact and getting annoyed by it LOL.

Thanks for those guys that have showed appreciation and are enjoying it.

I'll have a few more rounds in late this afternoon.
 

Raider_69

Post Whore
Messages
61,174
I like the idea, disagree with most of your ratings so disagree with a lot of the results, but its certainly one of the more interesting prediction thread. Keep it up[.
 

Jono078

Referee
Messages
21,201
Round 11
St George Illawarra Dragons 23 22 South Sydney Rabbitohs
North Qld Cowboys 18 19 Penrith Panthers
Canterbury-Bankstown Bulldogs 26 14 Cronulla Sharks
Manly Sea Eagles 20 24 Sydney Roosters
Wests Tigers 22 26 New Zealand Warriors
Team Played Won Draw Loss For Agn Diff Pts
1st Storm 10 9 1 230 176 54 20
2nd Knights 10 8 2 258 176 82 18
3rd Wests Tigers 10 8 2 264 185 79 18
4th Warriors 11 8 3 259 208 51 16
5th Bulldogs 11 7 4 272 214 58 14
6th Cowboys 11 7 4 241 205 36 14
7th Dragons 11 6 5 223 217 6 12
8th Panthers 11 5 6 224 244 -20 10
9th Sea Eagles 11 5 6 185 211 -26 10
10th Raiders 10 4 6 183 223 -40 10
11th Broncos 10 4 6 175 225 -50 10
12th Rabbitohs 10 3 1 6 193 209 -16 9
13th Eels 10 3 1 6 184 218 -34 9
14th Sharks 11 2 2 7 189 270 -81 6
15th Roosters 11 2 9 218 255 -37 4
16th Titans 10 1 9 164 226 -62 4
 

Jono078

Referee
Messages
21,201
Round 12
St George Illawarra Dragons 14 21 Parramatta Eels
Melbourne Storm 26 16 Brisbane Broncos
Penrith Panthers 22 20 Manly Sea Eagles
Newcastle Knights 28 18 Gold Coast Titans
Sydney Roosters 22 14 Canterbury-Bankstown Bulldogs
South Sydney Rabbitohs 26 12 Canberra Raiders
Wests Tigers 24 28 North Qld Cowboys
Team Played Won Draw Loss For Agn Diff Pts
1st Storm 11 10 1 256 192 64 22
2nd Knights 10 9 1 286 194 92 20
3rd Wests Tigers 11 8 3 288 213 75 18
4th Warriors 12 8 4 259 208 51 16
5th Cowboys 12 8 4 269 229 40 16
6th Bulldogs 12 7 5 286 236 50 14
7th Dragons 12 6 6 237 238 -1 12
8th Panthers 12 6 6 246 264 -18 12
9th Rabbitohs 11 4 1 6 219 221 -2 11
10th Eels 11 4 1 6 205 232 -27 11
11th Sea Eagles 12 5 7 205 233 -28 10
12th Raiders 11 4 7 195 249 -54 10
13th Broncos 11 4 7 191 251 -60 10
14th Roosters 12 3 9 240 269 -29 6
15th Sharks 12 2 2 8 189 270 -81 6
16th Titans 11 1 10 182 254 -72 4
 

Jono078

Referee
Messages
21,201
Round 13
Gold Coast Titans 18 19 North Qld Cowboys
Canterbury-Bankstown Bulldogs 16 28 South Sydney Rabbitohs
Parramatta Eels 20 18 Cronulla Sharks
Manly Sea Eagles 24 20 St George Illawarra Dragons
New Zealand Warriors 22 18 Melbourne Storm
Brisbane Broncos 14 20 Newcastle Knights
Canberra Raiders 18 25 Wests Tigers
Team Played Won Draw Loss For Agn Diff Pts
1st Knights 11 10 1 306 208 98 22
2nd Storm 12 10 2 274 214 60 22
3rd Wests Tigers 12 9 3 313 231 82 20
4th Warriors 13 9 4 281 226 55 18
5th Cowboys 13 9 4 288 247 41 18
6th Bulldogs 13 7 6 302 264 38 14
7th Panthers 12 6 6 246 264 -18 14
8th Rabbitohs 12 5 1 6 247 237 10 13
9th Eels 12 5 1 6 225 250 -25 13
10th Dragons 13 6 7 257 262 -5 12
11th Sea Eagles 13 6 7 229 253 -24 12
12th Raiders 12 4 8 213 274 -61 10
13th Broncos 12 4 8 205 271 -66 10
14th Roosters 12 3 9 240 269 -29 8
15th Sharks 13 2 2 9 207 290 -83 6
16th Titans 12 1 11 200 273 -73 4
 

Frederick

Moderator
Staff member
Messages
27,627
Team Played Won Draw Loss For Agn Diff Pts
1st Storm 10 9 1 230 176 54 20
2nd Knights 10 8 2 258 176 82 18
3rd Wests Tigers 10 8 2 264 185 79 18
4th Warriors 11 8 3 259 208 51 16
5th Bulldogs 11 7 4 272 214 58 14
6th Cowboys 11 7 4 241 205 36 14
7th Dragons 11 6 5 223 217 6 12
8th Panthers 11 5 6 224 244 -20 10
9th Sea Eagles 11 5 6 185 211 -26 10
10th Raiders 10 4 6 183 223 -40 10
11th Broncos 10 4 6 175 225 -50 10
12th Rabbitohs 10 3 1 6 193 209 -16 9
13th Eels 10 3 1 6 184 218 -34 9
14th Sharks 11 2 2 7 189 270 -81 6
15th Roosters 11 2 9 218 255 -37 4
16th Titans 10 1 9 164 226 -62 4

Team Played Won Draw Loss For Agn Diff Pts
1st Storm 11 10 1 256 192 64 22
2nd Knights 10 9 1 286 194 92 20
3rd Wests Tigers 11 8 3 288 213 75 18
4th Warriors 12 8 4 259 208 51 16
5th Cowboys 12 8 4 269 229 40 16
6th Bulldogs 12 7 5 286 236 50 14
7th Dragons 12 6 6 237 238 -1 12
8th Panthers 12 6 6 246 264 -18 12
9th Rabbitohs 11 4 1 6 219 221 -2 11
10th Eels 11 4 1 6 205 232 -27 11
11th Sea Eagles 12 5 7 205 233 -28 10
12th Raiders 11 4 7 195 249 -54 10
13th Broncos 11 4 7 191 251 -60 10
14th Roosters 12 3 9 240 269 -29 6
15th Sharks 12 2 2 8 189 270 -81 6
16th Titans 11 1 10 182 254 -72 4

ok, I know us knights fans are optimistic about this season, some more so than others, but there's no way we can go from 8-2 to 9-1 in one week lol
 

Jono078

Referee
Messages
21,201
Round 14
Sydney Roosters 22 20 Brisbane Broncos
Melbourne Storm 30 18 Wests Tigers
Penrith Panthers 24 22 New Zealand Warriors
Cronulla Sharks 23 16 Gold Coast Titans
Newcastle Knights 30 14 Canberra Raiders
Team Played Won Draw Loss For Agn Diff Pts
1st Knights 12 11 1 336 222 114 24
2nd Storm 13 11 2 304 232 72 24
3rd Wests Tigers 13 9 4 331 261 70 20
4th Cowboys 13 9 4 288 247 41 20
5th Warriors 14 9 5 303 250 53 18
6th Bulldogs 13 7 6 302 264 38 16
7th Panthers 13 7 6 270 286 -16 16
8th Rabbitohs 12 5 1 6 247 237 10 15
9th Eels 12 5 1 6 225 250 -25 15
10th Dragons 13 6 7 257 262 -5 14
11th Sea Eagles 13 6 7 229 253 -24 14
12th Roosters 13 4 9 262 289 -27 10
13th Broncos 13 4 9 225 293 -68 10
14th Raiders 13 4 9 227 304 -77 10
15th Sharks 14 3 2 9 230 306 -76 8
16th Titans 13 1 12 216 296 -80 4
 

Latest posts

Top