What's new
The Front Row Forums

Register a free account today to become a member of the world's largest Rugby League discussion forum! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

Jono's sim predicts 2012 NRL season

Jono078

Referee
Messages
21,185
Thanks to the person who pointed out the ladder error, should be 100% now.

Round 17
Parramatta Eels 14 26 Newcastle Knights
South Sydney Rabbitohs 28 12 Penrith Panthers
Brisbane Broncos 20 28 Cronulla Sharks
Canberra Raiders 22 18 St George Illawarra Dragons
New Zealand Warriors 18 24 North Qld Cowboys
Team Played Won Draw Loss For Agn Diff Pts
1st Knights 15 12 3 384 262 122 28
2nd Storm 15 12 3 336 278 58 28
3rd Wests Tigers 15 11 4 389 299 90 26
4th Cowboys 16 11 5 355 302 53 24
5th Warriors 16 10 6 349 288 61 22
6th Bulldogs 15 9 6 350 292 58 22
7th Rabbitohs 15 7 1 7 307 291 16 19
8th Sea Eagles 15 7 8 267 291 -24 18
9th Panthers 16 8 8 320 346 -26 18
10th Eels 15 5 1 9 263 320 -57 15
11th Dragons 16 6 10 311 326 -15 14
12th Broncos 16 6 10 294 349 -55 14
13th Raiders 15 5 10 267 347 -80 14
14th Roosters 15 4 11 296 341 -45 12
15th Sharks 16 4 2 10 272 354 -82 12
16th Titans 15 3 12 258 332 -74 10
 

Jono078

Referee
Messages
21,185
Round 18
Gold Coast Titans 16 20 New Zealand Warriors
South Sydney Rabbitohs 16 12 Newcastle Knights
Cronulla Sharks 30 18 Sydney Roosters
Wests Tigers 26 20 Canterbury-Bankstown Bulldogs
Melbourne Storm 34 10 Canberra Raiders
Manly Sea Eagles 26 16 Parramatta Eels
Team Played Won Draw Loss For Agn Diff Pts
1st Storm 16 13 3 370 288 82 30
2nd Knights 16 12 4 396 278 118 28
3rd Wests Tigers 16 12 4 415 319 96 28
4th Cowboys 16 11 5 355 302 53 26
5th Warriors 17 11 6 369 304 65 24
6th Bulldogs 16 9 7 370 318 52 22
7th Rabbitohs 16 8 1 7 323 303 20 21
8th Sea Eagles 16 8 8 293 307 -14 20
9th Panthers 16 8 8 320 346 -26 20
10th Dragons 16 6 10 311 326 -15 16
11th Broncos 16 6 10 294 349 -55 16
12th Eels 16 5 1 10 279 346 -67 15
13th Sharks 17 5 2 10 302 372 -70 14
14th Raiders 16 5 11 277 381 -104 14
15th Roosters 16 4 12 314 371 -57 12
16th Titans 16 3 13 274 352 -78 10
 

Jono078

Referee
Messages
21,185
Round 19
Brisbane Broncos 20 24 New Zealand Warriors
St George Illawarra Dragons 22 14 Cronulla Sharks
Newcastle Knights 28 20 Manly Sea Eagles
Sydney Roosters 16 24 South Sydney Rabbitohs
Canberra Raiders 23 22 Gold Coast Titans
Melbourne Storm 32 18 North Qld Cowboys
Canterbury-Bankstown Bulldogs 38 10 Parramatta Eels
Wests Tigers 20 26 Penrith Panthers
Team Played Won Draw Loss For Agn Diff Pts
1st Storm 17 14 3 402 306 96 32
2nd Knights 17 13 4 424 298 126 30
3rd Wests Tigers 17 12 5 435 345 90 28
4th Warriors 17 12 5 393 324 69 28
5th Cowboys 17 11 6 373 334 39 26
6th Bulldogs 17 10 7 408 328 80 24
7th Rabbitohs 17 9 1 7 347 319 28 23
8th Panthers 17 9 8 346 366 -20 22
9th Sea Eagles 17 8 9 313 335 -22 20
10th Dragons 17 7 10 333 340 -7 18
11th Broncos 17 6 11 314 373 -59 16
12th Sharks 17 5 2 10 316 394 -78 16
13th Raiders 17 6 11 300 403 -103 16
14th Eels 17 5 1 11 289 384 -95 15
15th Roosters 17 4 13 330 395 -65 12
16th Titans 17 3 14 296 375 -79 10

Sorry guys just had another ladder problem, Sharks and Warriors had 1 extra game counted on them and forgot their extra BYE. ALL good now every team has played 17. 7 Rounds to go.
 
Last edited:

AuDragon

Juniors
Messages
2,253
Jono, can you explain how a team so highly ranked as the Broncos originally, is so low on the ladder and getting flogged by everyone, as opposed to the teams ranked equally and now 1st, 2nd and 3rd on the ladder?

This is more curiosity about how you built your sim, than about the team I support.
 

THE CHAMP

First Grade
Messages
8,301
That would be the ultimate random result then. And not a true reflection of the better team.

Lol to everyone saying I've over rated the Knights when they don't know their ratings or even how the overall rating is worked out.

I didn't realize there was actually so many douches on here, incredible.

Few more rounds coming up soon.

You are a knights supporter you f**kwit what else did you expect?
 

firechild

First Grade
Messages
7,940
Looks like a bit of fun but geez, Manly lose to the Roosters at Brooky and Newcastle (venue is largely irrelevent) but beat the Dragons twice. Looks like this thing needs some tweaking. ;)
 

Jono078

Referee
Messages
21,185
Gonna start highlighting significant results;

Round 20
Manly Sea Eagles 22 20 Canterbury-Bankstown Bulldogs
Parramatta Eels 24 22 Melbourne Storm
New Zealand Warriors 24 25 Newcastle Knights

Gold Coast Titans 20 26 Brisbane Broncos
Cronulla Sharks 32 16 Canberra Raiders
North Qld Cowboys 25 18 Wests Tigers
Penrith Panthers 34 12 Sydney Roosters
South Sydney Rabbitohs 26 16 St George Illawarra Dragons
Team Played Won Draw Loss For Agn Diff Pts
1st Knights 18 14 4 449 322 127 32
2nd Storm 18 14 4 424 330 94 32
3rd Wests Tigers 18 12 6 453 370 83 28
4th Warriors 18 12 6 417 349 68 28
5th Cowboys 18 12 6 398 352 46 28
6th Rabbitohs 18 10 1 7 373 335 38 25
7th Bulldogs 18 10 8 428 350 78 24
8th Panthers 18 10 8 380 378 2 24
9th Sea Eagles 18 9 9 335 355 -20 22
10th Dragons 18 7 11 349 366 -17 18
11th Broncos 18 7 11 340 393 -53 18
12th Sharks 18 6 2 10 348 410 -62 18
13th Eels 18 6 1 11 313 406 -93 17
14th Raiders 18 6 12 316 435 -119 16
15th Roosters 18 4 14 342 429 -87 12
16th Titans 18 3 15 316 401 -85 10
 
Last edited:

Jono078

Referee
Messages
21,185
Jono, can you explain how a team so highly ranked as the Broncos originally, is so low on the ladder and getting flogged by everyone, as opposed to the teams ranked equally and now 1st, 2nd and 3rd on the ladder?

This is more curiosity about how you built your sim, than about the team I support.
The overall rating isn't the most reflective thing to go by, but just a number I have there.

I think it's because the Broncos are so solid from 1-17 but no superstar rated players besides Hodges and Thaiday and the front row.

But their 1, 6, 7 and 9 are probably one of the lower rated key players compared to those top tier teams.
 

MSIH

Bench
Messages
3,807
Gonna start highlighting significant results;


Team Played Won Draw Loss For Agn Diff Pts
1st Knights 18 14 4 449 322 127 32
2nd Storm 18 14 4 424 330 94 32
3rd Wests Tigers 18 12 6 453 370 83 28
4th Warriors 18 12 6 417 349 68 28
5th Cowboys 18 12 6 398 352 46 28
6th Rabbitohs 18 10 1 7 373 335 38 25
7th Bulldogs 18 10 8 428 350 78 24
8th Panthers 18 10 8 380 378 2 24
9th Sea Eagles 18 9 9 335 355 -20 22
10th Dragons 18 7 11 349 366 -17 18
11th Broncos 18 7 11 340 393 -53 18
12th Sharks 18 6 2 10 348 410 -62 18
13th Eels 18 6 1 11 313 406 -93 17
14th Raiders 18 6 12 316 435 -119 16
15th Roosters 18 4 14 342 429 -87 12
16th Titans 18 3 15 316 401 -85 10

Yes, f**k you Des.
 

Jono078

Referee
Messages
21,185
Round 21
St George Illawarra Dragons 16 24 Melbourne Storm
Cronulla Sharks 16 23 Penrith Panthers
South Sydney Rabbitohs 14 28 Wests Tigers
Brisbane Broncos 22 16 Parramatta Eels
Sydney Roosters 22 24 Gold Coast Titans
Canberra Raiders 28 20 Newcastle Knights
Canterbury-Bankstown Bulldogs 32 18 North Qld Cowboys
Manly Sea Eagles 24 18 New Zealand Warriors
Team Played Won Draw Loss For Agn Diff Pts
1st Storm 19 15 4 448 346 102 34
2nd Knights 19 14 5 469 350 119 32
3rd Wests Tigers 19 13 6 481 384 97 30
4th Warriors 19 12 7 435 373 62 28
5th Cowboys 19 12 7 416 384 32 28
6th Bulldogs 19 11 8 460 368 92 26
7th Panthers 19 11 8 403 394 9 26
8th Rabbitohs 19 10 1 8 387 363 24 25
9th Sea Eagles 19 10 9 359 373 -14 24
10th Broncos 19 8 11 362 409 -47 20
11th Dragons 19 7 12 365 390 -25 18
12th Sharks 19 6 2 11 364 433 -69 18
13th Raiders 19 7 12 344 455 -111 18
14th Eels 19 6 1 12 329 428 -99 17
15th Titans 19 4 15 340 423 -83 12
16th Roosters 19 4 15 364 453 -89 12
 

Jono078

Referee
Messages
21,185
Round 22
Gold Coast Titans 22 18 South Sydney Rabbitohs
Sydney Roosters 23 22 St George Illawarra Dragons

Canberra Raiders 28 16 Brisbane Broncos
Melbourne Storm 34 16 Penrith Panthers
Wests Tigers 22 18 Parramatta Eels
Newcastle Knights 18 24 Canterbury-Bankstown Bulldogs
North Qld Cowboys 26 18 Manly Sea Eagles
New Zealand Warriors 32 12 Cronulla Sharks
Team Played Won Draw Loss For Agn Diff Pts
1st Storm 20 16 4 482 362 120 36
2nd Knights 20 14 6 487 374 113 32
3rd Wests Tigers 20 14 6 503 402 101 32
4th Warriors 20 13 7 467 385 82 30
5th Cowboys 20 13 7 442 402 40 30
6th Bulldogs 20 12 8 484 386 98 28
7th Panthers 20 11 9 419 428 -9 26
8th Rabbitohs 20 10 1 9 405 385 20 25
9th Sea Eagles 20 10 10 377 399 -22 24
10th Broncos 20 8 12 378 437 -59 20
11th Raiders 20 8 12 372 471 -99 20
12th Dragons 20 7 13 387 413 -26 18
13th Sharks 20 6 2 12 376 465 -89 18
14th Eels 20 6 1 13 347 450 -103 17
15th Titans 20 5 15 362 441 -79 14
16th Roosters 20 5 15 387 475 -88 14
 

Jono078

Referee
Messages
21,185
Round 23
South Sydney Rabbitohs 24 16 Manly Sea Eagles
Parramatta Eels 14 24 Sydney Roosters
Newcastle Knights 28 14 Cronulla Sharks
Melbourne Storm 22 16 Gold Coast Titans
Wests Tigers 24 14 St George Illawarra Dragons
Canterbury-Bankstown Bulldogs 24 22 Brisbane Broncos
Penrith Panthers 30 12 Canberra Raiders
North Qld Cowboys 28 16 New Zealand Warriors
Team Played Won Draw Loss For Agn Diff Pts
1st Storm 21 17 4 504 378 126 38
2nd Knights 21 15 6 515 388 127 34
3rd Wests Tigers 21 15 6 527 416 111 34
4th Cowboys 21 14 7 470 418 52 32
5th Bulldogs 21 13 8 508 408 100 30
6th Warriors 21 13 8 483 413 70 30
7th Panthers 21 12 9 449 440 9 28
8th Rabbitohs 21 11 1 9 429 401 28 27
9th Sea Eagles 21 10 11 393 423 -30 24
10th Broncos 21 8 13 400 461 -61 20
11th Raiders 21 8 13 384 501 -117 20
12th Dragons 21 7 14 401 437 -36 18
13th Sharks 21 6 2 13 390 493 -103 18
14th Eels 21 6 1 14 361 474 -113 17
15th Roosters 21 6 15 411 489 -78 16
16th Titans 21 5 16 378 463 -85 14
 

Jono078

Referee
Messages
21,185
Round 24
Brisbane Broncos 12 26 Melbourne Storm
Gold Coast Titans 24 16 Parramatta Eels
Cronulla Sharks 16 22 South Sydney Rabbitohs
St George Illawarra Dragons 22 28 North Qld Cowboys
Canterbury-Bankstown Bulldogs 24 25 Wests Tigers
Manly Sea Eagles 20 18 Newcastle Knights
Canberra Raiders 22 30 Sydney Roosters
New Zealand Warriors 24 14 Penrith Panthers
Team Played Won Draw Loss For Agn Diff Pts
1st Storm 22 18 4 530 390 140 40
2nd Wests Tigers 22 16 6 552 440 112 36
3rd Knights 22 15 7 533 408 125 34
4th Cowboys 22 15 7 498 440 58 34
5th Warriors 22 14 8 507 427 80 32
6th Bulldogs 22 13 9 532 433 99 30
7th Rabbitohs 22 12 1 9 451 417 34 29
8th Panthers 22 12 10 463 464 -1 28
9th Sea Eagles 22 11 11 413 441 -28 26
10th Broncos 22 8 14 412 487 -75 20
11th Raiders 22 8 14 406 531 -125 20
12th Dragons 22 7 15 423 465 -42 18
13th Roosters 22 7 15 441 511 -70 18
14th Sharks 22 6 2 14 406 515 -109 18
15th Eels 22 6 1 15 377 498 -121 17
16th Titans 22 6 16 402 479 -77 16
 

Jono078

Referee
Messages
21,185
Round 25
South Sydney Rabbitohs 20 12 Parramatta Eels
St George Illawarra Dragons 16 18 New Zealand Warriors
North Qld Cowboys 24 22 Newcastle Knights
Sydney Roosters 12 31 Wests Tigers
Penrith Panthers 18 22 Gold Coast Titans
Manly Sea Eagles 26 20 Brisbane Broncos
Melbourne Storm 34 12 Cronulla Sharks
Canberra Raiders 26 18 Canterbury-Bankstown Bulldogs
Team Played Won Draw Loss For Agn Diff Pts
1st Storm 23 19 4 564 402 162 42
2nd Wests Tigers 23 17 6 583 452 131 38
3rd Cowboys 23 16 7 522 462 60 36
4th Knights 23 15 8 555 432 123 34
5th Warriors 23 15 8 525 443 82 34
6th Rabbitohs 23 13 1 9 471 429 42 31
7th Bulldogs 23 13 10 550 459 91 30
8th Panthers 23 12 11 481 486 -5 28
9th Sea Eagles 23 12 11 439 461 -22 28
10th Raiders 23 9 14 432 549 -117 22
11th Broncos 23 8 15 432 513 -81 20
12th Dragons 23 7 16 439 483 -44 18
13th Titans 23 7 16 424 497 -73 18
14th Roosters 23 7 16 453 542 -89 18
15th Sharks 23 6 2 15 418 549 -131 18
16th Eels 23 6 1 16 389 518 -129 17

Heads up: Round 26 and the finals series will be simulated tonight most likely.
 

devoid

Juniors
Messages
1,401
Team Played Won Draw Loss For Agn Diff Pts
1st Storm 11 10 1 256 192 64 22
2nd Knights 10 9 1 286 194 92 20
3rd Wests Tigers 11 8 3 288 213 75 18
4th Warriors 12 8 4 259 208 51 16
5th Cowboys 12 8 4 269 229 40 16
6th Bulldogs 12 7 5 286 236 50 14
7th Dragons 12 6 6 237 238 -1 12
8th Panthers 12 6 6 246 264 -18 12
9th Rabbitohs 11 4 1 6 219 221 -2 11
10th Eels 11 4 1 6 205 232 -27 11
11th Sea Eagles 12 5 7 205 233 -28 10
12th Raiders 11 4 7 195 249 -54 10
13th Broncos 11 4 7 191 251 -60 10
14th Roosters 12 3 9 240 269 -29 6
15th Sharks 12 2 2 8 189 270 -81 6
16th Titans 11 1 10 182 254 -72 4

Does a BYE count as a loss? Warriors had a BYE in this round, but gained a loss for it. And yes, it matters to me. More than I care to admit.
 

Latest posts

Top