By Request- Average Rating Per Match.
Only those players who have averaged 5.0 or better are listed.
1. Naden 7.25 (4)
2. Fisher-Harris 6.55 (15)
3. Tamou 6.44 (15)
4. To'o 6.29 (6)
5. Kikau 6.12 (11)
6. Kenny 6.03 (5)
7. Maloney 5.96 (14)
8. Martin 5.96 (9)
9. Yeo 5.90 (11)
10. Cleary 5.88 (13)
11. Sele 5.58 (5)
12. Campbell-Gillard 5.50 (12)
13. Egan 5.41 (11)
14. Mansour 5.25 (14)
15. MWZ 5.15 (4)
16. Edwards 5.11 (11)
17. Aekins 5.07 (3)
18. Winterstein 5.04 (8)
19. Blake 5.01 (10)
20. Leota 5.00 (15)
The rookie players who have come in recently do well through playing in winning sides.
Many of the players below or just above 5 played in the losing run, but not the winning run, eg Grant, Aekins, Ellis, Fuimaono, Blake.
It isn't hard to see from this list along with the leaderboard which players are the prime movers in this club this season. They are the players who continued to make an effort when things were blackest.
Mansour and Edwards in particular have fought back from miserable starts.
Campbell-Gillard and Leota are prominently placed in the main ranking thanks to their durability, but it can be seen here how far they are behind Kikau, Tamou and Fisher-Harris.