Result England won by 7 wickets (with 14 balls remaining) (D/L method)
South Africa innings (32.1 overs maximum) R M B 4s 6s SR
HH Gibbs b Broad 74 119 75 9 0 98.66
HM Amla run out (Shah) 34 40 31 8 0 109.67
JH Kallis c Prior b Flintoff 1 12 8 0 0 12.50 :lol:
AB de Villiers c Flintoff b Patel 14 35 34 0 0 41.17
JP Duminy c Bell b Flintoff 20 26 18 2 1 111.11
MV Boucher not out 10 24 12 1 0 83.33
VD Philander c Anderson b Flintoff 10 14 12 1 0 83.33
J Botha not out 2 4 3 0 0 66.66
Extras (lb 11, w 7) 18
Total (6 wickets; 32.1 overs) 183 (5.68 runs per over)
Did not bat M Morkel, DW Steyn, A Nel
Fall of wickets1-66 (Amla, 9.1 ov), 2-75 (Kallis, 11.2 ov), 3-113 (de Villiers, 20.2 ov), 4-155 (Duminy, 27.2 ov), 5-158 (Gibbs, 28.2 ov), 6-179 (Philander, 31.2 ov)
Bowling O M R W Econ
JM Anderson 3 0 23 0 7.66
SCJ Broad 6.1 0 33 1 5.35 (1w)
SJ Harmison 4 0 35 0 8.75
A Flintoff 7 1 21 3 3.00 (2w)
SR Patel 7 0 34 1 4.85
PD Collingwood 5 0 26 0 5.20
England innings (target: 137 runs from 20 overs) R M B 4s 6s SR
IR Bell c Boucher b Morkel 13 23 16 1 0 81.25
MJ Prior c Boucher b Steyn 0 10 4 0 0 0.00
OA Shah not out 44 69 40 4 1 110.00
KP Pietersen c Amla b Botha 40 39 34 5 1 117.64
A Flintoff not out 31 17 12 5 1 258.33
Extras (b 2, w 7) 9
Total (3 wickets; 17.4 overs) 137 (7.75 runs per over)
Did not bat PD Collingwood, SR Patel, LJ Wright, SCJ Broad, SJ Harmison, JM Anderson
Fall of wickets1-7 (Prior, 2.2 ov), 2-19 (Bell, 4.3 ov), 3-93 (Pietersen, 13.4 ov)
Bowling O M R W Econ
DW Steyn 3 0 17 1 5.66 (1w)
A Nel 2.4 0 11 0 4.12 (2w)
M Morkel 4 0 32 1 8.00 (3w)
VD Philander 4 0 30 0 7.50
JH Kallis 1 0 20 0 20.00 :lol:
J Botha 3 0 25 1 8.33
Toss England, who chose to field first
Series England led the 5-match series 4-0 :lol: