Perth Red
Post Whore
- Messages
- 69,598
Bit early and there will be outliers skewing the att figures (partic roosters) but here is how crowds are tracking v memberships. In most cases membership position is pretty accurately reflecting attendance avg position. Highlighted the ones where there is a more than a small discrepancy.
Club Members (home crowd avg) mem pos - avg att pos
Brisbane 34587 (32,701) 1 -1
South Sydney 29510 (12,282) 2- 12
Parramatta 22243 (19,744) 3- 3
Melbourne 19112 (16,604) 4 - 5
Canberra 18175 (15,606) 5 - 6
St George 18117 (12,235) 6- 14
Canterbury 18023 (15,147) 7 - 7
North QLD 17138 (14,922) 8 - 8
Penrith 16496 (13,232) 9 - 10
Wests 16255 (14,152) 10 - 9
NewZealand 15356 (12,088) 11 - 15
Sydney 14750 (22,248) 12 - 2
Cronulla 13551 (12,744) 13 - 13
Newcastle 12982 (16,606) 14 - 4
Manly 12482 (10,582) 15 - 16
Gold Coast 10698 (13,219) 16- 11
Total 289475 Total 253,482
Club Members (home crowd avg) mem pos - avg att pos
Brisbane 34587 (32,701) 1 -1
South Sydney 29510 (12,282) 2- 12
Parramatta 22243 (19,744) 3- 3
Melbourne 19112 (16,604) 4 - 5
Canberra 18175 (15,606) 5 - 6
St George 18117 (12,235) 6- 14
Canterbury 18023 (15,147) 7 - 7
North QLD 17138 (14,922) 8 - 8
Penrith 16496 (13,232) 9 - 10
Wests 16255 (14,152) 10 - 9
NewZealand 15356 (12,088) 11 - 15
Sydney 14750 (22,248) 12 - 2
Cronulla 13551 (12,744) 13 - 13
Newcastle 12982 (16,606) 14 - 4
Manly 12482 (10,582) 15 - 16
Gold Coast 10698 (13,219) 16- 11
Total 289475 Total 253,482