Round | Home | Away | Foxtel O/N | FoxBVOD | Minutes | Reach | BVOD/STB% | Fox Group |
FW1 | Brisbane | Melbourne | 291,000 | 277,000 | 31,854,000 | 466,000 | 95.19% | 568,000 |
FW1 | Penrith | Warriors | 202,000 | 203,000 | 22,515,000 | 361,000 | 100.50% | 405,000 |
FW1 | Cronulla | Sydney | 263,000 | 218,000 | 24,159,000 | 374,000 | 82.89% | 481,000 |
FW1 | Newcastle | Canberra | 284,000 | 175,000 | 18,538,000 | 295,000 | 61.62% | 459,000 |
| | Total | 1,040,000 | 873,000 | 97,066,000 | 1,496,000 | 83.94% | 1,913,000 |
| | Ave | 260,000 | 218,250 | 24,266,500 | 374,000 | 83.94% | 478,250 |
Round | Home | Away | Foxtel O/N | Fox BVOD | Minutes | Reach | BVOD/STB% | Fox Group |
FW1 | Collingwood | Melbourne | 281,000 | 339,000 | 54,306,000 | 596,000 | 120.64% | 620,000 |
FW1 | Carlton | Sydney | 232,000 | 315,000 | 49,525,000 | 600,000 | 135.78% | 547,000 |
FW1 | St Kilda | GWS | 170,000 | 197,000 | 31,396,000 | 411,000 | 115.88% | 367,000 |
FW1 | Brisbane | Port Adelade | 220,000 | 240,000 | 39,908,000 | 295,000 | 109.09% | 460,000 |
Total | | | 903,000 | 1,091,000 | 175,135,000 | 1,902,000 | 120.82% | 1,994,000 |
Ave | | | 225,750 | 272,750 | 43,783,750 | 475,500 | 120.82% | 498,500 |
The NRL had 15% more viewers for Week 1 of the Finals on linear sets, but the AFL had 25% more viewers on Fox BVOD giving it a 4.23% margin over the NRL, including 80% more minutes watched, and a 27% larger reach.