Sometimes they get 23k viewers on tv(Sydney)
Im not ignoring anything, there are reasons for what we face but that doesn't negate the fact that to say AFL expansion and NRl expansion are akin, or even close buy the time we get to 20 clubs, is laughable on just about every metric.Way to ignore the war. It cannot be overstated the damage it did to the game. That it survived is testament to the quality of it. We are only just getting back to where we were in 95
Auckland is and has always been a RL hotbed. Its not an 'expansion' city. Christchurch would be.You are obviously talking about the Storm, and then the WA team as "expansion clubs"
You've conveniently left out the Warriors, a team from another country who have set up where another sport is as just as much a religion as the Vico game is in Vic, SA and WA.
NZ have produced a shit load of juniors across the whole NRL since the Warriors came into the competition.
And please don't say that rugby league has been played there since conception, Aussie rules has been played in both NSW and Qld since forever as well.
If you are going to cherry pick a debate expect to be cherry picked back.
South Auckland wasAuckland is and has always been a RL hotbed. Its not an 'expansion' city. Christchurch would be.
That’s your definition of expansion, not everyone’s.Auckland is and has always been a RL hotbed. Its not an 'expansion' city. Christchurch would be.
Date | Channel | Primary Description | BVOD Audience | BVOD Reach |
21/09/2024 | FOX FOOTY | LIVE: AFL: PF GEELONG V BRISBANE | 506,000 | 914,000 |
13/09/2024 | FOX FOOTY | LIVE: AFL: SF PORT ADELAIDE V HAWTHORN | 440,000 | 780,000 |
20/09/2024 | FOX FOOTY | LIVE: AFL: PF SYDNEY V PORT ADELAIDE | 432,000 | 802,000 |
6/09/2024 | FOX FOOTY | LIVE: AFL: EF WB V HAWTHORN | 413,000 | 710,000 |
14/09/2024 | FOX FOOTY | LIVE: AFL: SEMI FINAL GWS V BRISBANE | 388,000 | 788,000 |
7/09/2024 | FOX FOOTY | LIVE: AFL: EF BRISBANE V CARLTON | 374,000 | 706,000 |
7/09/2024 | FOX FOOTY | LIVE: AFL: QUALIFYING FINAL SYDNEY V GWS | 369,000 | 750,000 |
5/09/2024 | FOX FOOTY | LIVE: AFL: QF PORT ADELAIDE V GEELONG | 356,000 | 642,000 |
15/09/2024 | Fox League | LIVE: NRL: EF BULLDOGS V SEA EAGLES | 353,000 | 554,000 |
14/09/2024 | Fox League | LIVE: NRL: QF STORM V SHARKS | 315,000 | 535,000 |
21/09/2024 | Fox League | LIVE: NRL: SF ROOSTERS V SEA EAGLES | 285,000 | 510,000 |
14/09/2024 | Fox League | LIVE: NRL: EF COWBOYS V KNIGHTS | 282,000 | 498,000 |
20/09/2024 | Fox League | LIVE: NRL: SF SHARKS V COWBOYS | 281,000 | 512,000 |
13/09/2024 | Fox League | LIVE: NRL: QF PANTHERS V ROOSTERS | 274,000 | 485,000 |
I'd argue our expansion to NZ is far more successful then their efforts in NSW/QLD. Compare the amount of New Zealanders playing first grade to the Swans and Lions squads. They have about 10 players each from their home state out of a 45 man squad, many of them being children of expat Victorians and former players. Imagine if the Reds and Crushers had 30yrs behind them like the Warriors and Cowboys do.Im not ignoring anything, there are reasons for what we face but that doesn't negate the fact that to say AFL expansion and NRl expansion are akin, or even close buy the time we get to 20 clubs, is laughable on just about every metric.
I think you've mixed up reach and average in these tweets.
Bit weird. Most games were getting better ratings on fox/kayo this season. Maybe a lot of cancellations once we hit finals.
I think you've mixed up reach and average in these tweets.
Bit weird. Most games were getting better ratings on fox/kayo this season. Maybe a lot of cancellations once we hit finals.
Home | Away | Total TV | TV Reach | BVOD | BVOD Reach | Agg Ave |
Penrith | Sydney | 776,000 | 1,641,000 | 274000 | 485000 | 1,050,000 |
Melbourne | Cronulla | 572,000 | 1,380,000 | 315000 | 535000 | 887,000 |
North Queensland | Newcastle | 723,000 | 1,524,000 | 282000 | 498000 | 1,005,000 |
Canterbury | Manly | 828,000 | 1,788,000 | 353000 | 554000 | 1,181,000 |
Cronulla | North Queensland | 845,000 | 1,811,000 | 281000 | 512000 | 1,126,000 |
Sydney | Manly | 821,000 | 1,757,000 | 285000 | 510000 | 1,106,000 |
Home | Away | VOZ Total | VOZ Reach | BVOD Ave | BVOD Reach | Agg Ave |
Port Adelaide | Geelong | 832,000 | 2,493,000 | 356,000 | 642,000 | 1,188,000 |
Western Bulldogs | Hawthorn | 972,000 | 2,426,000 | 413,000 | 710,000 | 1,385,000 |
Sydney | GWS | 718,000 | 2,092,000 | 369,000 | 750,000 | 1,087,000 |
Brisbane | Carlton | 887,000 | 2,342,000 | 374,000 | 706,000 | 1,261,000 |
Port Adelaide | Hawthorn | 1,082,000 | 2,623,000 | 440,000 | 780,000 | 1,522,000 |
GWS | Brisbane | 922,000 | 2,645,000 | 388,000 | 788,000 | 1,310,000 |
Sydney | Port Adelaide | 1,183,000 | 3,017,000 | 432,000 | 802,000 | 1,615,000 |
Geelong | Brisbane | 1,322,000 | 3,217,000 | 506,000 | 914,000 | 1,828,000 |
I havent.
Average NRL streaming rating during the H&A season - 271,000
Average NRL streaming ratiung during the Finals - 298,000
Average NRL streaming rating in 2024 - 272,000
Average AFL streaming rating during the H&A season - 239,000
Average AFL streaming rating during the Finals - 410,000
Average AFL streaming rating in 2024 - 247,000
*Average season and H&A ratings are likely lower due to 37 matches not being reported in the top 30 over the season
Ahh yea I misread and didn't see 'aggregated '
Hmm any idea why the gap exists? Seems strange we avg better during H&A then don't see a similar boost when we get to finals.
I`ll tell you exactly why, it`s obvious a lot of fumbleball fans are bored shitless with the regular season and only tune in for the end of the season matches that actually have a bit of meaning.Ahh yea I misread and didn't see 'aggregated '
Hmm any idea why the gap exists? Seems strange we avg better during H&A then don't see a similar boost when we get to finals.
Don't think it's that easy. NRL need to figure out why our viewership doesn't carry into the finals.I`ll tell you exactly why, it`s obvious a lot of fumbleball fans are bored shitless with the regular season and only tune in for the end of the season matches that actually have a bit of meaning.
The continued dominance of the big 3 (Panthers, Roosters and Storm) are impacting the NRL. My mates and I are all Rugby League tragic but there just seems to be no where near the interest in the finals as one would expect. Just seem to be going through the motions…..Don't think it's that easy. NRL need to figure out why our viewership doesn't carry into the finals.