Billythekid
First Grade
- Messages
- 6,834
Well let's just look at our attacking record since this current crop of players started (mainly slater, smith and cronk since that's who everyone complains about).
2016 - 563 - equal 4th
2015 - 467 - 8th best
2014 - 536 - 6th best
2013 - 589 - 2nd best
2012 - 579 - 2nd best
2011 - 521 - 4th best
2010 - 489 - 13th best
2009 - 505 - 11th best
2008 - 584 - 3rd best
2007 - 627 , 1st
2006 - 605 - 3rd best (3 behind 1st place)
2005 - 640 - 4th best
If that's not the most boring team ever than I don't know who is.
2016 - 563 - equal 4th
2015 - 467 - 8th best
2014 - 536 - 6th best
2013 - 589 - 2nd best
2012 - 579 - 2nd best
2011 - 521 - 4th best
2010 - 489 - 13th best
2009 - 505 - 11th best
2008 - 584 - 3rd best
2007 - 627 , 1st
2006 - 605 - 3rd best (3 behind 1st place)
2005 - 640 - 4th best
If that's not the most boring team ever than I don't know who is.