Perth Red
Post Whore
- Messages
- 69,542
maybe they calculate it different in uk to here but there's only about a 10-20% difference between peak and avg in UK.Peak ? Lol who ever use those figures
career best lowest tv deal ever
20 million quid pa
lowest tv deal ever? You dont really know much do you?
CYCLE | YEARS | BROADCASTER | TOTAL VALUE (£) | ANNUAL VALUE (£) | ANNUAL CHANGE (%) |
---|---|---|---|---|---|
2009 – 2011 | 3 | Sky | 50.00 | 16.67 | |
2012 – 2016 | 5 | Sky | 90.00 | 18.00 | 8.0% |
2017 – 2021 | 5 | Sky | 200.00 | 40.00 | 122.2% |
2022 – 2023 | 2 | Sky | 50.00 | 25.00 | -37.5% |
2024 – 2026 | 3 | Sky | 64.50 | 21.50 | -14.0% |
League is certainly no orphan in this problem as EPL continues to suck up more and more of the media spend.
Rugby codes: Tackling the fall in media rights value - Sportcal
UK media rights values have failed to reach pre-pandemic levels for rugby competitions in recent years.
www.sportcal.com