muznik
Juniors
- Messages
- 1,008
Punches thrown.
Ten in the bin!
Nope they're from Manly..play on.
http://www.nospam47.com/au/league/n...atene-zelezniak-nrl/fox7wrlwp9t81jzowpe2ya6em
Punches thrown.
Ten in the bin!
Hardly surprising those figures.penalty table
Won Drawn Loss For Against Win % Diff
Cowboys 18 2 4 191 151 75% +40
Dragons 15 3 6 163 133 62.5% +30
Raiders 14 4 6 183 161 58.33% +22
Rabbitohs 12 3 9 163 149 50% +14
Knights 12 2 10 164 161 50% +3
Tigers 10 3 11 134 134 41.66% +0
Bulldogs 11 4 9 154 155 45.83% -1
Panthers 9 3 12 170 173 37.5% -3
Broncos 10 3 11 137 141 41.66% -4
Storm 8 3 13 172 183 33.33% -11
Warriors 10 2 12 135 147 41.66% -12
Titans 11 1 12 152 164 45.83% -12
Manly 5 5 14 146 180 20.83% -24
Sharks 9 2 13 162 186 37.5% -24
Roosters 9 1 14 134 160 37.5% -26
Eels 8 1 15 137 177 33.33% -40
http://www.nospam47.com/au/league/n...nrl-cowboys-broncos/p2zakx993xmd167d4e0bwgmyg
Interestingpenalty table
Won Drawn Loss For Against Win % Diff
Cowboys 18 2 4 191 151 75% +40
Dragons 15 3 6 163 133 62.5% +30
Raiders 14 4 6 183 161 58.33% +22
Rabbitohs 12 3 9 163 149 50% +14
Knights 12 2 10 164 161 50% +3
Tigers 10 3 11 134 134 41.66% +0
Bulldogs 11 4 9 154 155 45.83% -1
Panthers 9 3 12 170 173 37.5% -3
Broncos 10 3 11 137 141 41.66% -4
Storm 8 3 13 172 183 33.33% -11
Warriors 10 2 12 135 147 41.66% -12
Titans 11 1 12 152 164 45.83% -12
Manly 5 5 14 146 180 20.83% -24
Sharks 9 2 13 162 186 37.5% -24
Roosters 9 1 14 134 160 37.5% -26
Eels 8 1 15 137 177 33.33% -40
http://www.nospam47.com/au/league/n...nrl-cowboys-broncos/p2zakx993xmd167d4e0bwgmyg
The positive influence of 80 min Semi?Shhh, that doesn't fit the narrative...
penalty table
Won Drawn Loss For Against Win % Diff
Cowboys 18 2 4 191 151 75% +40
Dragons 15 3 6 163 133 62.5% +30
Raiders 14 4 6 183 161 58.33% +22
Rabbitohs 12 3 9 163 149 50% +14
Knights 12 2 10 164 161 50% +3
Tigers 10 3 11 134 134 41.66% +0
Bulldogs 11 4 9 154 155 45.83% -1
Panthers 9 3 12 170 173 37.5% -3
Broncos 10 3 11 137 141 41.66% -4
Storm 8 3 13 172 183 33.33% -11
Warriors 10 2 12 135 147 41.66% -12
Titans 11 1 12 152 164 45.83% -12
Manly 5 5 14 146 180 20.83% -24
Sharks 9 2 13 162 186 37.5% -24
Roosters 9 1 14 134 160 37.5% -26
Eels 8 1 15 137 177 33.33% -40
http://www.nospam47.com/au/league/n...nrl-cowboys-broncos/p2zakx993xmd167d4e0bwgmyg
penalty table
Won Drawn Loss For Against Win % Diff
Cowboys 18 2 4 191 151 75% +40
Dragons 15 3 6 163 133 62.5% +30
Raiders 14 4 6 183 161 58.33% +22
Rabbitohs 12 3 9 163 149 50% +14
Knights 12 2 10 164 161 50% +3
Tigers 10 3 11 134 134 41.66% +0
Bulldogs 11 4 9 154 155 45.83% -1
Panthers 9 3 12 170 173 37.5% -3
Broncos 10 3 11 137 141 41.66% -4
Storm 8 3 13 172 183 33.33% -11
Warriors 10 2 12 135 147 41.66% -12
Titans 11 1 12 152 164 45.83% -12
Manly 5 5 14 146 180 20.83% -24
Sharks 9 2 13 162 186 37.5% -24
Roosters 9 1 14 134 160 37.5% -26
Eels 8 1 15 137 177 33.33% -40
http://www.nospam47.com/au/league/n...nrl-cowboys-broncos/p2zakx993xmd167d4e0bwgmyg
So the most favoured team but he refs vs the least favoured team on Saturday.
Should work out well for us.......
Shhh, that doesn't fit the narrative either.Seeing as though 6 of the top 7 in that list didn't make the 8, penalties must not be the most important aspect of the game
Shhh, that doesn't fit the narrative either.
What would be interesting is an analysis on when teams get the penalties. Are they behind? Is it the second half etc. That would require a fair amount of effort though and I doubt anyone could be f**ked doing it.
Another wooden spoon ffspenalty table
Won Drawn Loss For Against Win % Diff
Cowboys 18 2 4 191 151 75% +40
Dragons 15 3 6 163 133 62.5% +30
Raiders 14 4 6 183 161 58.33% +22
Rabbitohs 12 3 9 163 149 50% +14
Knights 12 2 10 164 161 50% +3
Tigers 10 3 11 134 134 41.66% +0
Bulldogs 11 4 9 154 155 45.83% -1
Panthers 9 3 12 170 173 37.5% -3
Broncos 10 3 11 137 141 41.66% -4
Storm 8 3 13 172 183 33.33% -11
Warriors 10 2 12 135 147 41.66% -12
Titans 11 1 12 152 164 45.83% -12
Manly 5 5 14 146 180 20.83% -24
Sharks 9 2 13 162 186 37.5% -24
Roosters 9 1 14 134 160 37.5% -26
Eels 8 1 15 137 177 33.33% -40
http://www.nospam47.com/au/league/n...nrl-cowboys-broncos/p2zakx993xmd167d4e0bwgmyg