God-King Dean
Immortal
- Messages
- 46,614
All over his face.
f**k Luke Williamson is a funny merkin.
http://www.emilyjade.com.au/ - > Thats her website.
IMO She was just trying to touch as many blokes on the panel that she could :lol:
That would be supercalifrigginawesome.he so is!! i wanna grab him at the beaver dinner and interview him for our blog.
Weidler must be the only SBW/Nasser apologist left, the only one that actually believes the sh*t that SBW spouted... and still using it to sing for his supper.How is Wiedler's form about saying he is surprised Money Bill didn't leave earlier.
Next time he goes over to France we shouldn't let him back into the country.
I wonder what the ratings were last night? :lol:
What Australia watched, Thursday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 BEIJING OLYMPICS: D6 PRIMETIME Seven 1,968,000 608,000 602,000 366,000 195,000 197,000
2 TODAY TONIGHT Seven 1,904,000 596,000 575,000 326,000 181,000 226,000
3 SEVEN NEWS Seven 1,891,000 575,000 567,000 346,000 177,000 226,000
4 BEIJING OLYMPICS: D6 FRINGE Seven 1,139,000 386,000 333,000 216,000 113,000 91,000
5 ABC NEWS ABC1 1,060,000 321,000 318,000 168,000 124,000 129,000
6 NINE NEWS Nine 1,032,000 303,000 285,000 203,000 144,000 98,000
7 A CURRENT AFFAIR Nine 952,000 256,000 292,000 184,000 130,000 89,000
8 BEIJING OLYMPICS: D6 AFTERNOON Seven 923,000 287,000 296,000 162,000 98,000 79,000
9 LAW AND ORDER: SVU RPT Ten 910,000 251,000 288,000 161,000 102,000 109,000
10 BEIJING OLYMPICS: D6 LATE MORNING Seven 910,000 265,000 294,000 178,000 90,000 84,000
11 SO YOU THINK YOU CAN DANCE THURS Ten 904,000 287,000 292,000 164,000 64,000 98,000
12 LAW & ORDER: CRIMINAL INTENT Ten 841,000 235,000 304,000 136,000 75,000 91,000
18 GETAWAY Nine 760,000 218,000 231,000 151,000 76,000 84,000
22 THE FOOTY SHOW Nine 632,000 110,000 288,000 85,000 76,000 73,000
24 HUNT THE KAISER'S CRUISERS! ABC1 592,000 180,000 166,000 94,000 69,000 84,000
29 SUNRISE Seven 445,000 136,000 88,000 126,000 33,000 62,000
34 BEIJING OLYMPICS: YUM CHA D6 Seven 311,000 100,000 96,000 87,000 28,000 Not shown
39 TODAY Nine 292,000 102,000 78,000 50,000 28,000 34,000
Weidler must be the only SBW/Nasser apologist left, the only one that actually believes the sh*t that SBW spouted... and still using it to sing for his supper.
Because apart from his close ties to Nasser he's got nothing to offer the game, or sports journalism.
You could see the distaste of his fellow panel members when he was responding. Weidler comes across as a real arrogant tosser, despite being an obvious figure of scorn.
That would be supercalifrigginawesome.