Iamback
Referee
- Messages
- 20,283
He’s right the arlc caved
I wouldn't say caved.
They got the Government to put in $7m to have the series locked in for 5 years.
That helps the bottom line, which was only held up sorting out who paid for it.
He’s right the arlc caved
Has this been confirmed anywhere? It was a sticking point then wanst, so did nrl back away from it, put more money in the pot or did the pa,yers accept it? Never have found out.
How do you know what tonga are getting? It’s not part of the nrl payments, itll be a slice of the profits.
Tonga are touring UK.
They are getting paid the same as NZ or Australia would be.
Staggs has switched to Australia but will get no extra pay.
part of the hold up for the CBA. Was funding for lesser nations, So Samoa are getting what Aust and NZ are
Bold of you to assume Australia picks on form
First time ever. Will start seeing players defect. Doesn’t stop the pressure from meninga and co - full time coaches, vs part time - not paid coaches for the other nations. Origin etc used to play a part.
HarshI don’t know why you guys are responding to this racist homophobic moron Twanger. He’s a complete fool.
Round | Home | Away | Ratings |
WWC | Australia | England | 7,330,000 |
WWC | Australia | France | 4,267,000 |
AFL | Collingwood | Brisbane | 3,988,000 |
WWC | Australia | Demnark | 3,583,000 |
WWC | Sweden | Australia | 3,431,000 |
NRL | Penrith | Brisbane | 3,415,000 |
Origin | Queensland | New South Wales | 3,294,000 |
WWC | Spain | England | 3,089,000 |
Origin | New South Wales | Queensland | 3,045,000 |
Origin | Queensland | New South Wales | 2,505,000 |
WWC | Australia | Canada | 2,496,000 |
AFL | Brisbane | Carlton | 2,231,000 |
AFL | Collingwood | GWS | 2,149,000 |
AO | Mens Final | 1,993,000 | |
WWC | Australia | Ireland | 1,970,000 |
AFL | Collingwood | Essendon | 1,820,000 |
NRL | Brisbane | Warriors | 1,779,000 |
AFL | Collingwood | Melbourne | 1,754,000 |
AFL | Melbourne | Carlton | 1,725,000 |
AFL | Carlton | Sydney | 1,666,000 |
AFL | Port Adelaide | GWS | 1,579,000 |
NRL | Brisbane | Melbourne | 1,504,000 |
WWC | Nigeria | Australia | 1,484,000 |
AFL | Melbourne | Collingwood | 1,474,000 |
NRL | Brisbane | Dolphins | 1,472,000 |
AFL | Richmond | Carlton | 1,408,000 |
NRL | Newcastle | Canberra | 1,365,000 |
Cricket | Ashes | T2 D1 S1 | 1,362,000 |
NRL | Melbourne | Brisbane | 1,358,000 |
AFL | Brisbane | Port Adelaide | 1,356,000 |
NRL | Melbourne | Sydney | 1,352,000 |
AFL | Melbourne | Richmond | 1,331,000 |
AFL | Geelong | Collingwood | 1,329,000 |
AFL | Collingwood | Richmond | 1,325,000 |
NRL | Penrith | Melbourne | 1,320,000 |
NRL | Parramatta | Melbourne | 1,308,000 |
Cricket | Ashes | T4 D1 S1 | 1,300,000 |
AFL | Collingwood | Brisbane | 1,297,000 |
NRL | South Sydney | Penrith | 1,296,000 |
AFL | Richmond | Sydney | 1,288,000 |
AFL | Sydney | Carlton | 1,288,000 |
AFL | Port Adelaide | Melbourne | 1,285,000 |
NRL | Brisbane | Penrith | 1,283,000 |
NRL | Parramatta | Brisbane | 1,276,000 |
Cricket | Ashes | T2 D5 S1 | 1,249,000 |
AFL | Carlton | Geelong | 1,240,000 |
AFL | Richmond | Geelong | 1,231,000 |
AFL | Brisbane | Collingwood | 1,230,000 |
AFL | Collingwood | Geelong | 1,230,000 |
NRL | Brisbane | Melbourne | 1,229,000 |
NRL | Parramatta | Penrith | 1,223,000 |
AFL | Carlton | Brisbane | 1,219,000 |
NRL | South Sydney | Sydney | 1,216,000 |
AFL | St Kilda | Port Adelaide | 1,208,000 |
NRL | Penrith | Brisbane | 1,200,000 |
Cricket | Ashes | T2 D2 S1 | 1,192,000 |
AFL | Melbourne | Carlton | 1,190,000 |
Cricket | Ashes | T5 D5 S2 | 1,187,000 |
Cricket | Ashes | T3 D2 S1 | 1,185,000 |
NRL | Dolphins | Sydney | 1,183,000 |
Cricket | Ashes | T3 D4 S1 | 1,182,000 |
NRL | North Queensland | Dolphins | 1,180,000 |
NRL | Penrith | South Sydney | 1,178,000 |
NRL | Dolphins | South Sydney | 1,178,000 |
AFL | Adelaide | Carlton | 1,172,000 |
NRL | Brisbane | South Sydney | 1,169,000 |
AFL | Essendon | Richmond | 1,168,000 |
NRL | Warriors | Newcastle | 1,165,000 |
NRL | Manly | Brisbane | 1,162,000 |
NRL | Dolphins | St George | 1,161,000 |
AFL | Port Adelaide | Geelong | 1,161,000 |
NRL | Sydney | South Sydney | 1,158,000 |
Cricket | Ashes | T3 D1 S1 | 1,148,000 |
NRL | Manly | Melbourne | 1,134,000 |
NRL | Manly | Parramatta | 1,133,000 |
AFL | Western Bulldogs | Brisbane | 1,120,000 |
AFL | Brisbane | Melbourne | 1,118,000 |
AFL | Carlton | Melbourne | 1,118,000 |
NRL | Cronulla | Sydney | 1,117,000 |
NRL | Brisbane | North Queensland | 1,109,000 |
AFL | Collingwood | Carlton | 1,103,000 |
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
|
Your graph highlights massive growth coinciding with the SL war and then stagnation with small ups and downs based on form but a definite ceilingThey also hit a similar peak in 2007, and dropped off to a combo of form and cannibalistion by the new Giants.
View attachment 80595
The raw ratings arent everything. The classic remains the misinterpretation of average viewership, completely missing the time component that assists in that determination, and thereby completely misconstruing the difference in total viewership in the AU markets.
They arent everything and my site isnt devoted to it - just a big part. also finances and crowds and sponsors and memberships.
2005 and 2012 obviouslyWhat “other” premiership years
Your graph highlights massive growth coinciding with the SL war and then stagnation with small ups and downs based on form but a definite ceiling
Yes, but why didn't they go past the previous peak? No growth it 11 years it seemsdude they hit the same peak in 2007 they hit in 1996. its not just small "ups and downs"
Afl needs its teams in nsw and qld to do well or the fans just don’t hang aroundYes, but why didn't they go past the previous peak? No growth it 11 years it seems
For the Swans?2005 and 2012 obviously
I'm glad you mentioned the years prior to 1997 as part of the Super League era. People forget that the legal fighting even before the Super League kicked off was impacting the sports scene in NSW and QLD. Every day there were reports in the print and television that helped drive people away.
However, there young adults today who weren't even alive when Super League existed. Anyone under 35 is essentially unaffected by it. The generation most impacted by Super League are now in their 60s and 70s. So essentially the game is almost fully recovered.
Yes, but why didn't they go past the previous peak? No growth it 11 years it seems
How many gws fans ?Are people really saying 25k Sydney active rl fans abandoned the game 25 years ago and have stayed loyal and gone to every swans game for the Last 25 years? then out of nowhere 15k afl fans appeared in sydney to follow gws? But there has been no growth for afl in sydney? That makes zero sense.
Unlikely, GC and Brisbane are separate markets for starters. What's more likely is that there is a definite ceiling to the support as they weren't raising that ceiling even before the Giants / Suns came inDude as mentioned, its likely support was somewhat cannibalised by the Giants introduction. Happened in Queensland with the Suns too
Unlikely, GC and Brisbane are separate markets for starters.
What's more likely is that there is a definite ceiling to the support as they weren't raising that ceiling even before the Giants / Suns came in
The midgets can hardly fill half their stadium despite the 1,000's of freebies they give out for home games.How many gws fans ?
Wtf