The Matty Johns' Show ratings are slipping. Getaway and the dance show on 10 beat it in Sydney last night.
It's still rating better than it's Melbourne equivalent though.
TFS's ratings were really poor in Sydney.
http://blogs.sunherald.com.au/whoweare/archives/2010/04/the_who_we_are_73.html
What Australia watched, Thursday
Description Total Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven 1,398,000 400,000 390,000 258,000 169,000 180,000
2 TODAY TONIGHT Seven 1,331,000 372,000 386,000 261,000 163,000 150,000
3 NINE NEWS Nine 1,138,000 328,000 363,000 222,000 118,000 106,000
4 A CURRENT AFFAIR Nine 1,082,000 318,000 381,000 200,000 88,000 95,000
5 THE MENTALIST -RPT Nine 1,074,000 289,000 400,000 173,000 107,000 105,000
6 ABC NEWS ABC1 1,070,000 307,000 354,000 150,000 113,000 148,000
7 GETAWAY Nine 1,037,000 284,000 375,000 169,000 106,000 103,000
8 THE BIGGEST LOSER (AUS) Ten 1,030,000 289,000 301,000 207,000 100,000 133,000
11 SO YOU THINK YOU CAN DANCE AUSTRALIA - RESULTS Ten 878,000 298,000 255,000 169,000 70,000 85,000
12 THE FOOTY SHOW Nine 814,000 135,000 363,000 102,000 112,000 101,000
17 SEVEN'S FOOTY SHOW (Matty Johns in Syd and Bris) Seven 768,000
267,000 250,000
144,000 60,000 47,000
18 COUGAR TOWN Seven 757,000 236,000 184,000 169,000 84,000 85,000
31 ITALIAN FOOD SAFARI SBS ONE 395,000 103,000 132,000 68,000 43,000 49,000
59 PRIME SUSPECT 7TWO 180,000 47,000 32,000 35,000 30,000 36,000
Continued
here